Melissococcus plutonius
Studies
Sequencing Melissococcus plutonius samples
Sample | Strain | Run Accession |
---|---|---|
Mp1b | Mp1b | ERR097435 |
Mp2b | Mp2b | ERR097436 |
Mp3b | Mp3b | ERR097437 |
Mp1bMDA | Mp1bMDA | ERR097438 |
Mp2bMDA | Mp2bMDA | ERR097439 |
Mp3bMDA | Mp3bMDA | ERR097440 |
52431 | 52431 | ERR226473 |
51733 | 51733 | ERR226472 |
50531 | 50531 | ERR226471 |
7632 | 7632 | ERR226470 |
55232 | 55232 | ERR226469 |
55231 | 55231 | ERR226468 |
53231 | 53231 | ERR226467 |
53233 | 53233 | ERR226466 |
51431 | 51431 | ERR226465 |
51432 | 51432 | ERR226464 |
50831 | 50831 | ERR226463 |
50832 | 50832 | ERR226462 |
5333 | 5333 | ERR226461 |
5331 | 5331 | ERR226460 |
4833 | 4833 | ERR226459 |
4632 | 4632 | ERR226456 |
3833 | 3833 | ERR226455 |
3832 | 3832 | ERR226454 |
2633 | 2633 | ERR226453 |
2632 | 2632 | ERR226452 |
MP2232 | 2232 | ERR226451 |
MP2231 | 2231 | ERR226450 |
4832 | 4832 | ERR226458 |
4631 | 4631 | ERR226457 |
Related links
Data Use Statement
This sequencing centre plans on publishing the completed and annotated sequences in a peer-reviewed journal as soon as possible. Permission of the principal investigator should be obtained before publishing analyses of the sequence/open reading frames/genes on a chromosome or genome scale. See our data sharing policy.
Sequencing enquiries
Please address all sequencing enquiries to: pathinfo@sanger.ac.uk