Shigella
Shigella is a genus of Gram negative, facultatively anaerobic bacteria, closely related to Salmonella.
Data Downloads
The Sanger Institute was funded to perform comparative sequencing of five Escherichia coli and Shigella strains in collaboration with Dr. Christoph Tang of the Centre for Molecular Microbiology and Infection, Imperial College, London, Prof. Mark Pallen and Dr. Ian Henderson of the Division of Immunity and Infection, University of Birmingham, UK Dr. Claude Parsot and Dr. Phillipe Sansonetti of the Unite de Pathologie Microbienne, Institut Pasteur, France, Dr. Gadi Frankel, of the Department of Biochemistry, Imperial College, London, and Dr. Stuart Knutton of the Institute of Child Health, Birmingham.
These strains included Shigella dysenteriae M131649 (M131). This project is still in finishing/gap closure.
The Sanger Istitute was also funded to sequence the genome of Shigella sonnei 53G.
Published Genome Data
The fully sequenced genome of Shigella sonnei 53G is available from EMBL/GenBank. The chromosome has accession number HE616528, plasmid A has HE616529, plasmid B: HE616530, plasmid C: HE616531 and plasmid E has HE616532.
Studies
- Discovery of sequence diversity in Shigella sp.
- Shigella sonnei TraDIS
- Shigella sonnei & flexneri from around the world
- Temporal & geographical Shigella genus diversity in Southern Vietnam 1994-2011
- Shigella flexneri from around the world
- Transcriptome analysis of Shigella flexneri M90T wild type strain and its fnr mutant in response to anaerobiosis
- Global diversity of Shigella species
- Shigella sonnei transmission study
- Shigella CJ DB project
- HPACC Murray project
- A local dissection of the longitudinal trends in the genetic diversity and antimicrobial resistance amongst Klebsiella pneumoniae and Enterobacter sp.
- Contemporary outbreaks of shigellosis at European arts festivals
- Vaccination against Shigella and ETEC
- Phylogeography of Shigella spp. in Southeast Asia
- NCTC 3000
- Shigella flexneri NCTC0001 genome sequence
- Evolution and adaptation of the epidemic dysentery bacterium Shigella dysenteriae type 1 (Shiga’s bacillus) during the pre and post-antibiotic era
- Bloodstream surveillence across Africas
- The distribution and evolution of Shigella sonnei across regional Latin America
- South Asia as a reservoir for the global spread of ciprofloxacin resistant Shigella sonnei
- Intensification of enteric pathogen transmission in men who have sex with men and association with the spread of antimicrobial resistance
- Whole genome sequencing of Shigella and Salmonella Typhi from Papua New Guinea
- Sequencing ESKAPE pathogens in Malawi
Discovery of sequence diversity in Shigella sp.
Shigella sonnei TraDIS
Sample | Strain | Run Accession |
---|---|---|
STnlibrary | EG211 | ERR305888 |
STnwash1 | EG211 | ERR305889 |
STnwash3 | EG211 | ERR305890 |
STnwash5 | EG211 | ERR305891 |
STnwash6 | EG211 | ERR305892 |
STnwash3_c | EG211 | ERR305893 |
Stnlibrary_c | EG211 | ERR305894 |
Shigella sonnei & flexneri from around the world
Temporal & geographical Shigella genus diversity in Southern Vietnam 1994-2011
Shigella flexneri from around the world
Transcriptome analysis of Shigella flexneri M90T wild type strain and its fnr mutant in response to anaerobiosis
Sample | Strain | Run Accession |
---|---|---|
O2_WT_1 | M90T | ERR364203 |
O2_WT_1 | M90T | ERR364221 |
O2_fnr_1 | M90T | ERR364204 |
O2_fnr_1 | M90T | ERR364222 |
NOO2_WT_1 | M90T | ERR364205 |
NOO2_fnr_1 | M90T | ERR364206 |
NOe_WT_1 | M90T | ERR364207 |
NOe_fnr_1 | M90T | ERR364208 |
NOe_fnr_1 | M90T | ERR364223 |
O2_WT_2 | M90T | ERR364209 |
O2_WT_2 | M90T | ERR364224 |
O2_fnr_2 | M90T | ERR364210 |
NOO2_WT_2 | M90T | ERR364211 |
NOO2_fnr_2 | M90T | ERR364212 |
NOO2_fnr_2 | M90T | ERR364225 |
NOe_WT_2 | M90T | ERR364213 |
NOe_fnr_2 | M90T | ERR364214 |
O2_WT_3 | M90T | ERR364215 |
O2_fnr_3 | M90T | ERR364216 |
NOO2_WT_3 | M90T | ERR364217 |
NOO2_fnr_3 | M90T | ERR364218 |
NOe_WT_3 | M90T | ERR364219 |
NOe_fnr_3 | M90T | ERR364220 |
NOe_fnr_3 | M90T | ERR364226 |
O2_WT_1_frt | Unknown | ERR364227 |
O2_fnr_1_frt | Unknown | ERR364228 |
NOO2_WT_2_frt | Unknown | ERR364229 |
NOO2_fnr_2_frt | Unknown | ERR364230 |
NOO2_WT_3_frt | Unknown | ERR364231 |
NOO2_fnr_3_frt | Unknown | ERR364232 |
Global diversity of Shigella species
Shigella sonnei transmission study
Shigella CJ DB project
HPACC Murray project
A local dissection of the longitudinal trends in the genetic diversity and antimicrobial resistance amongst Klebsiella pneumoniae and Enterobacter sp.
Sample | Strain | Run Accession |
---|---|---|
2485STDY5438478 | Unknown | ERR314487 |
2485STDY5438477 | Unknown | ERR314486 |
2485STDY5438476 | Unknown | ERR314485 |
2485STDY5438475 | Unknown | ERR314484 |
2485STDY5438474 | Unknown | ERR314483 |
2485STDY5438473 | Unknown | ERR314482 |
2485STDY5438472 | Unknown | ERR314481 |
2485STDY5438471 | Unknown | ERR314480 |
Contemporary outbreaks of shigellosis at European arts festivals
Sample | Strain | Run Accession |
---|---|---|
2853STDY5661527 | Unknown | ERR461936 |
2853STDY5661526 | Unknown | ERR461935 |
2853STDY5661525 | Unknown | ERR461934 |
2853STDY5661524 | Unknown | ERR461933 |
2853STDY5661523 | Unknown | ERR461932 |
2853STDY5661522 | Unknown | ERR461931 |
2853STDY5661521 | Unknown | ERR461930 |
2853STDY5661520 | Unknown | ERR461929 |
2853STDY5661519 | Unknown | ERR461928 |
2853STDY5661518 | Unknown | ERR461927 |
2853STDY5661517 | Unknown | ERR461926 |
2853STDY5661516 | Unknown | ERR461925 |
2853STDY5661515 | Unknown | ERR461924 |
2853STDY5661514 | Unknown | ERR461923 |
2853STDY5661512 | Unknown | ERR461922 |
2853STDY5661511 | Unknown | ERR461921 |
2853STDY5661510 | Unknown | ERR461920 |
2853STDY5661509 | Unknown | ERR461919 |
2853STDY5661508 | Unknown | ERR461918 |
2853STDY5661507 | Unknown | ERR461917 |
2853STDY5661506 | Unknown | ERR461916 |
2853STDY5661505 | Unknown | ERR461915 |
2853STDY5661504 | Unknown | ERR461914 |
2853STDY5661502 | Unknown | ERR461913 |
2853STDY5661513 | Unknown | ERR496946 |
2853STDY5661503 | Unknown | ERR496945 |
Vaccination against Shigella and ETEC
Sample | Strain | Run Accession |
---|---|---|
53G_ss | 53G, after several passages | ERR477387 |
2457T_sf2a | 2457T after several passages | ERR477386 |
80_sf6 | Sh 10.6237, Pasteur | ERR477385 |
79_sf6 | Sh 10.6306, Pasteur | ERR477384 |
78_sf6 | Sh 10.8537, Pasteur | ERR477383 |
77_sf6 | Sh 10.3933, Pasteur | ERR477382 |
76_sf6 | Sh 10.5302*, Pasteur | ERR477381 |
75_sf3a | Pasteur | ERR477380 |
74_ss | 25931, Pasteur | ERR477379 |
18_sf5 | M90T | ERR477378 |
2_sf2a | 2457T, as received at NVGH | ERR477377 |
1_ss | 53G, as received at NVGH | ERR477376 |
Sh11-10088 | Unknown | ERR573386 |
Sh10-5302 | Unknown | ERR573385 |
Sc544 | Unknown | ERR573384 |
MCDC_2924-71 | Unknown | ERR573383 |
Sh07-3008 | Unknown | ERR573382 |
Sh04-9462 | Unknown | ERR573381 |
04_7434 | Unknown | ERR573380 |
6865 | Unknown | ERR573379 |
2898STDY6143143 | 2457T | ERR1107833 |
Phylogeography of Shigella spp. in Southeast Asia
Evolution and adaptation of the epidemic dysentery bacterium Shigella dysenteriae type 1 (Shiga’s bacillus) during the pre and post-antibiotic era
Sample | Strain | Run Accession |
---|---|---|
3426STDY6019006 | CDC ZB4 | ERR852664 |
3426STDY6019014 | 17-89 | ERR863054 |
3426STDY6019014 | 17-89 | ERR871737 |
3426STDY6019014 | 17-89 | ERR902082 |
3426STDY6019007 | CDC 69-3818 | ERR852665 |
3426STDY6019015 | M116 | ERR863055 |
3426STDY6019015 | M116 | ERR871738 |
3426STDY6019008 | M115 | ERR852666 |
3426STDY6019009 | Sd197 | ERR852667 |
3426STDY6019010 | 40-81 | ERR863050 |
3426STDY6019011 | CDC 87-8330 | ERR863051 |
3426STDY6019011 | CDC 87-8330 | ERR871735 |
3426STDY6019012 | CAR10=IPB01016014 | ERR863052 |
3426STDY6019013 | 99-9324 | ERR863053 |
3426STDY6019013 | 99-9324 | ERR871736 |
Bloodstream surveillence across Africas
Sample | Strain | Run Accession |
---|---|---|
3533STDY6055898 | Unknown | ERR984727 |
The distribution and evolution of Shigella sonnei across regional Latin America
Related links
Data Use Statement
This sequencing centre plans on publishing the completed and annotated sequences in a peer-reviewed journal as soon as possible. Permission of the principal investigator should be obtained before publishing analyses of the sequence/open reading frames/genes on a chromosome or genome scale. See our data sharing policy.
Sequencing enquiries
Please address all sequencing enquiries to: pathinfo@sanger.ac.uk