Shigella sonnei
Data Downloads
This project is ongoing and data for this organism will be made available in due course.
Published Genome Data
The fully sequenced genome of Shigella sonnei 53G is available from EMBL/GenBank. The chromosome has accession number HE616528, plasmid A has HE616529, plasmid B: HE616530, plasmid C: HE616531 and plasmid E has HE616532.
Studies
- Discovery of sequence diversity in Shigella sp.
- Shigella sonnei TraDIS
- Shigella sonnei & flexneri from around the world
- Temporal & geographical Shigella genus diversity in Southern Vietnam 1994-2011
- Global diversity of Shigella species
- Shigella sonnei transmission study
- Shigella CJ DB project
- HPACC Murray project
- A local dissection of the longitudinal trends in the genetic diversity and antimicrobial resistance amongst Klebsiella pneumoniae and Enterobacter sp.
- Contemporary outbreaks of shigellosis at European arts festivals
- Vaccination against Shigella and ETEC
- Phylogeography of Shigella spp. in Southeast Asia
- NCTC 3000
- Bloodstream surveillence across Africas
- The distribution and evolution of Shigella sonnei across regional Latin America
- South Asia as a reservoir for the global spread of ciprofloxacin resistant Shigella sonnei
- Intensification of enteric pathogen transmission in men who have sex with men and association with the spread of antimicrobial resistance
- Whole genome sequencing of Shigella and Salmonella Typhi from Papua New Guinea
Discovery of sequence diversity in Shigella sp.
Shigella sonnei TraDIS
Sample | Strain | Run Accession |
---|---|---|
STnlibrary | EG211 | ERR305888 |
STnwash1 | EG211 | ERR305889 |
STnwash3 | EG211 | ERR305890 |
STnwash5 | EG211 | ERR305891 |
STnwash6 | EG211 | ERR305892 |
STnwash3_c | EG211 | ERR305893 |
Stnlibrary_c | EG211 | ERR305894 |
Shigella sonnei & flexneri from around the world
Sample | Strain | Run Accession |
---|---|---|
SH0001 | sh02-7265 | ERR042775 |
SH0002 | sh02-8933 | ERR042776 |
SH0003 | sh02-9633 | ERR042777 |
SH0004 | sh03-0995 | ERR042778 |
SH0005 | sh03-1223 | ERR042779 |
SH0006 | sh03-3567 | ERR042780 |
SH0007 | sh03-7022 | ERR042781 |
SH0008 | sh07-0426 | ERR042782 |
SH0009 | sh07-1018 | ERR042783 |
SH0010 | sh07-1608 | ERR042784 |
SH0011 | sh07-1910 | ERR042785 |
SH0012 | sh07-2004 | ERR042786 |
SH0013 | sh07-2224 | ERR042787 |
SH0014 | sh96-1420 | ERR042788 |
SH0015 | sh96-2938 | ERR042789 |
SH0016 | sh96-5282 | ERR042790 |
SH0017 | sh96-6494 | ERR042791 |
SH0018 | F3189 | ERR042792 |
SH0019 | F3342 | ERR042793 |
SH0020 | sh03-1382 | ERR042794 |
SH0021 | F3183 | ERR042795 |
sh0200 | H1 1258 0301 | ERR103471 |
sh0201 | H1 1262 0252 | ERR103472 |
sh0202 | H1 1244 0349 | ERR103473 |
sh0203 | H1 1270 0288 | ERR103474 |
sh0204 | H1 1292 0489 | ERR103475 |
sh0205 | H1 1308 0349 | ERR103476 |
sh0206 | H1 1310 0099 | ERR103477 |
sh0207 | H1 1308 0358 | ERR103478 |
Temporal & geographical Shigella genus diversity in Southern Vietnam 1994-2011
Global diversity of Shigella species
Shigella sonnei transmission study
Shigella CJ DB project
HPACC Murray project
Sample | Strain | Run Accession |
---|---|---|
2359STDY5488110 | Unknown | ERR317017 |
2359STDY5488103 | Unknown | ERR317011 |
2359STDY5488101 | Unknown | ERR317009 |
2359STDY5488095 | Unknown | ERR317004 |
2359STDY5488094 | Unknown | ERR317003 |
2359STDY5488079 | Unknown | ERR316990 |
2359STDY5488076 | Unknown | ERR316987 |
2359STDY5488075 | Unknown | ERR316986 |
2359STDY5488071 | Unknown | ERR316983 |
2359STDY5488063 | Unknown | ERR316976 |
2359STDY5488062 | Unknown | ERR316975 |
2359STDY5488059 | Unknown | ERR316972 |
2359STDY5488055 | Unknown | ERR316969 |
2359STDY5488052 | Unknown | ERR316966 |
2359STDY5488051 | Unknown | ERR316965 |
2359STDY5488047 | Unknown | ERR316962 |
2359STDY5488046 | Unknown | ERR316961 |
2359STDY5488044 | Unknown | ERR316959 |
2359STDY5488043 | Unknown | ERR316958 |
2359STDY5488028 | Unknown | ERR316945 |
2359STDY5488023 | Unknown | ERR316941 |
A local dissection of the longitudinal trends in the genetic diversity and antimicrobial resistance amongst Klebsiella pneumoniae and Enterobacter sp.
Sample | Strain | Run Accession |
---|---|---|
2485STDY5438478 | Unknown | ERR314487 |
2485STDY5438477 | Unknown | ERR314486 |
2485STDY5438475 | Unknown | ERR314484 |
2485STDY5438474 | Unknown | ERR314483 |
2485STDY5438473 | Unknown | ERR314482 |
2485STDY5438471 | Unknown | ERR314480 |
Contemporary outbreaks of shigellosis at European arts festivals
Sample | Strain | Run Accession |
---|---|---|
2853STDY5661527 | Unknown | ERR461936 |
2853STDY5661526 | Unknown | ERR461935 |
2853STDY5661525 | Unknown | ERR461934 |
2853STDY5661524 | Unknown | ERR461933 |
2853STDY5661523 | Unknown | ERR461932 |
2853STDY5661522 | Unknown | ERR461931 |
2853STDY5661521 | Unknown | ERR461930 |
2853STDY5661520 | Unknown | ERR461929 |
2853STDY5661519 | Unknown | ERR461928 |
2853STDY5661518 | Unknown | ERR461927 |
2853STDY5661517 | Unknown | ERR461926 |
2853STDY5661516 | Unknown | ERR461925 |
2853STDY5661515 | Unknown | ERR461924 |
2853STDY5661514 | Unknown | ERR461923 |
2853STDY5661512 | Unknown | ERR461922 |
2853STDY5661511 | Unknown | ERR461921 |
2853STDY5661510 | Unknown | ERR461920 |
2853STDY5661509 | Unknown | ERR461919 |
2853STDY5661508 | Unknown | ERR461918 |
2853STDY5661507 | Unknown | ERR461917 |
2853STDY5661506 | Unknown | ERR461916 |
2853STDY5661505 | Unknown | ERR461915 |
2853STDY5661504 | Unknown | ERR461914 |
2853STDY5661502 | Unknown | ERR461913 |
2853STDY5661513 | Unknown | ERR496946 |
2853STDY5661503 | Unknown | ERR496945 |
Phylogeography of Shigella spp. in Southeast Asia
Unable to read file: /resources/downloads/bacteria/inc/shigella-sonnei3012.inc
Bloodstream surveillence across Africas
Sample | Strain | Run Accession |
---|---|---|
3533STDY6055898 | Unknown | ERR984727 |
The distribution and evolution of Shigella sonnei across regional Latin America
Unable to read file: /resources/downloads/bacteria/inc/shigella-sonnei3968.inc
Unable to read file: /resources/downloads/bacteria/inc/shigella-sonnei4028.inc
Unable to read file: /resources/downloads/bacteria/inc/shigella-sonnei4269.inc
Related links
Data Use Statement
This sequencing centre plans on publishing the completed and annotated sequences in a peer-reviewed journal as soon as possible. Permission of the principal investigator should be obtained before publishing analyses of the sequence/open reading frames/genes on a chromosome or genome scale. See our data sharing policy.
Sequencing enquiries
Please address all sequencing enquiries to: pathinfo@sanger.ac.uk