Mycoplasma
Studies
- Identification of Streptococcus suis genes required for infection of pig nasal septum IVOC using TraDIS
- Mycoplasma and Chlamydia multiplex test
- Mycoplasma hyopneumoniae genome comparisons
- Full genome sequencing of Mycoplasma species isolates from ruminants
- Genome sequencing of Mycoplasma genitalium strains
- NCTC 3000
- Chest Array: Direct sequencing of selected bacterial strains from clinical samples
Identification of Streptococcus suis genes required for infection of pig nasal septum IVOC using TraDIS
Mycoplasma and Chlamydia multiplex test
Sample | Strain | Run Accession |
---|---|---|
Ma4936 | Ma4936 | ERR033885 |
Ma4176 | Ma4176 | ERR033886 |
Ma3663 | Ma3663 | ERR034342 |
Ma4526 | Ma4526 | ERR034347 |
049-1 | Unknown | ERR119332 |
159-1 | Unknown | ERR119333 |
072-1 | Unknown | ERR119334 |
219-1 | Unknown | ERR119335 |
772-1 | Unknown | ERR119336 |
770-1 | Unknown | ERR119337 |
IM117-1 | Unknown | ERR119338 |
030-1 | Unknown | ERR119339 |
M279a | Unknown | ERR119340 |
M27a | Unknown | ERR119341 |
M246a | Unknown | ERR119342 |
M187a | Unknown | ERR119343 |
M142a | Unknown | ERR119344 |
M219a | Unknown | ERR119345 |
770a | Unknown | ERR119346 |
M159a | Unknown | ERR119347 |
4072a | Unknown | ERR119348 |
M63a | Unknown | ERR119349 |
Ma4176a | Unknown | ERR119350 |
Ma3663a | Unknown | ERR119351 |
Ma4526a | Unknown | ERR119352 |
M24 | Unknown | ERR119353 |
M814 | Unknown | ERR119354 |
M153 | Unknown | ERR119355 |
M42 | Unknown | ERR119356 |
M31a | Unknown | ERR119357 |
M048a | Unknown | ERR119358 |
Mycoplasma hyopneumoniae genome comparisons
Full genome sequencing of Mycoplasma species isolates from ruminants
Genome sequencing of Mycoplasma genitalium strains
Sample | Strain | Run Accession |
---|---|---|
TW10-5 | TW 10-5 G | ERR486857 |
TW10-6 | TW 10-6 G | ERR486856 |
R32G | R 32 G | ERR486855 |
TW48-5 | TW 48-5 G | ERR486854 |
UTMB | UTMB-10 G | ERR486853 |
M6711 | M6711 | ERR486852 |
M6604 | M6604 | ERR486851 |
M6320 | M6320 | ERR486850 |
M6489 | M6489 | ERR486849 |
M6257 | M6257 | ERR486848 |
M6303 | M6303 | ERR486847 |
M6270 | M6270 | ERR486846 |
M6286 | M6286 | ERR486845 |
M2321 | M2321 | ERR486844 |
M6312 | M6312 | ERR486843 |
M6284 | M6284 | ERR486842 |
M2282 | M2282 | ERR486841 |
M6283 | M6283 | ERR486840 |
M6328 | M6328 | ERR486839 |
M6285 | M6285 | ERR486838 |
M6090 | M6090 | ERR486837 |
M6280 | M6280 | ERR486836 |
G37 | G37 | ERR486835 |
M2341 | M2341 | ERR486834 |
M2300 | M2300 | ERR486833 |
M30e | M30 - early | ERR486832 |
M6282 | M6282 | ERR486831 |
M6475 | M6475 | ERR486830 |
M6327 | M6327 | ERR486829 |
M6713 | M6713 | ERR486828 |
M6593 | M6593 | ERR486827 |
Unable to read file: /resources/downloads/bacteria/inc/mycoplasma3012.inc
Chest Array: Direct sequencing of selected bacterial strains from clinical samples
Sample | Strain | Run Accession |
---|---|---|
3494STDY6040483 | from clinical sample | ERR926469 |
3494STDY6040482 | from clinical sample | ERR926468 |
3494STDY6040481 | from clinical sample | ERR926467 |
3494STDY6040480 | from clinical sample | ERR926466 |
3494STDY6040475 | from clinical sample | ERR926465 |
3494STDY6040474 | from clinical sample | ERR926464 |
3494STDY6040473 | from clinical sample | ERR926463 |
3494STDY6040467 | from clinical sample | ERR926461 |
3494STDY6040466 | from clinical sample | ERR926460 |
3494STDY6040465 | from clinical sample | ERR926459 |
3494STDY6040459 | from clinical sample | ERR926457 |
3494STDY6040458 | from clinical sample | ERR926456 |
3494STDY6040457 | from clinical sample | ERR926455 |
3494STDY6040451 | Mycoplasma amphoriforme strain A39 | ERR926453 |
3494STDY6040450 | from clinical sample | ERR926452 |
3494STDY6040449 | from clinical sample | ERR926451 |
3494STDY6040443 | Mycoplasma amphoriforme strain A39 | ERR926449 |
3494STDY6040442 | from clinical sample | ERR926448 |
3494STDY6040441 | from clinical sample | ERR926447 |
3494STDY6040675 | Mycoplasma pneumoniae NCTC 10119 | ERR949856 |
3494STDY6040667 | Mycoplasma pneumoniae NCTC 10119 | ERR949852 |
3494STDY6040659 | Mycoplasma pneumoniae NCTC 10119 | ERR949848 |
3494STDY6040651 | Mycoplasma pneumoniae NCTC 10119 | ERR949844 |
3494STDY6040578 | Mycoplasma hominis NCTC 10111 (PG 21 or ATCC 23114) | ERR949831 |
Related links
Data Use Statement
This sequencing centre plans on publishing the completed and annotated sequences in a peer-reviewed journal as soon as possible. Permission of the principal investigator should be obtained before publishing analyses of the sequence/open reading frames/genes on a chromosome or genome scale. See our data sharing policy.
Sequencing enquiries
Please address all sequencing enquiries to: pathinfo@sanger.ac.uk