Chryseobacterium
Studies
NCTC 3000
Sample | Strain | Run Accession |
---|---|---|
3012STDY6006048 | NCTC13532 | ERR832412 |
3012STDY6006049 | NCTC13533 | ERR832413 |
3012STDY6252252 | NCTC10796 | ERR1229120 |
3012STDY6252259 | NCTC11432 | ERR1254170 |
3012STDY6544918 | NCTC13490 | ERR1805681 |
3012STDY6579906 | NCTC13525 | ERR1948253 |
3012STDY6579906 | NCTC13525 | ERR1857489 |
3012STDY6579907 | NCTC13530 | ERR1948254 |
3012STDY6579907 | NCTC13530 | ERR1857490 |
3012STDY6649814 | NCTC13529 | ERR2125626 |
3012STDY6674169 | NCTC13489 | ERR2125707 |
3012STDY6674170 | NCTC11212 | ERR2125708 |
3012STDY6981862 | NCTC13459 | ERR2195666 |
3012STDY6981895 | NCTC11409 | ERR2237793 |
3012STDY7069327 | NCTC13496 | ERR2246664 |
3012STDY7089593 | NCTC13560 | ERR2531733 |
3012STDY7103841 | NCTC13471 | ERR2432883 |
3012STDY7103871 | NCTC13466 | ERR2432907 |
3012STDY7103872 | NCTC13458 | ERR2496363 |
3012STDY7103899 | NCTC13492 | ERR2496369 |
3012STDY7103876 | NCTC13528 | ERR2503148 |
3012STDY7184612 | NCTC13551 | ERR2532471 |
3012STDY7184623 | NCTC13527 | ERR2528455 |
3012STDY7150313 | NCTC13488 | ERR2543051 |
Unable to read file: /resources/downloads/bacteria/inc/chryseobacterium4132.inc
Related links
Data Use Statement
This sequencing centre plans on publishing the completed and annotated sequences in a peer-reviewed journal as soon as possible. Permission of the principal investigator should be obtained before publishing analyses of the sequence/open reading frames/genes on a chromosome or genome scale. See our data sharing policy.
Sequencing enquiries
Please address all sequencing enquiries to: pathinfo@sanger.ac.uk