Chlamydophila
Studies
Chlamydia trachomatis global diversity project
Sample | Strain | Run Accession |
---|---|---|
162STDY5437315 | Unknown | ERR278212 |
162STDY5437314 | Unknown | ERR278211 |
162STDY5437313 | Unknown | ERR278210 |
162STDY5437312 | Unknown | ERR278209 |
162STDY5437311 | Unknown | ERR278208 |
162STDY5437310 | Unknown | ERR278207 |
162STDY5437309 | Unknown | ERR278206 |
162STDY5437308 | 1B_cevac | ERR278205 |
162STDY5437307 | Unknown | ERR278204 |
162STDY5437306 | Unknown | ERR278203 |
162STDY5437305 | Unknown | ERR278202 |
162STDY5437304 | Unknown | ERR278201 |
162STDY5437303 | Unknown | ERR278200 |
162STDY5437302 | Unknown | ERR278199 |
162STDY5437301 | Unknown | ERR278198 |
162STDY5437300 | Unknown | ERR278197 |
162STDY5437299 | Unknown | ERR278196 |
162STDY5437298 | Unknown | ERR278195 |
162STDY5437297 | Unknown | ERR278194 |
162STDY5437296 | Unknown | ERR278193 |
162STDY5437295 | 1H | ERR278192 |
162STDY5437294 | AB7 | ERR278191 |
Blautia producta genome comparisons
Sample | Strain | Run Accession |
---|---|---|
straina | straina | ERR033899 |
European-wide survey of Chlamydophila abortus
Acinetobacter baumannii multiple antimicrobial resistance
Sample | Strain | Run Accession |
---|---|---|
Ab7 | B7 | ERR110014 |
Bibliography
-
The Chlamydophila abortus genome sequence reveals an array of variable proteins that contribute to interspecies variation.
Genome research 2005;15;5;629-40
PUBMED: 15837807; PMC: 1088291; DOI: 10.1101/gr.3684805
Data Use Statement
This sequencing centre plans on publishing the completed and annotated sequences in a peer-reviewed journal as soon as possible. Permission of the principal investigator should be obtained before publishing analyses of the sequence/open reading frames/genes on a chromosome or genome scale. See our data sharing policy.
Sequencing enquiries
Please address all sequencing enquiries to: pathinfo@sanger.ac.uk