Bifidobacterium
Studies
- MetaHIT Genome Improvement
- Clostridium difficile 078 diversity
- Whole genome sequencing of 1200 bacterial strains isolated from healthy faecal transplant donors and recurrent C. difficile patients
- NCTC 3000
- Role of early life gut microbiota in colonisation resistance development
- Early life microbiota colonisation
- TraDIS Bifidobacterium breve
- Genomic characterization of bladder bacteria from healthy and infected women
- Global population genomics of Campylobacter fetus
- Long-read sequencing insights of Bifidobacteria
- Human Gastrointestinal Microbiota Diversity
- Commensal bacterial genomes from health and disease
MetaHIT Genome Improvement
Sample | Strain | Run Accession |
---|---|---|
B_pseudocatenulatum_D2CA | D2CA | ERR043343 |
Sample | Strain | Run Accession |
---|---|---|
2213STDY5437143 | Unknown | ERR256995 |
Sample | Strain | Run Accession |
---|---|---|
LAC_B | Bifidobacterium breve LAC_B | ERR885720 |
LAC_B | Bifidobacterium breve LAC_B | ERR885670 |
LAC_A | Bifidobacterium breve LAC_A | ERR885719 |
LAC_A | Bifidobacterium breve LAC_A | ERR885669 |
ROG_B | Bifidobacterium breve ROG_B | ERR885718 |
ROG_B | Bifidobacterium breve ROG_B | ERR885668 |
ROG_A | Bifidobacterium breve ROG_A | ERR885717 |
ROG_A | Bifidobacterium breve ROG_A | ERR885667 |
ROGpos_B | Bifidobacterium breve ROGpos_B | ERR885716 |
ROGpos_B | Bifidobacterium breve ROGpos_B | ERR885666 |
ROGpos_A | Bifidobacterium breve ROGpos_A | ERR885715 |
ROGpos_A | Bifidobacterium breve ROGpos_A | ERR885665 |
RCM_B | Bifidobacterium breve RCM_B | ERR885714 |
RCM_B | Bifidobacterium breve RCM_B | ERR885664 |
RCM_A | Bifidobacterium breve RCM_A | ERR885713 |
RCM_A | Bifidobacterium breve RCM_A | ERR885663 |
C6M24 | Bifidobacterium breve C6M24 | ERR885712 |
C6M24 | Bifidobacterium breve C6M24 | ERR885662 |
C6M23 | Bifidobacterium breve C6M23 | ERR885711 |
C6M23 | Bifidobacterium breve C6M23 | ERR885661 |
C6M22 | Bifidobacterium breve C6M22 | ERR885710 |
C6M22 | Bifidobacterium breve C6M22 | ERR885660 |
C6M21 | Bifidobacterium breve C6M21 | ERR885709 |
C6M21 | Bifidobacterium breve C6M21 | ERR885659 |
C5M20 | Bifidobacterium breve C5M20 | ERR885708 |
C5M20 | Bifidobacterium breve C5M20 | ERR885658 |
C5M19 | Bifidobacterium breve C5M19 | ERR885707 |
C5M19 | Bifidobacterium breve C5M19 | ERR885657 |
C5M18 | Bifidobacterium breve C5M18 | ERR885706 |
C5M18 | Bifidobacterium breve C5M18 | ERR885656 |
C5M17 | Bifidobacterium breve C5M17 | ERR885705 |
C5M17 | Bifidobacterium breve C5M17 | ERR885655 |
C4M16 | Bifidobacterium breve C4M16 | ERR885704 |
C4M16 | Bifidobacterium breve C4M16 | ERR885654 |
C4M15 | Bifidobacterium breve C4M15 | ERR885703 |
C4M15 | Bifidobacterium breve C4M15 | ERR885653 |
C4M14 | Bifidobacterium breve C4M14 | ERR885702 |
C4M14 | Bifidobacterium breve C4M14 | ERR885652 |
C4M13 | Bifidobacterium breve C4M13 | ERR885701 |
C4M13 | Bifidobacterium breve C4M13 | ERR885651 |
C3M12 | Bifidobacterium breve C3M12 | ERR885700 |
C3M12 | Bifidobacterium breve C3M12 | ERR885650 |
C3M11 | Bifidobacterium breve C3M11 | ERR885699 |
C3M11 | Bifidobacterium breve C3M11 | ERR885649 |
C3M10 | Bifidobacterium breve C3M10 | ERR885698 |
C3M10 | Bifidobacterium breve C3M10 | ERR885648 |
C3M9 | Bifidobacterium breve C3M9 | ERR885697 |
C3M9 | Bifidobacterium breve C3M9 | ERR885647 |
C2M8 | Bifidobacterium breve C2M8 | ERR885696 |
C2M8 | Bifidobacterium breve C2M8 | ERR885646 |
C2M7 | Bifidobacterium breve C2M7 | ERR885695 |
C2M7 | Bifidobacterium breve C2M7 | ERR885645 |
C2M6 | Bifidobacterium breve C2M6 | ERR885694 |
C2M6 | Bifidobacterium breve C2M6 | ERR885644 |
C2M5 | Bifidobacterium breve C2M5 | ERR885693 |
C2M5 | Bifidobacterium breve C2M5 | ERR885643 |
C1M4 | Bifidobacterium breve C1M4 | ERR885692 |
C1M4 | Bifidobacterium breve C1M4 | ERR885642 |
C1M3 | Bifidobacterium breve C1M3 | ERR885691 |
C1M3 | Bifidobacterium breve C1M3 | ERR885641 |
C1M2 | Bifidobacterium breve C1M2 | ERR885690 |
C1M2 | Bifidobacterium breve C1M2 | ERR885640 |
C1M1 | Bifidobacterium breve C1M1 | ERR885689 |
C1M1 | Bifidobacterium breve C1M1 | ERR885639 |
Genomic characterization of bladder bacteria from healthy and infected women
Sample | Strain | Run Accession |
---|---|---|
3454STDY6077272 | Unknown | ERR1045804 |
3454STDY6077264 | Unknown | ERR1045803 |
3454STDY6217397 | Unknown | ERR1203750 |
3454STDY6217397 | Unknown | ERR1203661 |
3454STDY6217377 | Unknown | ERR1203641 |
3454STDY6217377 | Unknown | ERR1203730 |
3454STDY6217342 | Unknown | ERR1203695 |
3454STDY6217342 | Unknown | ERR1203606 |
3454STDY6633100 | Unknown | ERR1939959 |
3454STDY6633099 | Unknown | ERR1939958 |
3454STDY6633053 | Unknown | ERR1939914 |
3454STDY6633051 | Unknown | ERR1939912 |
3454STDY6633045 | Unknown | ERR1939906 |
Unable to read file: /resources/downloads/bacteria/inc/bifidobacterium3542.inc
Unable to read file: /resources/downloads/bacteria/inc/bifidobacterium3775.inc
Unable to read file: /resources/downloads/bacteria/inc/bifidobacterium4186.inc
Unable to read file: /resources/downloads/bacteria/inc/bifidobacterium4530.inc
Related links
Data Use Statement
This sequencing centre plans on publishing the completed and annotated sequences in a peer-reviewed journal as soon as possible. Permission of the principal investigator should be obtained before publishing analyses of the sequence/open reading frames/genes on a chromosome or genome scale. See our data sharing policy.
Sequencing enquiries
Please address all sequencing enquiries to: pathinfo@sanger.ac.uk