Actinomyces
Studies
Unable to read file: /resources/downloads/bacteria/inc/actinomyces3012.inc
Genomic characterization of bladder bacteria from healthy and infected women
Sample | Strain | Run Accession |
---|---|---|
3454STDY6077263 | Unknown | ERR1045850 |
3454STDY6077239 | Unknown | ERR1045835 |
3454STDY6077205 | Unknown | ERR1045813 |
3454STDY6077224 | Unknown | ERR1045789 |
3454STDY6077216 | Unknown | ERR1045786 |
3454STDY6077208 | Unknown | ERR1045782 |
3454STDY6077200 | Unknown | ERR1045779 |
3454STDY6217344 | Unknown | ERR1203608 |
3454STDY6217344 | Unknown | ERR1203697 |
3454STDY6217414 | Unknown | ERR1203676 |
3454STDY6217414 | Unknown | ERR1203765 |
3454STDY6217407 | Unknown | ERR1203671 |
3454STDY6217407 | Unknown | ERR1203760 |
3454STDY6217406 | Unknown | ERR1203670 |
3454STDY6217406 | Unknown | ERR1203759 |
3454STDY6217400 | Unknown | ERR1203664 |
3454STDY6217400 | Unknown | ERR1203753 |
3454STDY6217399 | Unknown | ERR1203663 |
3454STDY6217399 | Unknown | ERR1203752 |
3454STDY6217382 | Unknown | ERR1203646 |
3454STDY6217382 | Unknown | ERR1203735 |
3454STDY6217348 | Unknown | ERR1203701 |
3454STDY6217348 | Unknown | ERR1203612 |
3454STDY6217341 | Unknown | ERR1203605 |
3454STDY6217341 | Unknown | ERR1203694 |
3454STDY6217331 | Unknown | ERR1203595 |
3454STDY6217331 | Unknown | ERR1203684 |
3454STDY6633105 | Unknown | ERR1939963 |
3454STDY6633097 | Unknown | ERR1939956 |
Related links
Data Use Statement
This sequencing centre plans on publishing the completed and annotated sequences in a peer-reviewed journal as soon as possible. Permission of the principal investigator should be obtained before publishing analyses of the sequence/open reading frames/genes on a chromosome or genome scale. See our data sharing policy.
Sequencing enquiries
Please address all sequencing enquiries to: pathinfo@sanger.ac.uk