ARNIE - AVEXIS Receptor Network with Integrated Expression
ARNIE is an online database that integrates the extracellular protein interaction network generated in our lab using AVEXIS technology with spatiotemporal expression patterns for all genes in the network
This online tool allows users to browse the network by clicking on individual proteins, or by specifying the spatiotemporal parameters using the drop-down menus. Clicking on connector lines will allow users to compare stage-matched expression patterns for genes encoding interacting proteins. Additionally, users can rapidly search for their genes in the network using the BLAST server provided.
-
Construction of a large extracellular protein interaction network and its resolution by spatiotemporal expression profiling.
Cell Surface Signalling Laboratory, Wellcome Trust Sanger Institute, Cambridge CB101HH, United Kingdom.
Extracellular interactions involving both secreted and membrane-tethered receptor proteins are essential to initiate signaling pathways that orchestrate cellular behaviors within biological systems. Because of the biochemical properties of these proteins and their interactions, identifying novel extracellular interactions remains experimentally challenging. To address this, we have recently developed an assay, AVEXIS (avidity-based extracellular interaction screen) to detect low affinity extracellular interactions on a large scale and have begun to construct interaction networks between zebrafish receptors belonging to the immunoglobulin and leucine-rich repeat protein families to identify novel signaling pathways important for early development. Here, we expanded our zebrafish protein library to include other domain families and many more secreted proteins and performed our largest screen to date totaling 16,544 potential unique interactions. We report 111 interactions of which 96 are novel and include the first documented extracellular ligands for 15 proteins. By including 77 interactions from previous screens, we assembled an expanded network of 188 extracellular interactions between 92 proteins and used it to show that secreted proteins have twice as many interaction partners as membrane-tethered receptors and that the connectivity of the extracellular network behaves as a power law. To try to understand the functional role of these interactions, we determined new expression patterns for 164 genes within our clone library by using whole embryo in situ hybridization at five key stages of zebrafish embryonic development. These expression data were integrated with the binding network to reveal where each interaction was likely to function within the embryo and were used to resolve the static interaction network into dynamic tissue- and stage-specific subnetworks within the developing zebrafish embryo. All these data were organized into a freely accessible on-line database called ARNIE (AVEXIS Receptor Network with Integrated Expression; www.sanger.ac.uk/arnie) and provide a valuable resource of new extracellular signaling interactions for developmental biology.
Funded by: Medical Research Council; Wellcome Trust: 077108/Z/05/Z
Molecular & cellular proteomics : MCP 2010;9;12;2654-65
PUBMED: 20802085; PMC: 3101854; DOI: 10.1074/mcp.M110.004119
[Genome Research Limited]
Network
Zebrafish orthologous table
Orthologous genes are provided for six animal species.
Orthologous genes were identified using Ensembl compara and OrthoMCL (see Methods). Orthologs in each species are grouped into clusters of paralogs and ordered alphabetically. Labelled in blue are the genes which have expression images publicly, which can be obtained through FlyBase (fly), BDGP (fly), MGD (mouse), MEPD (Medaka), Aniseed (ciona) and WormBase (worm).
ZFIN protein name |
Full length Danio rerio peptide |
Danio rerio gene id |
Homo sapiens gene id |
Mus musculus gene id |
Oryzias latipes gene id |
Drosophila melanogaster gene id |
Caenorhabditis elegans gene id |
Ciona intestinalis gene id |
Dictyostelium discoideu gene id |
---|---|---|---|---|---|---|---|---|---|
Ncam1 Ncam3 | ENSDARP00000017613 ENSDARP00000021088 | ENSDARG00000007040 ENSDARG00000007220 ENSDARG00000017466 ENSDARG00000055669 ENSDARG00000056181 | ENSG00000149294 | ENSMUSG00000039542 | ENSORLG00000005127 ENSORLG00000014681 | CG3665 | F02G3.1 | ||
Robo2 Robo1 Robo3a Robo3b | ENSDARP00000012875 ENSDARP00000038219 ENSDARP00000027377 ENSDARP00000003540 | ENSDARG00000005645 ENSDARG00000014891 ENSDARG00000026784 | ENSG00000154134 ENSG00000169855 ENSG00000185008 | ENSMUSG00000022883 ENSMUSG00000032128 ENSMUSG00000052516 | ENSORLG00000004097 ENSORLG00000004126 ENSORLG00000005288 ENSORLG00000010043 ENSORLG00000010067 | CG13521 | ZK377.2 | ||
Ntm Negr1 Zgc:110372 Zgc:92901 | ENSDARP00000064096 ENSDARP00000038588 ENSDARP00000092401 ENSDARP00000013509 | ENSDARG00000013005 ENSDARG00000018065 ENSDARG00000021607 ENSDARG00000022176 ENSDARG00000053732 | ENSG00000142549 ENSG00000172260 ENSG00000182667 ENSG00000183715 | ENSMUSG00000013367 ENSMUSG00000040037 ENSMUSG00000059974 ENSMUSG00000062257 | ENSORLG00000006516 ENSORLG00000015046 ENSORLG00000020871 ENSORLG00000020873 | CG11320 CG12369 CG14010 CG14521 CG2198 CG31646 CG31708 CG31814 CG32791 CG4814 CG6669 CG7166 | F41D9.3 | ENSCING00000013894 | |
Alcam Nlcam | ENSDARP00000033942 ENSDARP00000091978 | ENSDARG00000026531 ENSDARG00000058538 ENSDARG00000069491 | ENSG00000170017 | ENSMUSG00000022636 | ENSORLG00000005214 ENSORLG00000005387 | ||||
Hapln2 | ENSDARP00000026123 | ENSDARG00000003903 | ENSG00000132702 | ENSMUSG00000004894 | ENSORLG00000015619 | ||||
Lingo1b Lingo1a | ENSDARP00000052112 ENSDARP00000041819 | ENSDARG00000034165 ENSDARG00000035899 | ENSG00000169783 | ENSMUSG00000049556 | ENSORLG00000001128 ENSORLG00000001803 | ||||
Flrt1b Flrt1a Flrt3 | GENSCAN00000004071 XP_001334421 XP_687230 | GENSCAN00000004071 XP_001334421 XP_687230 | ENSG00000125848 ENSG00000126500 | ENSMUSG00000047787 ENSMUSG00000051379 | ENSORLG00000002544 ENSORLG00000010796 | ||||
Lrrtm2 Lrrtm4l2 Lrrtm4l1 Lrrtm1 | ENSDARP00000096250 XP_697133 XP_001340869 ENSDARP00000069105 | ENSDARG00000052713 ENSDARG00000059535 ENSDARG00000071374 XP_001340869 XP_697133 | ENSG00000146006 ENSG00000162951 | ENSMUSG00000060780 ENSMUSG00000071862 | ENSORLG00000007202 ENSORLG00000012222 ENSORLG00000014483 | ||||
Rtn4rl1 | ENSDARP00000072426 | ENSDARG00000055578 | ENSG00000185924 | ENSMUSG00000045287 | ENSORLG00000004859 | ||||
Vasn | ENSDARP00000061073 | ENSDARG00000016293 ENSDARG00000032643 | ENSG00000168140 | ENSMUSG00000039646 | ENSORLG00000010369 | ENSCING00000011478 | |||
Lrrc24 | XP_001345437 | XP_001345437 | ENSG00000177021 | ENSMUSG00000033707 | ENSORLG00000012498 | ||||
Fgfr1b Fgfr4 Fgfr2 Fgfr3 | ENSDARP00000069753 ENSDARP00000091059 ENSDARP00000075360 ENSDARP00000011898 | ENSDARG00000004782 ENSDARG00000011027 ENSDARG00000011190 ENSDARG00000058115 ENSDARG00000069105 | ENSG00000066468 ENSG00000068078 ENSG00000077782 ENSG00000160867 | ENSMUSG00000005320 ENSMUSG00000030849 ENSMUSG00000031565 ENSMUSG00000054252 | ENSORLG00000000321 ENSORLG00000013277 ENSORLG00000013964 ENSORLG00000017972 | CG32134 CG7223 | F58A3.2 | ENSCING00000000875 | |
Mag | ENSDARP00000023073 | ENSDARG00000009965 | ENSG00000105695 | ENSMUSG00000036634 | ENSORLG00000015286 | ||||
Zgc:56201 | ENSDARP00000059825 | ENSDARG00000040815 | ENSG00000182704 | ENSMUSG00000049580 | ENSORLG00000014378 | ||||
Lrrn1 | ENSDARP00000078824 | ENSDARG00000060115 | ENSG00000175928 | ENSMUSG00000034648 | ENSORLG00000014579 | ||||
Chad | ENSDARP00000066263 | ENSDARG00000045071 | ENSG00000136457 | ENSMUSG00000039084 | ENSORLG00000019995 | ||||
Unc5b | ENSDARP00000045950 | ENSDARG00000033327 ENSDARG00000061541 ENSDARG00000062725 | ENSG00000107731 | ENSMUSG00000020099 | ENSORLG00000011553 | CG8166 | B0273.4 | ENSCING00000009586 | |
Lrrc4a Lrrc4c | ENSDARP00000091743 ENSDARP00000032214 | ENSDARG00000003020 ENSDARG00000004597 ENSDARG00000014792 ENSDARG00000016739 ENSDARG00000037493 ENSDARG00000069402 | ENSG00000128594 ENSG00000148948 | ENSMUSG00000049939 ENSMUSG00000050587 | ENSORLG00000011983 ENSORLG00000015207 | CG12199 CG12283 CG1804 CG4192 CG4977 CG9431 | K03A1.2.1 (unmapped_peptide) | ||
Epyc Optc | ENSDARP00000092235 ENSDARP00000018034 | ENSDARG00000014358 ENSDARG00000031489 ENSDARG00000044132 ENSDARG00000056950 | ENSG00000083782 ENSG00000188770 | ENSMUSG00000010311 ENSMUSG00000019936 | ENSORLG00000015331 | ||||
Elfn1 Elfn2 | XP_688235 XP_698159 | XP_688235 XP_698159 | ENSG00000166897 | ENSMUSG00000043460 ENSMUSG00000048988 | ENSORLG00000004648 ENSORLG00000009720 ENSORLG00000010805 ENSORLG00000018919 | ||||
Dcn Bgn | ENSDARP00000025940 ENSDARP00000017536 | ENSDARG00000002192 ENSDARG00000002945 ENSDARG00000012066 ENSDARG00000017884 | ENSG00000011465 ENSG00000182492 | ENSMUSG00000019929 ENSMUSG00000031375 | ENSORLG00000015308 ENSORLG00000019401 | ||||
Islr2 | ENSDARP00000068073 | ENSDARG00000051875 | ENSG00000167178 | ENSMUSG00000051243 | ENSORLG00000007233 | ||||
Sc:d805 Zgc:162468 | ENSDARP00000069664 ENSDARP00000057468 | ENSDARG00000010154 ENSDARG00000053186 | ENSG00000165633 | ENSMUSG00000050666 | ENSORLG00000002399 ENSORLG00000009027 | ||||
Kirrel Kirrel3 | ENSDARP00000025881 ENSDARP00000045398 | ENSDARG00000001634 ENSDARG00000019473 ENSDARG00000056998 | ENSG00000183853 | ENSMUSG00000041734 | ENSORLG00000006651 ENSORLG00000011345 | ||||
Nitr14b | ENSDARP00000096297 | ENSDARG00000071397 | |||||||
Cadm4 | ENSDARP00000058959 | ENSDARG00000040291 | ENSG00000105767 | ENSMUSG00000054793 | ENSORLG00000014086 | ||||
Nptn | ENSDARP00000082663 | ENSDARG00000019881 ENSDARG00000041023 ENSDARG00000043864 | ENSG00000156642 | ENSMUSG00000032336 | ENSORLG00000013168 | CG31605 | |||
Sc:d0254 | XP_001339787 | XP_001339787 | ENSMUSG00000001946 | ||||||
Cadm3 | ENSDARP00000074048 | ENSDARG00000009930 ENSDARG00000057013 ENSDARG00000062633 | ENSG00000162706 | ENSMUSG00000005338 | |||||
Lrrc17 | ENSDARP00000055316 | ENSDARG00000037960 | ENSG00000128606 | ENSMUSG00000039883 | ENSORLG00000013146 | ||||
Mpzl2 Mpzl3 | ENSDARP00000032601 ENSDARP00000089789 | ENSDARG00000027345 ENSDARG00000038609 ENSDARG00000059048 ENSDARG00000068454 | ENSG00000149573 ENSG00000160588 | ENSMUSG00000032092 ENSMUSG00000070305 | ENSORLG00000008979 | ||||
Jam2 Jam3 | ENSDARP00000076426 ENSDARP00000082979 | ENSDARG00000017320 ENSDARG00000058996 ENSDARG00000061794 ENSDARG00000063421 ENSDARG00000068114 | ENSG00000154721 ENSG00000166086 | ENSMUSG00000031990 ENSMUSG00000053062 | ENSORLG00000000296 ENSORLG00000012572 ENSORLG00000019830 | ENSCING00000005813 | |||
Sc:d0220 | ENSDARP00000096688 | ENSDARG00000058537 ENSDARG00000060953 ENSDARG00000071576 ENSDARG00000071578 ENSDARG00000071588 ENSDARG00000071590 ENSDARG00000071647 ENSDARG00000071651 ENSDARG00000071653 | ENSG00000158714 ENSG00000162723 ENSG00000117091 ENSG00000122224 ENSG00000066294 ENSG00000026751 ENSG00000117090 ENSG00000122223 ENSG00000162739 | ENSMUSG00000026548 ENSMUSG00000053318 ENSMUSG00000038147 ENSMUSG00000015355 ENSMUSG00000004707 ENSMUSG00000015316 ENSMUSG00000038179 ENSMUSG00000015314 ENSMUSG00000004709 | |||||
Dlc | ENSDARP00000018643 | ENSDARG00000002336 ENSDARG00000004232 ENSDARG00000010791 ENSDARG00000020219 ENSDARG00000070425 | ENSORLG00000000415 | CG3619 | ENSCING00000004194 | ||||
Neo1 | ENSDARP00000004654 | ENSDARG00000008937 ENSDARG00000018556 | ENSG00000067141 | ENSMUSG00000032340 | ENSORLG00000001596 | CG8581 | T19B4.7 | ENSCING00000009804 | |
Fgfrl1a Fgfrl1b | ENSDARP00000077102 ENSDARP00000068917 | ENSDARG00000032617 ENSDARG00000052556 | ENSG00000127418 | ENSMUSG00000008090 | ENSORLG00000000305 | Y102A11A.8 | ENSCING00000012281 | ||
Sc:d0179 | NP_001091724 | NP_001091724 | ENSG00000116815 | ENSORLG00000017861 | |||||
Pdgfrl | ENSDARP00000024039 | ENSDARG00000006456 ENSDARG00000071561 | ENSG00000104213 | ENSMUSG00000031595 | ENSORLG00000010189 | ||||
Zgc:77222 | ENSDARP00000056137 | ENSDARG00000014323 ENSDARG00000038467 ENSDARG00000059229 ENSDARG00000063659 | ENSG00000162729 | ENSMUSG00000038034 | ENSORLG00000005224 | ||||
Igfbp7 | ENSDARP00000012597 | ENSDARG00000005943 ENSDARG00000010925 ENSDARG00000014907 ENSDARG00000017389 ENSDARG00000032831 ENSDARG00000043385 ENSDARG00000052895 ENSDARG00000053509 ENSDARG00000055947 ENSDARG00000059135 ENSDARG00000068656 ENSDARG00000068667 ENSDARG00000068795 ENSDARG00000068800 ENSDARG00000068810 ENSDARG00000068819 ENSDARG00000069845 ENSDARG00000069854 ENSDARG00000069858 ENSDARG00000069862 ENSDARG00000069877 ENSDARG00000069882 ENSDARG00000069885 ENSDARG00000069889 ENSDARG00000069896 ENSDARG00000069903 ENSDARG00000069908 ENSDARG00000069909 ENSDARG00000069911 ENSDARG00000069921 ENSDARG00000070136 ENSDARG00000070138 ENSDARG00000070139 | ENSG00000163453 | ENSMUSG00000036256 | ENSCING00000008203 ENSCING00000006195 | ||||
Sid4 | ENSDARP00000090925 | ENSDARG00000034273 | |||||||
Pvrl3l | ENSDARP00000028921 | ENSDARG00000006604 ENSDARG00000057399 | ENSG00000177707 | ENSMUSG00000022656 | ENSORLG00000009130 | ||||
Boc | NP_001005393 | NP_001005393 | ENSG00000144857 | ENSMUSG00000022687 | ENSORLG00000009087 | ||||
Cntfr | ENSDARP00000034163 | ENSDARG00000006368 ENSDARG00000024365 ENSDARG00000026736 ENSDARG00000028661 ENSDARG00000030498 ENSDARG00000042903 ENSDARG00000042909 ENSDARG00000045959 ENSDARG00000053620 ENSDARG00000070398 | ENSG00000122756 | ENSMUSG00000028444 | CG14226 | ||||
Igsf21b | ENSDARP00000094963 | ENSDARG00000031049 ENSDARG00000056084 | ENSG00000117154 | ENSMUSG00000040972 | ENSORLG00000016826 | ||||
Musk_sv1 Musk | ENSDARP00000028386 ENSDARP00000064921 | ENSDARG00000000102 | ENSG00000030304 | ENSMUSG00000057280 | ENSORLG00000012082 | CG4007 | ENSCING00000003400 | ||
Pvrl2l | ENSDARP00000087041 | ENSDARG00000062831 ENSDARG00000063390 | ENSG00000130202 | ENSMUSG00000062300 | ENSORLG00000006981 | ||||
Kdrl | ENSDARP00000007209 | ENSDARG00000015815 ENSDARG00000019371 | ENSG00000037280 ENSG00000128052 ENSG00000102755 | ENSMUSG00000020357 ENSMUSG00000029648 ENSMUSG00000062960 | ENSORLG00000000592 ENSORLG00000001940 ENSORLG00000006599 | ENSCING00000003493 ENSCING00000007761 | |||
Bcan | ENSDARP00000094149 | ENSDARG00000016736 | ENSG00000132692 | ENSMUSG00000004892 | ENSORLG00000015637 | ||||
Cntn1a | NP_851300 | NP_851300 | ENSG00000149972 ENSG00000018236 ENSG00000184144 ENSG00000134115 ENSG00000113805 ENSG00000144619 | ENSMUSG00000055022 ENSMUSG00000030075 ENSMUSG00000039488 ENSMUSG00000053024 ENSMUSG00000064293 ENSMUSG00000030092 | ENSORLG00000002616 ENSORLG00000003308 ENSORLG00000004950 ENSORLG00000005078 ENSORLG00000010060 ENSORLG00000010556 ENSORLG00000011105 ENSORLG00000011363 ENSORLG00000011392 | CG1084 | C33F10.5 | ||
Mxra8a | ENSDARP00000084146 | ENSDARG00000062129 ENSDARG00000062222 | ENSG00000162576 | ENSMUSG00000029070 | ENSORLG00000015958 | CG7323 | T08H4.1 | ||
Zgc:92647 | ENSDARP00000058773 | ENSDARG00000040178 | ENSG00000145850 | ENSMUSG00000055546 | ENSORLG00000000711 ENSORLG00000000714 ENSORLG00000013602 | ||||
Zgc:158817 | ENSDARP00000036626 | ENSDARG00000004131 ENSDARG00000045391 | ENSG00000150637 | ENSMUSG00000034028 | CG13162 | ENSCING00000013831 | |||
Sc:d0647 | OTTDARP00000009362 | OTTDARP00000009362 | |||||||
Zgc:123297 | ENSDARP00000073808 | ENSDARG00000004109 ENSDARG00000029111 ENSDARG00000039257 ENSDARG00000056798 | |||||||
Cadm1b | XP_690673 | XP_690673 | ENSG00000182985 | ENSMUSG00000032076 | ENSORLG00000005159 | ||||
Pdgfra | ENSDARP00000000960 | ENSDARG00000030379 ENSDARG00000070494 | ENSG00000134853 ENSG00000113721 ENSG00000182578 ENSG00000157404 | ENSMUSG00000029231 ENSMUSG00000005672 ENSMUSG00000024621 ENSMUSG00000024620 | ENSORLG00000019815 | CG8222 | |||
Appb Appa | NP_690842 ENSDARP00000075913 | ENSDARG00000026738 NP_690842 | ENSG00000142192 | ENSMUSG00000022892 | ENSORLG00000005026 ENSORLG00000008914 | CG7727 | C42D8.8 | ||
Ntn1b | ENSDARP00000038885 | ENSDARG00000022531 ENSDARG00000033733 ENSDARG00000036422 | ENSG00000065320 | ENSMUSG00000020902 | ENSORLG00000015276 | CG18657 | F41C6.1 | ENSCING00000004654 | |
Slit1b Slit2 Slit3 | ENSDARP00000041465 ENSDARP00000093354 ENSDARP00000046111 | ENSDARG00000004246 ENSDARG00000034268 ENSDARG00000039528 ENSDARG00000044954 | ENSG00000145147 ENSG00000184347 ENSG00000187122 | ENSMUSG00000025020 ENSMUSG00000031558 ENSMUSG00000056427 | ENSORLG00000000055 ENSORLG00000000335 ENSORLG00000005750 | CG8355 | F40E10.4 | ENSCING00000005369 | |
Nadl1.2 | ENSDARP00000005473 | ENSDARG00000007149 ENSDARG00000015025 | ENSG00000134121 ENSG00000198910 ENSG00000163531 ENSG00000091129 | ENSMUSG00000026442 ENSMUSG00000030077 ENSMUSG00000031391 ENSMUSG00000020598 | ENSORLG00000007291 | CG1634 | C18F3.2 Y54G2A.25 | ENSCING00000007077 | |
Lgi1a | ENSDARP00000027521 | ENSDARG00000020493 ENSDARG00000037243 ENSDARG00000041358 ENSDARG00000058421 ENSDARG00000069701 ENSDARG00000070018 | ENSG00000153902 | ENSMUSG00000036560 | ENSORLG00000007115 | CG33479 | ENSCING00000014341 |
Zebrafish Paralogues tables
Additional paralogous genes and domain architecture for all 92 extracellular proteins are provided.
ZFIN protein names are organised into 62 paralogous clusters. The best full length peptide matches to reference protein library (Ensembl, Refseq, etc) are provided. Pfam and Superfamily domain architecture, and intracellular motifs for each full length protein sequence is also available for reference. All columns are ordered corresponding to the ZFIN protein names in the first column, except for paralogous genes, which are ordered alphabetically.
ZFIN protein name | Full length Danio rerio peptide | Paralogous clusters in zebrafish | PFAM architecture | SUPERFAMILY architecture | Intracellular motifs |
---|---|---|---|---|---|
Ncam1 Ncam3 |
ENSDARP00000017613 ENSDARP00000021088 |
ENSDARG00000007040 ENSDARG00000007220 ENSDARG00000017466 ENSDARG00000055669 ENSDARG00000056181 |
|
|
|
Robo2 Robo1 Robo3a Robo3b |
ENSDARP00000012875 ENSDARP00000038219 ENSDARP00000027377 ENSDARP00000003540 |
ENSDARG00000005645 ENSDARG00000014891 ENSDARG00000026784 |
|
|
|
Ntm Negr1 Zgc:110372 Zgc:92901 |
ENSDARP00000064096 ENSDARP00000038588 ENSDARP00000092401 ENSDARP00000013509 |
ENSDARG00000013005 ENSDARG00000018065 ENSDARG00000021607 ENSDARG00000022176 ENSDARG00000053732 |
|
|
|
Alcam Nlcam |
ENSDARP00000033942 ENSDARP00000091978 |
ENSDARG00000026531 ENSDARG00000058538 ENSDARG00000069491 |
|
|
|
Hapln2 | ENSDARP00000026123 | ENSDARG00000003903 |
|
|
|
Lingo1b Lingo1a |
ENSDARP00000052112 ENSDARP00000041819 |
ENSDARG00000034165 ENSDARG00000035899 |
|
|
|
Flrt1b Flrt1a Flrt3 |
GENSCAN00000004071 XP_001334421 XP_687230 |
GENSCAN00000004071 XP_001334421 XP_687230 |
|
|
|
Lrrtm2 Lrrtm4l2 Lrrtm4l1 Lrrtm1 |
ENSDARP00000096250 XP_697133 XP_001340869 ENSDARP00000069105 |
ENSDARG00000052713 ENSDARG00000059535 ENSDARG00000071374 XP_001340869 XP_697133 |
|
|
|
Rtn4rl1 | ENSDARP00000072426 | ENSDARG00000055578 |
|
|
|
Vasn | ENSDARP00000061073 | ENSDARG00000016293 ENSDARG00000032643 |
|
|
|
Lrrc24 | XP_001345437 | XP_001345437 |
|
|
|
Fgfr1b Fgfr4 Fgfr2 Fgfr3 |
ENSDARP00000069753 ENSDARP00000091059 ENSDARP00000075360 ENSDARP00000011898 |
ENSDARG00000004782 ENSDARG00000011027 ENSDARG00000011190 ENSDARG00000058115 ENSDARG00000069105 |
|
|
|
Mag | ENSDARP00000023073 | ENSDARG00000009965 |
|
|
|
Zgc:56201 | ENSDARP00000059825 | ENSDARG00000040815 |
|
|
|
Lrrn1 | ENSDARP00000078824 | ENSDARG00000060115 |
|
|
|
Chad | ENSDARP00000066263 | ENSDARG00000045071 |
|
|
|
Unc5b | ENSDARP00000045950 | ENSDARG00000033327 ENSDARG00000061541 ENSDARG00000062725 |
|
|
|
Lrrc4a Lrrc4c |
ENSDARP00000091743 ENSDARP00000032214 |
ENSDARG00000003020 ENSDARG00000004597 ENSDARG00000014792 ENSDARG00000016739 ENSDARG00000037493 ENSDARG00000069402 |
|
|
|
Epyc Optc |
ENSDARP00000092235 ENSDARP00000018034 |
ENSDARG00000014358 ENSDARG00000031489 ENSDARG00000044132 ENSDARG00000056950 |
|
|
|
Elfn1 Elfn2 |
XP_688235 XP_698159 |
XP_688235 XP_698159 |
|
|
|
Dcn Bgn |
ENSDARP00000025940 ENSDARP00000017536 |
ENSDARG00000002192 ENSDARG00000002945 ENSDARG00000012066 ENSDARG00000017884 |
|
|
|
Islr2 | ENSDARP00000068073 | ENSDARG00000051875 |
|
|
|
Sc:d805 Zgc:162468 |
ENSDARP00000069664 ENSDARP00000057468 |
ENSDARG00000010154 ENSDARG00000053186 |
|
|
|
Kirrel Kirrel3 |
ENSDARP00000025881 ENSDARP00000045398 |
ENSDARG00000001634 ENSDARG00000019473 ENSDARG00000056998 |
|
|
|
Nitr14b | ENSDARP00000096297 | ENSDARG00000071397 |
|
|
|
Cadm4 | ENSDARP00000058959 | ENSDARG00000040291 |
|
|
|
Nptn | ENSDARP00000082663 | ENSDARG00000019881 ENSDARG00000041023 ENSDARG00000043864 |
|
|
|
Sc:d0254 | XP_001339787 | XP_001339787 |
|
|
|
Cadm3 | ENSDARP00000074048 | ENSDARG00000009930 ENSDARG00000057013 ENSDARG00000062633 |
|
|
|
Lrrc17 | ENSDARP00000055316 | ENSDARG00000037960 |
|
|
|
Mpzl2 Mpzl3 |
ENSDARP00000032601 ENSDARP00000089789 |
ENSDARG00000027345 ENSDARG00000038609 ENSDARG00000059048 ENSDARG00000068454 |
|
|
|
Jam2 Jam3 |
ENSDARP00000076426 ENSDARP00000082979 |
ENSDARG00000017320 ENSDARG00000058996 ENSDARG00000061794 ENSDARG00000063421 ENSDARG00000068114 |
|
|
|
Sc:d0220 | ENSDARP00000096688 | ENSDARG00000058537 ENSDARG00000060953 ENSDARG00000071576 ENSDARG00000071578 ENSDARG00000071588 ENSDARG00000071590 ENSDARG00000071647 ENSDARG00000071651 ENSDARG00000071653 |
|
|
|
Dlc | ENSDARP00000018643 | ENSDARG00000002336 ENSDARG00000004232 ENSDARG00000010791 ENSDARG00000020219 ENSDARG00000070425 |
|
|
|
Neo1 | ENSDARP00000004654 | ENSDARG00000008937 ENSDARG00000018556 |
|
|
|
Fgfrl1a Fgfrl1b |
ENSDARP00000077102 ENSDARP00000068917 |
ENSDARG00000032617 ENSDARG00000052556 |
|
|
|
Sc:d0179 | NP_001091724 | NP_001091724 |
|
|
|
Pdgfrl | ENSDARP00000024039 | ENSDARG00000006456 ENSDARG00000071561 |
|
|
|
Zgc:77222 | ENSDARP00000056137 | ENSDARG00000014323 ENSDARG00000038467 ENSDARG00000059229 ENSDARG00000063659 |
|
|
|
Igfbp7 | ENSDARP00000012597 | ENSDARG00000005943 ENSDARG00000010925 ENSDARG00000014907 ENSDARG00000017389 ENSDARG00000032831 ENSDARG00000043385 ENSDARG00000052895 ENSDARG00000053509 ENSDARG00000055947 ENSDARG00000059135 ENSDARG00000068656 ENSDARG00000068667 ENSDARG00000068795 ENSDARG00000068800 ENSDARG00000068810 ENSDARG00000068819 ENSDARG00000069845 ENSDARG00000069854 ENSDARG00000069858 ENSDARG00000069862 ENSDARG00000069877 ENSDARG00000069882 ENSDARG00000069885 ENSDARG00000069889 ENSDARG00000069896 ENSDARG00000069903 ENSDARG00000069908 ENSDARG00000069909 ENSDARG00000069911 ENSDARG00000069921 ENSDARG00000070136 ENSDARG00000070138 ENSDARG00000070139 |
|
|
|
Sid4 | ENSDARP00000090925 | ENSDARG00000034273 |
|
|
|
Pvrl3l | ENSDARP00000028921 | ENSDARG00000006604 ENSDARG00000057399 |
|
|
|
Boc | NP_001005393 | NP_001005393 |
|
|
|
Cntfr | ENSDARP00000034163 | ENSDARG00000006368 ENSDARG00000024365 ENSDARG00000026736 ENSDARG00000028661 ENSDARG00000030498 ENSDARG00000042903 ENSDARG00000042909 ENSDARG00000045959 ENSDARG00000053620 ENSDARG00000070398 |
|
|
|
Igsf21b | ENSDARP00000094963 | ENSDARG00000031049 ENSDARG00000056084 |
|
|
|
Musk_sv1 Musk |
ENSDARP00000028386 ENSDARP00000064921 |
ENSDARG00000000102 |
|
|
|
Pvrl2l | ENSDARP00000087041 | ENSDARG00000062831 ENSDARG00000063390 |
|
|
|
Kdrl | ENSDARP00000007209 | ENSDARG00000015815 ENSDARG00000019371 |
|
|
|
Bcan | ENSDARP00000094149 | ENSDARG00000016736 |
|
|
|
Cntn1a | NP_851300 | ENSDARG00000045685 ENSDARG00000070384 NP_851300 |
|
|
|
Mxra8a | ENSDARP00000084146 | ENSDARG00000062129 ENSDARG00000062222 |
|
|
|
Zgc:92647 | ENSDARP00000058773 | ENSDARG00000040178 |
|
|
|
Zgc:158817 | ENSDARP00000036626 | ENSDARG00000004131 ENSDARG00000045391 |
|
|
|
Sc:d0647 | OTTDARP00000009362 | OTTDARP00000009362 |
|
|
|
Zgc:123297 | ENSDARP00000073808 | ENSDARG00000004109 ENSDARG00000029111 ENSDARG00000039257 ENSDARG00000056798 |
|
|
|
Cadm1b | XP_690673 | XP_690673 |
|
|
|
Pdgfra | ENSDARP00000000960 | ENSDARG00000030379 ENSDARG00000070494 |
|
|
|
Appb Appa |
NP_690842 ENSDARP00000075913 |
ENSDARG00000026738 ENSDARG00000054864 ENSDARG00000055543 ENSDARG00000059036 NP_690842 |
|
|
|
Ntn1b | ENSDARP00000038885 | ENSDARG00000022531 ENSDARG00000033733 ENSDARG00000036422 |
|
|
|
Slit1b Slit2 Slit3 |
ENSDARP00000041465 ENSDARP00000093354 ENSDARP00000046111 |
ENSDARG00000004246 ENSDARG00000034268 ENSDARG00000039528 ENSDARG00000044954 |
|
|
|
