Listeria
Studies
Integration of the host and pathogen genetics in bacterial meningitis
Sample | Strain | Run Accession |
---|---|---|
2842STDY5754000 | Listeria monocytogenes 2120082 | ERR555042 |
2842STDY5753999 | Listeria monocytogenes 2111525 | ERR555041 |
2842STDY5753998 | Listeria monocytogenes 2111496 | ERR555040 |
2842STDY5753997 | Listeria monocytogenes 2111262 II | ERR555039 |
2842STDY5753996 | Listeria monocytogenes 2111262 | ERR555038 |
2842STDY5753995 | Listeria monocytogenes 2110995 II | ERR555037 |
2842STDY5753994 | Listeria monocytogenes 2110995 | ERR555036 |
2842STDY5753993 | Listeria monocytogenes 2110936 | ERR555035 |
2842STDY5753992 | Listeria monocytogenes 2110796 II | ERR555034 |
2842STDY5753991 | Listeria monocytogenes 2110796 | ERR555033 |
2842STDY5753990 | Listeria monocytogenes 2110210 II | ERR555032 |
2842STDY5753989 | Listeria monocytogenes 2110210 | ERR555031 |
2842STDY5753988 | Listeria monocytogenes 2104197 | ERR555030 |
2842STDY5753987 | Listeria monocytogenes 2104179 II | ERR555029 |
2842STDY5753986 | Listeria monocytogenes 2104179 | ERR555028 |
2842STDY5753985 | Listeria monocytogenes 2103756 | ERR555027 |
2842STDY5753984 | Listeria monocytogenes 2103652 | ERR555026 |
2842STDY5753983 | Listeria monocytogenes 2103636 | ERR555025 |
2842STDY5753982 | Listeria monocytogenes 2103615 II | ERR555024 |
2842STDY5753981 | Listeria monocytogenes 2103615 | ERR555023 |
2842STDY5753980 | Listeria monocytogenes 2103436 II | ERR555022 |
2842STDY5753979 | Listeria monocytogenes 2103436 | ERR564133 |
2842STDY5753978 | Listeria monocytogenes 2103240 | ERR564132 |
2842STDY5753977 | Listeria monocytogenes 2103238 II | ERR564131 |
2842STDY5753976 | Listeria monocytogenes 2103238 | ERR564130 |
2842STDY5753975 | Listeria monocytogenes 2103013 II | ERR564129 |
2842STDY5753974 | Listeria monocytogenes 2103013 | ERR564128 |
2842STDY5753973 | Listeria monocytogenes 2102965 | ERR564127 |
2842STDY5753972 | Listeria monocytogenes 2102953 | ERR564126 |
2842STDY5753971 | Listeria monocytogenes 2102684 II | ERR564125 |
2842STDY5753970 | Listeria monocytogenes 2102684 | ERR564124 |
2842STDY5753969 | Listeria monocytogenes 2100151 II | ERR564123 |
2842STDY5753968 | Listeria monocytogenes 2100151 | ERR564122 |
2842STDY5753967 | Listeria monocytogenes 2100101 II | ERR564121 |
2842STDY5753966 | Listeria monocytogenes 2100101 | ERR564120 |
2842STDY5753965 | Listeria monocytogenes 2100066 II | ERR564119 |
2842STDY5753964 | Listeria monocytogenes 2100066 | ERR564118 |
2842STDY5753963 | Listeria monocytogenes 2094433 II | ERR564117 |
2842STDY5753962 | Listeria monocytogenes 2094433 | ERR564116 |
2842STDY5753961 | Listeria monocytogenes 2094422 II | ERR564115 |
2842STDY5753960 | Listeria monocytogenes 2094422 | ERR564114 |
2842STDY5753959 | Listeria monocytogenes 2093395 II | ERR564113 |
2842STDY5753958 | Listeria monocytogenes 2093395 | ERR564112 |
2842STDY5753957 | Listeria monocytogenes 2093355 | ERR564111 |
2842STDY5753956 | Listeria monocytogenes 2093344 | ERR564110 |
2842STDY5753955 | Listeria monocytogenes 2093093 | ERR564109 |
2842STDY5753954 | Listeria monocytogenes 2093073 | ERR564108 |
2842STDY5753953 | Listeria monocytogenes 2093054 II | ERR564107 |
2842STDY5753952 | Listeria monocytogenes 2093054 | ERR564106 |
2842STDY5753951 | Listeria monocytogenes 2092625 II | ERR564105 |
2842STDY5753950 | Listeria monocytogenes 2092625 | ERR564104 |
2842STDY5753948 | Listeria monocytogenes 2091832 II | ERR564103 |
2842STDY5753947 | Listeria monocytogenes 2091832 | ERR564102 |
2842STDY5753946 | Listeria monocytogenes 2091762 II | ERR564101 |
2842STDY5753945 | Listeria monocytogenes 2091762 | ERR564100 |
2842STDY5753944 | Listeria monocytogenes 2091120 | ERR564099 |
2842STDY5753943 | Listeria monocytogenes 2090927 II | ERR564098 |
2842STDY5753942 | Listeria monocytogenes 2090927 | ERR564097 |
2842STDY5753941 | Listeria monocytogenes 2082356 II | ERR564096 |
2842STDY5753940 | Listeria monocytogenes 2082356 | ERR564095 |
2842STDY5753939 | Listeria monocytogenes 2082257 II | ERR564094 |
2842STDY5753938 | Listeria monocytogenes 2082257 | ERR564093 |
2842STDY5753937 | Listeria monocytogenes 2082148 II | ERR564092 |
2842STDY5753936 | Listeria monocytogenes 2082148 | ERR564091 |
2842STDY5753935 | Listeria monocytogenes 2081812 | ERR564090 |
2842STDY5753934 | Listeria monocytogenes 2081634 | ERR564089 |
2842STDY5753933 | Listeria monocytogenes 2081299 II | ERR564088 |
2842STDY5753932 | Listeria monocytogenes 2081299 | ERR564087 |
2842STDY5753931 | Listeria monocytogenes 2080821 II | ERR564086 |
2842STDY5753930 | Listeria monocytogenes 2080821 | ERR564085 |
2842STDY5753929 | Listeria monocytogenes 2080624 | ERR564084 |
2842STDY5753928 | Listeria monocytogenes 2080458 | ERR564083 |
2842STDY5753927 | Listeria monocytogenes 2080206 II | ERR564082 |
2842STDY5753926 | Listeria monocytogenes 2080206 | ERR564081 |
2842STDY5753925 | Listeria monocytogenes 2080125 | ERR564080 |
2842STDY5753924 | Listeria monocytogenes 2080014 II | ERR564079 |
2842STDY5753923 | Listeria monocytogenes 2080014 | ERR564078 |
2842STDY5753922 | Listeria monocytogenes 2071746 | ERR564077 |
2842STDY5753921 | Listeria monocytogenes 2071368 | ERR564076 |
2842STDY5753920 | Listeria monocytogenes 2071240 | ERR564075 |
2842STDY5753919 | Listeria monocytogenes 2071224 | ERR564074 |
2842STDY5753918 | Listeria monocytogenes 2071124 | ERR564073 |
2842STDY5753917 | Listeria monocytogenes 2071123 II | ERR564072 |
2842STDY5753916 | Listeria monocytogenes 2071123 | ERR564071 |
2842STDY5753915 | Listeria monocytogenes 2071098 | ERR564070 |
2842STDY5753914 | Listeria monocytogenes 2071007 II | ERR564069 |
2842STDY5753913 | Listeria monocytogenes 2071007 | ERR564068 |
2842STDY5753912 | Listeria monocytogenes 2070996 II | ERR564067 |
2842STDY5753911 | Listeria monocytogenes 2070996 | ERR564066 |
2842STDY5753910 | Listeria monocytogenes 2070813 II | ERR564065 |
2842STDY5753909 | Listeria monocytogenes 2070813 | ERR564064 |
2842STDY5753908 | Listeria monocytogenes 2070776 II | ERR564063 |
2842STDY5753907 | Listeria monocytogenes 2070776 | ERR564062 |
2842STDY5753906 | Listeria monocytogenes 2070775 II | ERR564061 |
2842STDY5753905 | Listeria monocytogenes 2070775 | ERR564060 |
2842STDY5753904 | Listeria monocytogenes 2070730 II | ERR564059 |
2842STDY5753903 | Listeria monocytogenes 2070730 | ERR564058 |
2842STDY5753902 | Listeria monocytogenes 2070667 | ERR564057 |
2842STDY5753901 | Listeria monocytogenes 2061473 | ERR564056 |
2842STDY5753900 | Listeria monocytogenes 2061261 II | ERR564055 |
2842STDY5753899 | Listeria monocytogenes 2061261 | ERR564054 |
2842STDY5753898 | Listeria monocytogenes 2061115 II | ERR564053 |
2842STDY5753897 | Listeria monocytogenes 2061115 | ERR564052 |
2842STDY5753896 | Listeria monocytogenes 2061039 | ERR564051 |
2842STDY5753895 | Listeria monocytogenes 2060815 | ERR564050 |
2842STDY5753894 | Listeria monocytogenes 2020084 | ERR564049 |
2842STDY5753893 | Listeria monocytogenes 2020033 II | ERR564048 |
2842STDY5753892 | Listeria monocytogenes 2020033 | ERR564047 |
2842STDY5753891 | Listeria monocytogenes 2012700 | ERR564046 |
2842STDY5753890 | Listeria monocytogenes 2012387 II | ERR564045 |
2842STDY5753889 | Listeria monocytogenes 2012387 | ERR564044 |
2842STDY5753888 | Listeria monocytogenes 2012350 | ERR564043 |
2842STDY5753887 | Listeria monocytogenes 2012187 II | ERR564042 |
2842STDY5753886 | Listeria monocytogenes 2012187 | ERR564041 |
2842STDY5753885 | Listeria monocytogenes 2011878 | ERR564040 |
2842STDY5753884 | Listeria monocytogenes 2011554 II | ERR564039 |
2842STDY5753883 | Listeria monocytogenes 2011554 | ERR564038 |
2842STDY5753882 | Listeria monocytogenes 2011220 | ERR564037 |
2842STDY5753881 | Listeria monocytogenes 2011122 II | ERR564036 |
2842STDY5753880 | Listeria monocytogenes 2011122 | ERR564035 |
2842STDY5753879 | Listeria monocytogenes 2010199 II | ERR564034 |
2842STDY5753878 | Listeria monocytogenes 2010199 | ERR564033 |
2842STDY5753877 | Listeria monocytogenes 2010106 | ERR564032 |
2842STDY5753876 | Listeria monocytogenes 2001992 | ERR564031 |
2842STDY5753875 | Listeria monocytogenes 2001646 | ERR564030 |
2842STDY5753874 | Listeria monocytogenes 2001591 II | ERR564029 |
2842STDY5753873 | Listeria monocytogenes 2001591 | ERR564028 |
2842STDY5753872 | Listeria monocytogenes 2001422 | ERR564027 |
2842STDY5753871 | Listeria monocytogenes 2000688 II | ERR564026 |
2842STDY5753870 | Listeria monocytogenes 2000688 | ERR564025 |
2842STDY5753869 | Listeria monocytogenes 2000021 | ERR564024 |
2842STDY5753868 | Listeria monocytogenes 991641 | ERR564023 |
2842STDY5753867 | Listeria monocytogenes 991537 | ERR564022 |
2842STDY5753866 | Listeria monocytogenes 991411 | ERR564021 |
2842STDY5753865 | Listeria monocytogenes 991318 | ERR564020 |
2842STDY5753864 | Listeria monocytogenes 991238 II | ERR564019 |
2842STDY5753863 | Listeria monocytogenes 991238 | ERR564018 |
2842STDY5753862 | Listeria monocytogenes 991121 | ERR564017 |
2842STDY5753861 | Listeria monocytogenes 990945 | ERR564016 |
2842STDY5753860 | Listeria monocytogenes 990900 II | ERR564015 |
2842STDY5753859 | Listeria monocytogenes 990900 | ERR564014 |
2842STDY5753858 | Listeria monocytogenes 990199 | ERR564013 |
2842STDY5753857 | Listeria monocytogenes 981891 II | ERR564012 |
2842STDY5753856 | Listeria monocytogenes 981891 | ERR564011 |
2842STDY5753855 | Listeria monocytogenes 981833 II | ERR564010 |
2842STDY5753854 | Listeria monocytogenes 981833 | ERR564009 |
2842STDY6268943 | Listeria monocytogenes 2151125 | ERR1431125 |
2842STDY6268942 | Listeria monocytogenes 2151045 | ERR1431124 |
2842STDY6268941 | Listeria monocytogenes 2150717 | ERR1431123 |
2842STDY6268940 | Listeria monocytogenes 2150110 | ERR1431122 |
2842STDY6268939 | Listeria monocytogenes 2150007 | ERR1431121 |
2842STDY6268938 | Listeria monocytogenes 2142076 | ERR1431120 |
2842STDY6268937 | Listeria monocytogenes 2142017 | ERR1431119 |
2842STDY6268936 | Listeria monocytogenes 2141946 | ERR1431118 |
2842STDY6268935 | Listeria monocytogenes 2141896 | ERR1431117 |
2842STDY6268934 | Listeria monocytogenes 2141874 | ERR1431116 |
2842STDY6268933 | Listeria monocytogenes 2141873 | ERR1431115 |
2842STDY6268932 | Listeria monocytogenes 2141805 | ERR1431114 |
2842STDY6268931 | Listeria monocytogenes 2141706 | ERR1431113 |
2842STDY6268930 | Listeria monocytogenes 2141671 | ERR1431112 |
2842STDY6268929 | Listeria monocytogenes 2141503 | ERR1431111 |
2842STDY6268928 | Listeria monocytogenes 2141420 | ERR1431110 |
2842STDY6268927 | Listeria monocytogenes 2141179 | ERR1431109 |
2842STDY6268926 | Listeria monocytogenes 2140818 | ERR1431108 |
2842STDY6268925 | Listeria monocytogenes 2140142 | ERR1431107 |
2842STDY6268924 | Listeria monocytogenes 2140116 | ERR1431106 |
2842STDY6268923 | Listeria monocytogenes 2132461 | ERR1431105 |
2842STDY6268922 | Listeria monocytogenes 2132460 | ERR1431104 |
2842STDY6268921 | Listeria monocytogenes 2131976 | ERR1431103 |
2842STDY6268920 | Listeria monocytogenes 2131890 | ERR1431102 |
2842STDY6268919 | Listeria monocytogenes 2130724 | ERR1431101 |
2842STDY6268918 | Listeria monocytogenes 2121721 | ERR1431100 |
2842STDY6268917 | Listeria monocytogenes 2121691 | ERR1431099 |
2842STDY6268916 | Listeria monocytogenes 2121612 | ERR1431098 |
2842STDY6268915 | Listeria monocytogenes 2121577 | ERR1431097 |
2842STDY6268914 | Listeria monocytogenes 2121257 | ERR1431096 |
2842STDY6268913 | Listeria monocytogenes 2120982 | ERR1431095 |
2842STDY6268912 | Listeria monocytogenes 2120953 | ERR1431094 |
Unable to read file: /resources/downloads/bacteria/inc/listeria3012.inc
Unable to read file: /resources/downloads/bacteria/inc/listeria3902.inc
Unable to read file: /resources/downloads/bacteria/inc/listeria4421.inc
Unable to read file: /resources/downloads/bacteria/inc/listeria4422.inc
Related links
Data Use Statement
This sequencing centre plans on publishing the completed and annotated sequences in a peer-reviewed journal as soon as possible. Permission of the principal investigator should be obtained before publishing analyses of the sequence/open reading frames/genes on a chromosome or genome scale. See our data sharing policy.
Sequencing enquiries
Please address all sequencing enquiries to: pathinfo@sanger.ac.uk