Bus Times and Routes to and from the Wellcome Sanger Institute
Central Cambridge Route Coach Timetable
Central Cambridge Route Coach Timetable |
||||||
---|---|---|---|---|---|---|
Hills Road St Pauls Road | 07:15 | 08:15 | 08:45 | – | – | – |
Hills Road Station Road | 07:20 | 08:20 | 08:50 | – | – | – |
Mowbray Road | 07:25 | 08:25 | 08:55 | – | – | – |
Red Cross Lane | 07:28 | 08:28 | 08:58 | – | – | – |
Wellcome Genome Campus | 07:45 | 08:45 | 09:15 | – | – | – |
– | – | – | – | – | – | – |
Wellcome Genome Campus | – | – | – | 16:45 | 17:15 | 18:15 |
Red Cross Lane | – | – | – | 17:00 | 17:30 | 18:30 |
Mowbray Road | – | – | – | 17:10 | 17:30 | 18:30 |
Station Road | – | – | – | 17:20 | 17:50 | 18:50 |
St Pauls Church | – | – | – | 17:25 | 17:55 | 18:55 |
North Cambridge Route Coach Timetable
North Cambridge Route Coach Timetable |
||||||
---|---|---|---|---|---|---|
Buchan Street Bus Stop | 07:00 | 07:45 | 08:25 | – | – | – |
Kings Hedges Road (near Cambridge Regional Bus Stop) | 07:02 | 07:47 | 08:27 | – | – | – |
Milton Road / Arbury Road | 07:05 | 07:50 | 08:30 | – | – | – |
Northampton Street | 07:15 | 08:00 | 08:40 | – | – | – |
Madingley Road / Storeys Way | 07:19 | 08:04 | 08:44 | – | – | – |
Madingley Road opposite Park&Ride | 07:22 | 08:07 | 08:47 | – | – | – |
Wellcome Genome Campus | 07:50 | 08:35 | 09:15 | – | – | – |
– | – | – | – | – | – | – |
Wellcome Genome Campus | – | – | – | 16:45 | 17:15 | 18:15 |
Madingley Road Park&Ride | – | – | – | – | – | – |
Madingley Road / Storeys Way | – | – | – | – | – | – |
Northampton Street | – | – | – | – | – | – |
Arbury Road / Milton Road | – | – | – | – | – | – |
Kings Hedges Road (opposite Cambridge Regional Bus Stop) | – | – | – | – | – | – |
Buchanan Street Roundabout (by The Spar Shop) | – | – | – | – | – | – |
East Cambridge Route Coach Timetable
East Cambridge Route Coach Timetable |
||||||
---|---|---|---|---|---|---|
Newmarket Road, River Lane (near Tesco store) | 07:00 | 08:05 | – | – | ||
Newmarket Road / Cambridge United Football Club, Ditton Walk – East | 07:03 | 08:08 | – | – | ||
Coldhams Lane, before bridge near Sainsbury’s store – East | 07:10 | 08:15 | – | – | ||
St Andrew’s Church, High Street, Cherry Hinton | 07:13 | 08:17 | – | – | ||
Fulbourn Road, Queen Edith’s Way – East (Robin Hood Public House) | 07:17 | 08:22 | – | – | ||
Fulbourn, Cambridge Road, Babraham Road – East | 07:22 | 08:27 | – | – | ||
Wellcome Genome Campus | 07:50 | 08:55 | – | – | ||
– | – | – | – | – | ||
Wellcome Genome Campus | – | – | 16:40 | 17:10 | ||
Fulbourn, Cambridge Road, Babraham Road – West | – | – | 16:58 | 17:28 | ||
Cherry Hinton High Street, Gladstone Way – North | – | – | 17:03 | 17:33 | ||
St Andrew’s Church (opposite), Coldhams Lane, Cherry Hinton | – | – | 17:07 | 17:36 | ||
Coldhams Lane, before bridge near Sainsbury’s store – West | – | – | 17:11 | 17:40 | ||
Newmarket Road / Cambridge United Football Club, Ditton Walk – East | – | – | 17:20 | 17:50 | ||
Newmarket Road, River Lane (Tesco store) | – | – | 17:23 | 17:53 |
South Cambridge Route Coach Timetable
South Cambridge Route Coach Timetable |
||||||
---|---|---|---|---|---|---|
Gough Way, Barton Road – East | 08:10 | – | ||||
Trumpington High Street, Gazeley Lane – South | 08:20 | – | ||||
Trumpington High Street, Anstey Way – South | 08:25 | – | ||||
Shelford Road / Bishops Road – South | 08:26 | – | ||||
Great Shelford, Cambridge Road, Maris Green – South | 08:28 | – | ||||
Great Shelford, London Road, Wollards Lane – South | 08:29 | – | ||||
Stapleford, London Road, Church Street – South | 08:30 | – | ||||
Wellcome Genome Campus | 08:50 | – | ||||
– | – | – | ||||
Wellcome Genome Campus | – | 17:20 | ||||
Stapleford, London Road, Church Street – North | – | 17:28 | ||||
Great Shelford, London Road, Wollards Lane – North | – | 17:29 | ||||
Great Shelford, Cambridge Road, Maris Green – North | – | 17:30 | ||||
Shelford Road / Bishops Road – North | – | 17:32 | ||||
Trumpington High Street, Anstey Way – North | – | 17:33 | ||||
Trumpington High Street, Gazeley Lane – North | – | 17:36 | ||||
Gough Way, Barton Road – West | – | 17:46 |