An initial analysis of a low-coverage (3x) draft genome produced by Sanger-sequencing was published by Hall et al. in 2005. From these data P. chabaudi has an estimated genome size of 18-20 Mb, with 14 chromosomes in the size range of 0.6 Mb to 3.8 Mb. DNA for this sequencing project was obtained from bloodstages of clone AS of of P. chabaudi.
Further sequencing of P. chabaudi AS and several other strains has been completed using Illumina Sequence-by-synthesis technology. A publication describing the comprehensive re-assembly and annotation is underway. Please refer to Data Use Statement.
Studies
- RNA-Seq of P. chabaudi AS erythrocytic stages.
- RNA sequencing of mosquito-transmitted and blood-transmitted Plasmodium chabaudi
- Simultaneous host-parasite RNA sequencing of rodent malaria infection time course
- RNA sequencing of the intra-erythrocytic lifecycle of Plasmodium chabaudi
- WGS of P. chabaudi chabaudi AS clone
- Genome re-sequencing of Plasmodium chabaudi clones.
RNA-Seq of P. chabaudi AS erythrocytic stages.
Sample | Strain | Run Accession |
|---|---|---|
| M5TwistDX_dscDNA | AS | ERR051730 |
| M6TwistDX_dscDNA | AS | ERR051731 |
| M7TwistDX_dscDNA | AS | ERR051732 |
| M8TwistDX_dscDNA | AS | ERR051733 |
| Pc_2_RNA | AS | ERR051734 |
| Pc_3_RNA | AS | ERR051735 |
RNA sequencing of mosquito-transmitted and blood-transmitted Plasmodium chabaudi
Sample | Strain | Run Accession |
|---|---|---|
| M_2-RNA | AS | ERR202359 |
| M_1-RNA | AS | ERR202358 |
| B_3-RNA | AS | ERR202357 |
| B_2-RNA | AS | ERR202356 |
| B_1-RNA | AS | ERR202355 |
Simultaneous host-parasite RNA sequencing of rodent malaria infection time course
Sample | Strain | Run Accession |
|---|---|---|
| P-19_RNA | Plasmodium chabaudi chabaudi AS | ERR274011 |
| P-19_RNA | Plasmodium chabaudi chabaudi AS | ERR273996 |
| P-19_RNA | Plasmodium chabaudi chabaudi AS | ERR273981 |
| P-16_RNA | Plasmodium chabaudi chabaudi AS | ERR274010 |
| P-16_RNA | Plasmodium chabaudi chabaudi AS | ERR273995 |
| P-16_RNA | Plasmodium chabaudi chabaudi AS | ERR273980 |
| P-13_RNA | Plasmodium chabaudi chabaudi AS | ERR274009 |
| P-13_RNA | Plasmodium chabaudi chabaudi AS | ERR273994 |
| P-13_RNA | Plasmodium chabaudi chabaudi AS | ERR273979 |
| P-10_RNA | Plasmodium chabaudi chabaudi AS | ERR274008 |
| P-10_RNA | Plasmodium chabaudi chabaudi AS | ERR273993 |
| P-10_RNA | Plasmodium chabaudi chabaudi AS | ERR273978 |
| P-1_RNA | Plasmodium chabaudi chabaudi AS | ERR274005 |
| P-1_RNA | Plasmodium chabaudi chabaudi AS | ERR273990 |
| P-1_RNA | Plasmodium chabaudi chabaudi AS | ERR273975 |
| P-7_RNA | Plasmodium chabaudi chabaudi AS | ERR274007 |
| P-7_RNA | Plasmodium chabaudi chabaudi AS | ERR273992 |
| P-7_RNA | Plasmodium chabaudi chabaudi AS | ERR273977 |
| P-4_RNA | Plasmodium chabaudi chabaudi AS | ERR274006 |
| P-4_RNA | Plasmodium chabaudi chabaudi AS | ERR273991 |
| P-4_RNA | Plasmodium chabaudi chabaudi AS | ERR273976 |
| P-21_RNA | Plasmodium chabaudi chabaudi AS | ERR274101 |
| P-21_RNA | Plasmodium chabaudi chabaudi AS | ERR274086 |
| P-21_RNA | Plasmodium chabaudi chabaudi AS | ERR274071 |
| P-18_RNA | Plasmodium chabaudi chabaudi AS | ERR274100 |
| P-18_RNA | Plasmodium chabaudi chabaudi AS | ERR274085 |
| P-18_RNA | Plasmodium chabaudi chabaudi AS | ERR274070 |
| P-15_RNA | Plasmodium chabaudi chabaudi AS | ERR274099 |
| P-15_RNA | Plasmodium chabaudi chabaudi AS | ERR274084 |
| P-15_RNA | Plasmodium chabaudi chabaudi AS | ERR274069 |
| P-12_RNA | Plasmodium chabaudi chabaudi AS | ERR274098 |
| P-12_RNA | Plasmodium chabaudi chabaudi AS | ERR274083 |
| P-12_RNA | Plasmodium chabaudi chabaudi AS | ERR274068 |
| P-9_RNA | Plasmodium chabaudi chabaudi AS | ERR274097 |
| P-9_RNA | Plasmodium chabaudi chabaudi AS | ERR274082 |
| P-9_RNA | Plasmodium chabaudi chabaudi AS | ERR274067 |
| P-6_RNA | Plasmodium chabaudi chabaudi AS | ERR274096 |
| P-6_RNA | Plasmodium chabaudi chabaudi AS | ERR274081 |
| P-6_RNA | Plasmodium chabaudi chabaudi AS | ERR274066 |
| P-3_RNA | Plasmodium chabaudi chabaudi AS | ERR274095 |
| P-3_RNA | Plasmodium chabaudi chabaudi AS | ERR274080 |
| P-3_RNA | Plasmodium chabaudi chabaudi AS | ERR274065 |
| P-20_RNA | Plasmodium chabaudi chabaudi AS | ERR274056 |
| P-20_RNA | Plasmodium chabaudi chabaudi AS | ERR274041 |
| P-20_RNA | Plasmodium chabaudi chabaudi AS | ERR274026 |
| P-17_RNA | Plasmodium chabaudi chabaudi AS | ERR274055 |
| P-17_RNA | Plasmodium chabaudi chabaudi AS | ERR274040 |
| P-17_RNA | Plasmodium chabaudi chabaudi AS | ERR274025 |
| P-14_RNA | Plasmodium chabaudi chabaudi AS | ERR274054 |
| P-14_RNA | Plasmodium chabaudi chabaudi AS | ERR274039 |
| P-14_RNA | Plasmodium chabaudi chabaudi AS | ERR274024 |
| P-11_RNA | Plasmodium chabaudi chabaudi AS | ERR274053 |
| P-11_RNA | Plasmodium chabaudi chabaudi AS | ERR274038 |
| P-11_RNA | Plasmodium chabaudi chabaudi AS | ERR274023 |
| P-8_RNA | Plasmodium chabaudi chabaudi AS | ERR274052 |
| P-8_RNA | Plasmodium chabaudi chabaudi AS | ERR274037 |
| P-8_RNA | Plasmodium chabaudi chabaudi AS | ERR274022 |
| P-5_RNA | Plasmodium chabaudi chabaudi AS | ERR274051 |
| P-5_RNA | Plasmodium chabaudi chabaudi AS | ERR274036 |
| P-5_RNA | Plasmodium chabaudi chabaudi AS | ERR274021 |
| P-2_RNA | Plasmodium chabaudi chabaudi AS | ERR274050 |
| P-2_RNA | Plasmodium chabaudi chabaudi AS | ERR274035 |
| P-2_RNA | Plasmodium chabaudi chabaudi AS | ERR274020 |
RNA sequencing of the intra-erythrocytic lifecycle of Plasmodium chabaudi
Sample | Strain | Run Accession |
|---|---|---|
| Pc23hC_RNA | Plasmodium chabaudi chabaudi AS | ERR305996 |
| Pc23hC_RNA | Plasmodium chabaudi chabaudi AS | ERR306020 |
| Pc20hC_RNA | Plasmodium chabaudi chabaudi AS | ERR305995 |
| Pc20hC_RNA | Plasmodium chabaudi chabaudi AS | ERR306019 |
| Pc17hC_RNA | Plasmodium chabaudi chabaudi AS | ERR306018 |
| Pc17hC_RNA | Plasmodium chabaudi chabaudi AS | ERR305994 |
| Pc14hC_RNA | Plasmodium chabaudi chabaudi AS | ERR305993 |
| Pc14hC_RNA | Plasmodium chabaudi chabaudi AS | ERR306017 |
| Pc11hC_RNA | Plasmodium chabaudi chabaudi AS | ERR306016 |
| Pc11hC_RNA | Plasmodium chabaudi chabaudi AS | ERR305992 |
| Pc8hC_RNA | Plasmodium chabaudi chabaudi AS | ERR305991 |
| Pc8hC_RNA | Plasmodium chabaudi chabaudi AS | ERR306015 |
| Pc5hC_RNA | Plasmodium chabaudi chabaudi AS | ERR305990 |
| Pc5hC_RNA | Plasmodium chabaudi chabaudi AS | ERR306014 |
| Pc2hC_RNA | Plasmodium chabaudi chabaudi AS | ERR305989 |
| Pc2hC_RNA | Plasmodium chabaudi chabaudi AS | ERR306013 |
| Pc23hB_RNA | Plasmodium chabaudi chabaudi AS | ERR305988 |
| Pc23hB_RNA | Plasmodium chabaudi chabaudi AS | ERR306012 |
| Pc20hB_RNA | Plasmodium chabaudi chabaudi AS | ERR305987 |
| Pc20hB_RNA | Plasmodium chabaudi chabaudi AS | ERR306011 |
| Pc17hB_RNA | Plasmodium chabaudi chabaudi AS | ERR306010 |
| Pc17hB_RNA | Plasmodium chabaudi chabaudi AS | ERR305986 |
| Pc14hB_RNA | Plasmodium chabaudi chabaudi AS | ERR305985 |
| Pc14hB_RNA | Plasmodium chabaudi chabaudi AS | ERR306009 |
| Pc11hB_RNA | Plasmodium chabaudi chabaudi AS | ERR305984 |
| Pc11hB_RNA | Plasmodium chabaudi chabaudi AS | ERR306008 |
| Pc8hB_RNA | Plasmodium chabaudi chabaudi AS | ERR305983 |
| Pc8hB_RNA | Plasmodium chabaudi chabaudi AS | ERR306007 |
| Pc5hB_RNA | Plasmodium chabaudi chabaudi AS | ERR305982 |
| Pc5hB_RNA | Plasmodium chabaudi chabaudi AS | ERR306006 |
| Pc2hB_RNA | Plasmodium chabaudi chabaudi AS | ERR305981 |
| Pc2hB_RNA | Plasmodium chabaudi chabaudi AS | ERR306005 |
| Pc23hA_RNA | Plasmodium chabaudi chabaudi AS | ERR305980 |
| Pc23hA_RNA | Plasmodium chabaudi chabaudi AS | ERR306004 |
| Pc20hA_RNA | Plasmodium chabaudi chabaudi AS | ERR305979 |
| Pc20hA_RNA | Plasmodium chabaudi chabaudi AS | ERR306003 |
| Pc17hA_RNA | Plasmodium chabaudi chabaudi AS | ERR305978 |
| Pc17hA_RNA | Plasmodium chabaudi chabaudi AS | ERR306002 |
| Pc14hA_RNA | Plasmodium chabaudi chabaudi AS | ERR306001 |
| Pc14hA_RNA | Plasmodium chabaudi chabaudi AS | ERR305977 |
| Pc11hA_RNA | Plasmodium chabaudi chabaudi AS | ERR305976 |
| Pc11hA_RNA | Plasmodium chabaudi chabaudi AS | ERR306000 |
| Pc8hA_RNA | Plasmodium chabaudi chabaudi AS | ERR305975 |
| Pc8hA_RNA | Plasmodium chabaudi chabaudi AS | ERR305999 |
| Pc5hA_RNA | Plasmodium chabaudi chabaudi AS | ERR305974 |
| Pc5hA_RNA | Plasmodium chabaudi chabaudi AS | ERR305998 |
| Pc2hA_RNA | Plasmodium chabaudi chabaudi AS | ERR305997 |
| Pc2hA_RNA | Plasmodium chabaudi chabaudi AS | ERR305973 |
WGS of P. chabaudi chabaudi AS clone
Sample | Strain | Run Accession |
|---|---|---|
| CHAB_NoPCR | AS | ERR008612 |
| CHAB_NoPCR | AS | ERR008611 |
-
A comprehensive survey of the Plasmodium life cycle by genomic, transcriptomic, and proteomic analyses.
Science (New York, N.Y.) 2005;307;5706;82-6
PUBMED: 15637271; DOI: 10.1126/science.1103717


