Schistosoma mansoni possesses 7 pairs of autosomes and one pair of sex chromosomes (female = ZW, male = ZZ). Chromosomes range in size from 18 to 73 MB and can be distinguished by size, shape and C banding. A draft genome has been produced by the Wellcome Trust Sanger Institute in collaboration with The Institute for Genomic Research using a whole genome shotgun sequencing strategy. Approximately 3.8 million pooled reads have been produced by the two genome centres and have been assembled using the Phusion assembly algorithm. The draft genome is 363Mb and encodes at least 11,809 genes. Further work is underway on the genome.
A first draft of the S. mansoni genome has been published (PMID:19606141) and is available for browsing from GeneDB. Sequencing is continuing and further assemblies will be available from this site, prior to publication.
In collaboration with Prof. Alan Wilson (University of York), expressed sequence tags from the following life cycle stages have been produced: day 21 liver worms (mouse host), day 28 liver worms (mouse), day 28 liver worms (rat), day 7 lung stage, intramolluscan germ ball, cercariae, day 3 schistosomule.
Further characterisation of the life cycle using high-thoughput second generation sequencing (RNA-Seq) is ongoing.
Studies
- 50 Helminth Genomes Initiative
- Schistosoma mansoni smallRNA-Seq and strand specific RNA-seq
- S. mansoni male and female adult worm reproductive organs pre- and post-pairing - Liberia genome reference
- Schistosoma mansoni - virus transduced
- Schistosoma mansoni genome sequencing
- Identification of genes responsible for S.mansoni resistance to oxamniquine
- Schistosoma mansoni pLNHX-SmACT-Luc sequencing
- Sequence-based mapping of Schistosoma mansoni pooled BACs
50 Helminth Genomes Initiative
Sample | Strain | Run Accession |
|---|---|---|
| 3664Sman229274_1 | Bouton Batt, Senegal | ERR103049 |
| 3320Sman229274_2 | Kenya | ERR119614 |
| 3531Sman231352_5 | Makenene, Cameroon | ERR103050 |
| 4229Sman229274_2 | Walukuba, Lake Albert, Uganda | ERR119615 |
| 4265Sman229274_2 | Buloosi, Lake Victoria, Uganda | ERR310936 |
Schistosoma mansoni smallRNA-Seq and strand specific RNA-seq
Sample | Strain | Run Accession |
|---|---|---|
| adult2_miRNA | Unknown | ERR278828 |
| adult1_miRNA | Unknown | ERR278827 |
| 72hr_somule_miRNA | Unknown | ERR278826 |
| 24hr_somule_miRNA | Unknown | ERR278825 |
S. mansoni male and female adult worm reproductive organs pre- and post-pairing - Liberia genome reference
Sample | Strain | Run Accession |
|---|---|---|
| Sman_M1_F1_298643 | Liberia | ERR266713 |
Schistosoma mansoni - virus transduced
Sample | Strain | Run Accession |
|---|---|---|
| Sman_CF1_296307 | Unknown | ERR266715 |
| Sman_MLV2_296307 | Unknown | ERR266714 |
| Sman_CF1_296307_3kb | Puerto Rican | ERR338973 |
| Sman_HIV_296307 | Puerto Rican | ERR338338 |
Schistosoma mansoni genome sequencing
Sample | Strain | Run Accession |
|---|---|---|
| 37bp_test | Unknown | ERR022238 |
| 37bp_test | Unknown | ERR022239 |
| 37bp_test | Unknown | ERR022241 |
| 37bp_test | Unknown | ERR022240 |
| 37bp_test | Unknown | ERR022244 |
| 37bp_test | Unknown | ERR022245 |
| 37bp_test | Unknown | ERR022242 |
| 37bp_test | Unknown | ERR022243 |
| SmFem3 | Unknown | ERR046038 |
| Sm_9_Fem_311247_3kb | Puerto Rico | ERR338747 |
Identification of genes responsible for S.mansoni resistance to oxamniquine
Sample | Strain | Run Accession |
|---|---|---|
| HR9MaleParent | HR9 | ERR021967 |
| HR9MaleParent | HR9 | ERR021966 |
| HR9MaleParent | HR9 | ERR021968 |
| LE5FemaleParent | LE5 | ERR037210 |
| LE5FemaleParent | LE5 | ERR037212 |
| LE5FemaleParent | LE5 | ERR037211 |
| F1C111Male | F1C11 | ERR021970 |
| F1C111Male | F1C11 | ERR021969 |
| F1C111Male | F1C11 | ERR021971 |
| F1C110Female | F1C10 | ERR037214 |
| F1C110Female | F1C10 | ERR037213 |
| F1C110Female | F1C10 | ERR037215 |
Schistosoma mansoni pLNHX-SmACT-Luc sequencing
Sequence-based mapping of Schistosoma mansoni pooled BACs
Sample | Strain | Run Accession |
|---|---|---|
| Pool1_1 | Unknown | ERR026882 |
| Pool1_2 | Unknown | ERR026886 |
| Pool1_3 | Unknown | ERR026887 |
| Pool1_4 | Unknown | ERR026888 |
| Pool1_5 | Unknown | ERR026889 |
| Pool1_6 | Unknown | ERR026890 |
| Pool1_7 | Unknown | ERR026891 |
| Pool1_8 | Unknown | ERR026892 |
| Pool1_9 | Unknown | ERR026893 |
| Pool1_10 | Unknown | ERR026883 |
| Pool1_11 | Unknown | ERR026884 |
| Pool2_24 | Unknown | ERR026885 |
| Pool2_12 | Unknown | ERR031494 |
| Pool2_13 | Unknown | ERR031498 |
| Pool2_14 | Unknown | ERR031499 |
| Pool2_15 | Unknown | ERR031500 |
| Pool2_16 | Unknown | ERR031501 |
| Pool2_17 | Unknown | ERR031502 |
| Pool2_18 | Unknown | ERR031503 |
| Pool2_19 | Unknown | ERR031504 |
| Pool2_20 | Unknown | ERR031505 |
| Pool2_21 | Unknown | ERR031495 |
| Pool2_22 | Unknown | ERR031496 |
| Pool2_23 | Unknown | ERR031497 |
-
A systematically improved high quality genome and transcriptome of the human blood fluke Schistosoma mansoni.
PLoS neglected tropical diseases 2012;6;1;e1455
PUBMED: 22253936; PMC: 3254664; DOI: 10.1371/journal.pntd.0001455
-
The genome of the blood fluke Schistosoma mansoni.
Nature 2009;460;7253;352-8
PUBMED: 19606141; PMC: 2756445; DOI: 10.1038/nature08160


