This is a Wellcome Trust funded project to sequence and analyse the nuclear genome of O. volvulus with the goal of producing reference quality genome sequence. Sequence data are being produced using 454 rapid sequencing technology and Illumina sequencing.
We are collaborating with Dr Sara Lustigman, New York Blood Center.
Studies
50 Helminth Genomes Initiative
Sample | Strain | Run Accession |
|---|---|---|
| Ov_D2P9_233435 | Unknown | ERR065036 |
| OvD5P7_235836 | Unknown | ERR070028 |
| OvD5P7_3kb | Unknown | ERR068353 |
Onchocerca volvulus transcriptomics
Sample | Strain | Run Accession |
|---|---|---|
| OvL3D1_228273 | Cameroon rain forest | ERR225732 |
| OvL3D3_228273 | Cameroon rain forest | ERR225733 |
| OvL3_228273 | Cameroon rain forest | ERR225731 |
| 1sknmf_Oncho_255321 | Unknown | ERR225737 |
| nodmf_Oncho_255321 | Unknown | ERR225736 |
| L2_Oncho_255321 | Unknown | ERR225735 |
| AdM_Oncho_255321 | Unknown | ERR225734 |
The genome sequence of the filarial nematode Onchocerca volvulus
Sample | Strain | Run Accession |
|---|---|---|
| OvA13Male | Unknown | ERR022512 |
| Ov1SingleFemale1 | Unknown | ERR018815 |
| Ov1SingleFemale1 | Unknown | ERR022849 |
| OvB1female | Unknown | ERR034091 |

