This is a pilot project to sequence the genome of H. microstoma. Shotgun sequencing will be performed using 454 pyrosequencing and illumina sequencing. The draft genome will be used to assess levels of polymorphism and to evaluate prospects for further sequencing. The draft will be used for comparative genomics against other tapeworms such as Echinococcus multilocularis and Echinococcus granulosus and as a reference for gene finding using RNA-seq.
This work is being done in collaboration with Dr. Pete Olson from the Natural History Museum.
Studies
Cestode transcriptomics
Sample | Strain | Run Accession |
|---|---|---|
| 224404Hm_M | Nottingham | ERR233392 |
| HmicroNL3_311124 | Nottingham | ERR337976 |
| HmicroNL3_311124 | Nottingham | ERR337964 |
| HmicroNL2_311124 | Nottingham | ERR337940 |
| HmicroNL2_311124 | Nottingham | ERR337952 |
| HmicroNL1_311124 | Nottingham | ERR337928 |
| HmicroNL1_311124 | Nottingham | ERR337915 |
The genome sequence of the cestode flatworm Hymenolepis microstoma
Sample | Strain | Run Accession |
|---|---|---|
| Tube2Hmicro_240809 | Nottingham | ERR018876 |
| Tube2Hmicro_240809 | Nottingham | ERR114339 |
| Tube2Hmicro_240809 | Nottingham | ERR021972 |
| Hm_gDNA_RT175507 | Nottingham | ERR019538 |
Transcriptome sequencing of Hymenolepis microstoma: a classic laboratory model in cestodology
Sample | Strain | Run Accession |
|---|---|---|
| WholeAdult_Hmicro | Nottingham | ERR225716 |
| Hm_Larvae | Nottingham | ERR225718 |
| 171643_HmAdultTotalRNA | Unknown | ERR225717 |
| 253205HmicroWW_R3 | Nottingham | ERR225730 |
| 253205HmicroWW_R2 | Nottingham | ERR225729 |
| 253205HmicroWW_R1 | Nottingham | ERR225728 |
| 253205HmicroE3 | Nottingham | ERR225727 |
| 253205HmicroE2 | Nottingham | ERR225726 |
| 253205HmicroE1 | Nottingham | ERR225725 |
| 253205HmicroM3 | Nottingham | ERR225724 |
| 253205HmicroM2 | Nottingham | ERR225723 |
| 253205HmicroM1 | Nottingham | ERR225722 |
| 253205HmicroS3 | Nottingham | ERR225721 |
| 253205HmicroS2 | Nottingham | ERR225720 |
| 253205HmicroS1 | Nottingham | ERR225719 |
-
The genomes of four tapeworm species reveal adaptations to parasitism.
Nature 2013;496;7443;57-63
PUBMED: 23485966; DOI: 10.1038/nature12031


