This is a BBSRC funded project to sequence and and analyse the nuclear and mitochondrial genomes of G. pallida with the goal of producing a reference quality genome sequence. The sequencing is being done using a combination of capillary sequencing, Roche (454) and Illumina (Solexa) sequencing technology platforms. As part of the project we are profiling the transcriptome of the parasite across its life cycle using RNA-seq.
We are collaborating with John Jones and Vivian Blok and Peter Cock (The James Hutton Institute), Brian Kerry (Rothamsted Research), Catherine Lilley and Peter Urwin (University of Leeds).
Globodera pallida transcriptomics
Globodera pallida genomic sequencing
Sample | Strain | Run Accession |
|---|---|---|
| WGAPoolD_Gpal_NoPCR | Unknown | ERR019315 |
| WGAPoolD_Gpal_NoPCR | Unknown | ERR019318 |
| 250female_GPal | Unknown | ERR019316 |
| 250female_GPal | Unknown | ERR019322 |
| Cyst2_GPal | Unknown | ERR019317 |
| Cyst2_GPal | Unknown | ERR019323 |
| 400WGAPoolC_Gpal_NoPCR | Unknown | ERR019321 |
| 500WGAPoolC_Gpal_NoPCR | Unknown | ERR019319 |
| 600WGAPoolC_Gpal_NoPCR | Unknown | ERR019320 |
| GpBed07_244428 | Bedale | ERR123952 |
| GpLuff98_244428 | Luffness | ERR123953 |
| GpNew97_244428 | Newton 97 | ERR123954 |
| GpPa1_98_244428 | Pa1 | ERR123955 |
| GpP5A98_244428 | P5A | ERR123956 |
| GpP4A96_244428 | P4A | ERR123957 |
| Gpal9_244416iA | Lindley | ERR114517 |
| Gpal8_244416i_3kb | Lindley | ERR114518 |


