The Sanger Institute has completed the sequencing of and published the 1.84 Mb genome of Streptococcus pyogenes strain Manfredo (M5), in collaboration with Prof. Mike Kehoe, of the School of Cell and Molecular Biosciences, University of Newcastle. The strain chosen for this project is associated with acute rheumatic fever, and was isolated from a patient in Chicago in the late 1950's.
Published Genome Data
The fully annotated genome has been deposited in the EMBL/GenBank databases with accession number AM295007.
Shotgun and assembly data from this project are available from our ftp site.
Studies
- Streptococcus pyogenes (GAS strains) diversity
- Genome diversity of spatially distinct Streptococcus agalactiae
- Genomic and transcriptomic characterisation of Streptococcus pyogenes emm12 strains from the 2011 Hong Kong scarlet fever outbreak
- Comparative RNA-seq analysis of three bacterial species
- Streptococcus pyogenes isolates from Fiji
- Staphylococcus aureus lineages from the Indian subcontinent: emergence and global transmission
- Streptococcus pyogenes infections among children admitted to Kilifi District Hospital
- Discovery of sequence diversity in Streptococcus pyogenes transmission study
- Streptococcus pyogenes genome architecture
Streptococcus pyogenes (GAS strains) diversity
Genome diversity of spatially distinct Streptococcus agalactiae
Sample | Strain | Run Accession |
|---|---|---|
| TsPM_GAS | HKU30 | ERR054998 |
| TsMD_GAS | HKU30 | ERR054999 |
| BC2MD_GAS | HKU16 | ERR055000 |
Genomic and transcriptomic characterisation of Streptococcus pyogenes emm12 strains from the 2011 Hong Kong scarlet fever outbreak
Comparative RNA-seq analysis of three bacterial species
Sample | Strain | Run Accession |
|---|---|---|
| HKU16_1 | HKU16 | ERR311218 |
| HKU30_1 | HKU30 | ERR311219 |
| PMHKU16_1 | HKU16 | ERR311222 |
Streptococcus pyogenes isolates from Fiji
Staphylococcus aureus lineages from the Indian subcontinent: emergence and global transmission
Sample | Strain | Run Accession |
|---|---|---|
| 2329STDY5437889 | Unknown | ERR279001 |
| 2329STDY5437888 | Unknown | ERR279000 |
| 2329STDY5437887 | Unknown | ERR278999 |
| 2329STDY5437886 | Unknown | ERR278998 |
| 2329STDY5437885 | Unknown | ERR278997 |
| 2329STDY5437884 | Unknown | ERR278996 |
| 2329STDY5437883 | Unknown | ERR278995 |
| 2329STDY5437882 | Unknown | ERR278994 |
| 2329STDY5437881 | Unknown | ERR278993 |
| 2329STDY5437880 | Unknown | ERR278992 |
| 2329STDY5437879 | Unknown | ERR278991 |
| 2329STDY5437878 | Unknown | ERR278990 |
| 2329STDY5437877 | Unknown | ERR278989 |
| 2329STDY5437876 | Unknown | ERR278988 |
| 2329STDY5437875 | Unknown | ERR278987 |
| 2329STDY5437874 | Unknown | ERR278986 |
| 2329STDY5437873 | Unknown | ERR278985 |
| 2329STDY5437872 | Unknown | ERR278984 |
| 2329STDY5437871 | Unknown | ERR278983 |
| 2329STDY5437870 | Unknown | ERR278982 |
| 2329STDY5437869 | Unknown | ERR278981 |
| 2329STDY5437868 | Unknown | ERR278980 |
| 2329STDY5437867 | Unknown | ERR278979 |
| 2329STDY5437866 | Unknown | ERR278978 |
Streptococcus pyogenes infections among children admitted to Kilifi District Hospital
Discovery of sequence diversity in Streptococcus pyogenes transmission study
Sample | Strain | Run Accession |
|---|---|---|
| H578 | H578 | ERR023360 |
| H588 | H588 | ERR023364 |
| H589 | H589 | ERR023365 |
| H590 | H590 | ERR023366 |
| H579 | H579 | ERR023367 |
| H581 | H581 | ERR023368 |
| H582 | H582 | ERR023369 |
| H583 | H583 | ERR023370 |
| H584 | H584 | ERR023371 |
| H585 | H585 | ERR023361 |
| H586 | H586 | ERR023362 |
| H587 | H587 | ERR023363 |
| H592 | H592 | ERR019749 |
| H592 | H592 | ERR028383 |
| H592 | H592 | ERR027362 |
| H608 | H608 | ERR019753 |
| H608 | H608 | ERR027366 |
| H608 | H608 | ERR028387 |
| H609 | H609 | ERR019754 |
| H609 | H609 | ERR028388 |
| H609 | H609 | ERR027367 |
| H739 | H739 | ERR019755 |
| H739 | H739 | ERR028389 |
| H739 | H739 | ERR027368 |
| H597 | H597 | ERR019756 |
| H597 | H597 | ERR027369 |
| H597 | H597 | ERR028390 |
| H598 | H598 | ERR019757 |
| H598 | H598 | ERR027370 |
| H598 | H598 | ERR028391 |
| H602 | H602 | ERR019758 |
| H602 | H602 | ERR027371 |
| H602 | H602 | ERR028392 |
| H603 | H603 | ERR019759 |
| H603 | H603 | ERR027372 |
| H603 | H603 | ERR028393 |
| H604 | H604 | ERR019760 |
| H604 | H604 | ERR028394 |
| H604 | H604 | ERR027373 |
| H605 | H605 | ERR019750 |
| H605 | H605 | ERR028384 |
| H605 | H605 | ERR027363 |
| H606 | H606 | ERR019751 |
| H606 | H606 | ERR027364 |
| H606 | H606 | ERR028385 |
| H607 | H607 | ERR019752 |
| H607 | H607 | ERR028386 |
| H607 | H607 | ERR027365 |
Streptococcus pyogenes genome architecture
-
Complete genome of acute rheumatic fever-associated serotype M5 Streptococcus pyogenes strain manfredo.
Journal of bacteriology 2007;189;4;1473-7
PUBMED: 17012393; PMC: 1797351; DOI: 10.1128/JB.01227-06


