The Wellcome Trust Sanger Insitute is involved in several Salmonella sequencing projects.
Salmonella enterica Typhi Project
The Wellcome Trust Sanger Insitute pathogen genomics group was funded to sequence Salmonella Typhi strain CT18 in collaboration with Prof. Gordon Dougan. This strain is a highly pathogenic, multiple drug resistant strain isolated from a typhoid patient in Cho Quan Hospital, Ho Chi Minh City, Vietnam.
An additional 19 stains were then sequenced using both 454 and Illumina/Solexa rapid sequencing technologies.
Salmonella enterica Paratyphi A Project
The Wellcome Trust Sanger Insitute pathogen genomivs group was funded to sequence Salmonella Paratyphi A strain AKU_12601 in collaboration with Prof. Gordon Dougan.
Salmonella spp. comparative sequencing Project
The Sanger Institute extended its program of comparative Salmonella sequencing to include further serovars of S. enterica in collaboration with Prof. Gordon Dougan, Dr. Paul Barrow of the Institute for Animal Health, Compton, and Dr. Mark Achtman of the Max Planck Institute for Infection Biology, Berlin.
Published Genome Data
Salmonella enterica Typhi
The chromosome sequence is 4,809,037 bp in length with a G+C content of 52.09%, and was generated from 97,000 shotgun reads. There are 4,599 protein-coding genes (including 204 pseudogenes). Both the sequence and annotation have been deposited in the public databases with the accession number AL513382. In addition, there are two plasmids: pHCM1 (218,150 bp, 249 CDS) with the accession number AL513383 and pHCM2 (106,516 bp, 131 CDS) with the accession number AL513384.
Shotgun and assembly data from this project are available from our ftp site.
Salmonella enterica Paratyphi A
The genome is 4,581,797 bp in size and has a GC content of approximately 52.2%. There is also a plasmid of 212,711 bp. The completed chromosomal sequence and annotation is available from EMBL/GenBank with accession number FM200053. Similarly, the plasmid is available from EMBL/GenBank with accession number AM412236.
Shotgun and assembly data from this project are available from our ftp site.
Salmonella spp. comparative sequencing
Nine serovars have thus far been sequenced:
Published Serovars
S. enterica Enteritidis PT4 NCTC 13349
- Status: Published
- Assembly: 2 contigs >1kb (2 contigs >2kb); total size 4.686 Mb
- Shotgun: 68,660 reads totalling 48.605 Mb, theoretical genome coverage of 99.99%
- EMBL accession no.: AM933172
S. enterica Gallinarum 287/91 NCTC 13346
- Status: Published
- Assembly: 2 contigs >1kb (2 contigs >2kb); total size 4.747 Mb
- Shotgun: 80,266 reads totalling 58.710 Mb, theoretical genome coverage of 99.99%
- EMBL accession no.: AM933173
Salmonella bongori 12419 ATCC 43975
- Status: Finished
- Assembly: 1 contig >1kb (1 contig >2kb); total size 4.460 Mb
- Shotgun: 75,084 reads totalling 42.054 Mb, theoretical genome coverage of 99.99%
- EMBL accession no.: FR877557
S. enterica Typhimurium SL1344 NCTC 13347
- Status: Finished
- Assembly: 4 contigs >1kb (4 contigs >2kb); total size 5.067 Mb
- Shotgun: 81,802 reads totalling 38.198 Mb, theoretical genome coverage of 99.95%
- Chromosome: EMBL accession no.: FQ312003
- Plasmids: EMBL accession no.: HE654724, EMBL accession no.: HE654725, EMBL accession no.: HE654726
S. enterica Typhimurium D23580
- Status: Finished
- Assembly: 1 contigs >1kb (1 contigs >2kb); total size 4.879 Mb
- Shotgun: 89,080 reads totalling 56.194 Mb, theoretical genome coverage of 99.99%
- EMBL accession no.: FN424405
Finished Serovars
S. enterica Hadar
- Status: Finished
- Assembly: 3 contigs >1kb (3 contigs >2kb); total size 4.797 Mb
- Shotgun: 79,998 reads totalling 56.374 Mb, theoretical genome coverage of 99.99%
S. enterica Typhimurium DT104 NCTC 13348
- Status: Finished
- Assembly: 2 contigs >1kb (2 contigs >2kb); total size 5.028 Mb
- Shotgun: 76,534 reads totalling 54.807 Mb, theoretical genome coverage of 99.99%
- Preliminary annotation (gene prediction) in Artemis format and chromosome sequence in fasta format. Please Note: The preliminary annotation of the chromosome is based on the reverse complement of the original finished genome sequence.
Serovars In Progress
S. enterica Typhimurium DT2
- Status: Shotgun sequencing
- Assembly: 23 contigs >1kb (15 contigs >2kb); total size 4.983 Mb
- Shotgun: 76,073 reads totalling 50.381 Mb, theoretical genome coverage of 99.99%
Shotgun and assembly data from these projects are available from our ftp site.
Studies
- Salmonella enterica strain C5507
- Single Bacterial Cell Whole Genome Amplification
- Salmonella Paratyphi A diversity (test pool)
- Salmonella Typhi and Salmonella Paratyphi A Strains II
- TraDIS of Salmonella Typhimurium subjected to serum killing
- Blautia producta genome comparisons
- Characterisation of the phylogenetic relationship of Salmonella enterica subsp. enterica (Subspecies I) Serotype 4,[5],12:i:-
- TraDIS on tumour targeting Salmonella Typhimurium
- MICROME single carbon source testing by TraDIS
- Atypical Salmonella Enteritidis persistent infection
- Diversity of MRSA
- Whole genome sequencing of Non-Typhoidal Salmonella Typhimurium and Enteritidis isolates
- Genomic sequencing of Salmonella Java and Paratyphi B
- Defining EPEC: evolution, global distribution and effector inventory
- Salmonella Bongori genome assembly
- Salmonella Typhi fluoroquinolone resistance study
- TraDIS on Salmonella carbon source
- Phylogenomics of invasive non-typhoidal Salmonella (NTS) disease in Southern Vietnam
- Salmonella Typhisuis genome assembly
- Genomic variation in a global set of Salmonella Paratyphi A isolates
- Multi-country outbreak of Salmonella Newport infection, December 2011
- Genomic and immunological characterization of clinical isolates of non-typhoidal Salmonella from Kenya
- Atypical S. Enteritidis persistent infection in an immune deficient patient
- Salmonella Dublin genome assembly
- Salmonella Typhi Quails strain genome assembly
- Genomic study of Typhi from typhoid-endemic regions of Asia and Africa and interactions with vaccines, antimicrobials, HIV and asymptomatic carriage
- Pigeon adapted variants of DS. Typhimurium
- Antimicrobial resistance modifiers studied by TraDIS
- HPACC Murray project
- A genome-wide approach to understand the interplay between bacterial virulence genes and host immune responses
- Whole genome sequencing based analysis of blood stream invasive Nontyphoidal Salmonellae from Sub Saharan Africa
- Comparative analysis of the two pandemic CTX-M-15 ESBL-producing E. coli lineages ST131 and ST648 from various hosts
- A local dissection of the longitudinal trends in the genetic diversity and antimicrobial resistance amongst Klebsiella pneumoniae and Enterobacter sp.
- Determination of microevolution of S. typhi during infection: a human volunteer study
- Phylogenomic analysis of blood and stool isolates of Salmonella Weltevreden from Vietnam
- Salmonella Virchow genome assembly
- Salmonella bovismorbificans genome assembly
- Group C Salmonella diversity
- Salmonella typhimurium (tropical isolates)
- Salmonella Dublin & Pullorum genome assembly
- Salmonella Hadar & Infantis pooled isolates
- Recrudescent Salmonella study
- Salmonella Enteritidis Invasive (NTS)
- Salmonella Paratyphi B & Java genome assembly
- TraDIS on salmonella typhimurium, Tn5 macrophages
- Salmonella enterica subspecies assembly
- Salmonella TraDIS
- Phylogeography of Salmonella Typhimurium
- MDR invasive NTS Salmonella Typhimurium strains
- Salmonella nitra genome sequencing
- Monophasic Salmonella isolates
- Mali iNTS - Dublin & Enteritidis
- Mali iNTS - Stanleyville
- Salmonella Typhimurium DT104 isolates
- Salmonella Typhi and Salmonella Paratyphi A Strains
- Salmonella Paratyphi A diversity (East India)
- Salmonella Paratyphi A diversity (North India)
- Salmonella Paratyphi A global variation
- Salmonella enterica variation
- Salmonella enterica diversity
Salmonella enterica strain C5507
Sample | Strain | Run Accession |
|---|---|---|
| C5507 | C5507 | ERR022004 |
Single Bacterial Cell Whole Genome Amplification
Sample | Strain | Run Accession |
|---|---|---|
| 3 | Unknown | ERR022132 |
| 4test | Unknown | ERR022127 |
| 5test | Unknown | ERR022128 |
| 6test | Unknown | ERR022129 |
| 7test | Unknown | ERR022130 |
| 8test | Unknown | ERR022131 |
Salmonella Paratyphi A diversity (test pool)
Sample | Strain | Run Accession |
|---|---|---|
| Test Pool A | BL8758, 6911, 6912, 38/71, C1468, ATCC9150/SARB42. | ERR003031 |
| SARB42 | ATCC9150/SARB42 | ERR003032 |
| ParaA_6911 | 6911 | ERR003033 |
| ParaA_6912 | 6912 | ERR003034 |
| ParaA_Efflux | 38/71 | ERR003035 |
| ParaA_8758 | BL8758 | ERR003036 |
Salmonella Typhi and Salmonella Paratyphi A Strains II
TraDIS of Salmonella Typhimurium subjected to serum killing
Sample | Strain | Run Accession |
|---|---|---|
| SKill_in | SL3261 | ERR305896 |
| SKill_out1 | SL3261 | ERR305895 |
| SKill_out2 | SL3261 | ERR305897 |
| SKill_out3 | SL3261 | ERR305898 |
Blautia producta genome comparisons
Sample | Strain | Run Accession |
|---|---|---|
| 46082A21 | 46082A21 | ERR033900 |
| 46082E21 | 46082E21 | ERR033901 |
Characterisation of the phylogenetic relationship of Salmonella enterica subsp. enterica (Subspecies I) Serotype 4,[5],12:i:-
TraDIS on tumour targeting Salmonella Typhimurium
Sample | Strain | Run Accession |
|---|---|---|
| 1753sP1 | SL1344 | ERR305578 |
| 1753sS1 | SL1344 | ERR305579 |
| 1753sS2 | SL1344 | ERR305580 |
| 1753sS3 | SL1344 | ERR305581 |
| 1753sP4 | SL1344 | ERR305583 |
| 1753sS10 | SL1344 | ERR305585 |
| 1753sS11 | SL1344 | ERR305586 |
| 1753sS12 | SL1344 | ERR305587 |
| 1753sP5 | SL1344 | ERR305588 |
| 1753sS13 | SL1344 | ERR305589 |
| 1753sS14 | SL1344 | ERR305590 |
| 1753sS15 | SL1344 | ERR305591 |
| 1753sS16 | SL1344 | ERR305592 |
MICROME single carbon source testing by TraDIS
Sample | Strain | Run Accession |
|---|---|---|
| TbaseA | SL1344 | ERR305503 |
| TbaseB | SL1344 | ERR305504 |
| A1Tgluc | SL1344 | ERR305505 |
| A2Tgluc | SL1344 | ERR305506 |
| B1Tgluc | SL1344 | ERR305507 |
| B2Tgluc | SL1344 | ERR305508 |
| A1Tmucic | SL1344 | ERR305499 |
| A2Tmucic | SL1344 | ERR305500 |
| B1Tmucic | SL1344 | ERR305501 |
| B2Tmucic | SL1344 | ERR305502 |
| EbaseA | P125109 | ERR305510 |
| EbaseB | P125109 | ERR305511 |
| A1Egluc | P125109 | ERR305495 |
| A2Egluc | P125109 | ERR305496 |
| B1Egluc | P125109 | ERR305497 |
| B2Egluc | P125109 | ERR305498 |
| A1Emucic | P125109 | ERR305491 |
| A2Emucic | P125109 | ERR305492 |
| B1Emucic | P125109 | ERR305493 |
| B2Emucic | P125109 | ERR305494 |
| Gall425k | 287/91 | ERR305509 |
Atypical Salmonella Enteritidis persistent infection
Sample | Strain | Run Accession |
|---|---|---|
| KUMAR1 | 05: MB7981 | ERR048502 |
| KUMAR2 | 08: MB3817 | ERR048503 |
| KUMAR3 | 08: MB15580 | ERR048504 |
| KUMAR4 | 08: MB16115 | ERR048505 |
| KUMAR5 | 08:MF0010464R | ERR048506 |
| KUMAR6 | 08:MF0010697R | ERR048507 |
| KUMAR7 | 08:MF0011943R | ERR048508 |
| KUMAR8 | 08:MF0016491R | ERR048509 |
| KUMAR9 | 08:MF0018323R | ERR048510 |
| KUMAR10 | 09:MF0000575R | ERR048511 |
| KUMAR11 | 09:MF0005148R | ERR048512 |
| KUMAR12 | 09:MF0010306R | ERR048513 |
| KUMAR13 | 09:MF0011240R | ERR048514 |
| KUMAR14 | 09:MF0012323S | ERR048515 |
| KUMAR15 | 09:MF0018182R | ERR048516 |
| KUMAR16 | 09:MF0019755R | ERR048517 |
| KUMAR17 | 09:MF0021482R | ERR048518 |
| KUMAR18 | 09:MF0017735R | ERR048519 |
| KUMAR19 | MF17654 | ERR048520 |
| KUMAR20 | MF19031 | ERR048521 |
| KUMAR21 | B20062 | ERR048522 |
| KUMAR22 | MB20421 | ERR048523 |
| KUMAR23 | MB760 | ERR048524 |
| KUMAR24 | MB4386 | ERR048525 |
Diversity of MRSA
Sample | Strain | Run Accession |
|---|---|---|
| 1943STDY5484164 | 1356/06 | ERR310920 |
| 1943STDY5484163 | 054/01 | ERR310919 |
| 1943STDY5484162 | 100/01 | ERR310918 |
| 1943STDY5484161 | 1377/06 | ERR310917 |
| 1943STDY5484160 | 062/01 | ERR310916 |
| 1943STDY5484159 | 132/06 | ERR310915 |
| 1943STDY5484158 | 065/01 | ERR310914 |
| 1943STDY5484157 | 1422/05 | ERR310913 |
| 1943STDY5484156 | 108/01 | ERR310912 |
| 1943STDY5484155 | 1456/06 | ERR310911 |
| 1943STDY5484154 | 1402/06 | ERR310910 |
Whole genome sequencing of Non-Typhoidal Salmonella Typhimurium and Enteritidis isolates
Sample | Strain | Run Accession |
|---|---|---|
| D21685a | Unknown | ERR064830 |
| D24954 | Unknown | ERR064831 |
| D24793 | Unknown | ERR064832 |
| D23682 | Unknown | ERR064833 |
| D24953 | Unknown | ERR064834 |
| D24359a | Unknown | ERR064835 |
| D24545 | Unknown | ERR064836 |
| D24871 | Unknown | ERR064837 |
| D25352 | Unknown | ERR064838 |
| D23005 | Unknown | ERR064839 |
| D26104 | Unknown | ERR064840 |
| BA583 | Unknown | ERR064841 |
| BA584 | Unknown | ERR064842 |
| B11430SM | Unknown | ERR064843 |
| B11430LG | Unknown | ERR064844 |
| 12999 | Unknown | ERR064845 |
Genomic sequencing of Salmonella Java and Paratyphi B
Defining EPEC: evolution, global distribution and effector inventory
Sample | Strain | Run Accession |
|---|---|---|
| nepc009 | c6-178 | ERR144978 |
| nepc008 | c10-26 | ERR144977 |
| nepc007 | b10-175 | ERR144976 |
| nepc006 | a10-163 | ERR144975 |
| nepc005 | a6-78 | ERR144974 |
Salmonella Bongori genome assembly
Salmonella Typhi fluoroquinolone resistance study
Sample | Strain | Run Accession |
|---|---|---|
| fQR1 | Salmonella Typhi WT174 | ERR036341 |
| fQR2 | Salmonella Typhi WT174 | ERR036340 |
TraDIS on Salmonella carbon source
Phylogenomics of invasive non-typhoidal Salmonella (NTS) disease in Southern Vietnam
Salmonella Typhisuis genome assembly
Sample | Strain | Run Accession |
|---|---|---|
| Tsuis-1 | 61-1 | ERR019407 |
Genomic variation in a global set of Salmonella Paratyphi A isolates
Multi-country outbreak of Salmonella Newport infection, December 2011
Genomic and immunological characterization of clinical isolates of non-typhoidal Salmonella from Kenya
Atypical S. Enteritidis persistent infection in an immune deficient patient
Salmonella Dublin genome assembly
Sample | Strain | Run Accession |
|---|---|---|
| SC50 | S2229 | ERR038344 |
| BA207 | 1662K | ERR038343 |
Salmonella Typhi Quails strain genome assembly
Sample | Strain | Run Accession |
|---|---|---|
| Quails original | ty2 quails | ERR045906 |
| Quails original | ty2 quails | ERR045903 |
| OX-SQ-MCB1-3R | ty2 quails | ERR045904 |
| OX-SQ-MCB1 | Unknown | ERR045905 |
Genomic study of Typhi from typhoid-endemic regions of Asia and Africa and interactions with vaccines, antimicrobials, HIV and asymptomatic carriage
Pigeon adapted variants of DS. Typhimurium
Sample | Strain | Run Accession |
|---|---|---|
| DT2-R14A | DT2 | ERR019422 |
| DT99 00-951 | DT99 | ERR019423 |
| DT99 00-2143 | DT99 | ERR019424 |
Antimicrobial resistance modifiers studied by TraDIS
HPACC Murray project
A genome-wide approach to understand the interplay between bacterial virulence genes and host immune responses
Whole genome sequencing based analysis of blood stream invasive Nontyphoidal Salmonellae from Sub Saharan Africa
Comparative analysis of the two pandemic CTX-M-15 ESBL-producing E. coli lineages ST131 and ST648 from various hosts
Sample | Strain | Run Accession |
|---|---|---|
| ILBEcoli5442570 | Unknown | ERR279353 |
| ILBEcoli5442569 | Unknown | ERR279352 |
| ILBEcoli5442568 | Unknown | ERR279351 |
| ILBEcoli5442567 | Unknown | ERR279350 |
| ILBEcoli5442566 | Unknown | ERR279349 |
| ILBEcoli5442565 | Unknown | ERR279348 |
| ILBEcoli5442564 | Unknown | ERR279347 |
| ILBEcoli5442563 | Unknown | ERR279346 |
| ILBEcoli5442562 | Unknown | ERR279345 |
| ILBEcoli5442561 | Unknown | ERR279344 |
A local dissection of the longitudinal trends in the genetic diversity and antimicrobial resistance amongst Klebsiella pneumoniae and Enterobacter sp.
Determination of microevolution of S. typhi during infection: a human volunteer study
Phylogenomic analysis of blood and stool isolates of Salmonella Weltevreden from Vietnam
Salmonella Virchow genome assembly
Sample | Strain | Run Accession |
|---|---|---|
| B2429 | B2429 | ERR019411 |
| B2397 | B2397 | ERR019408 |
| B2398 | B2398 | ERR019409 |
| B2280 | B2280 | ERR019410 |
Salmonella bovismorbificans genome assembly
Sample | Strain | Run Accession |
|---|---|---|
| 3114_a | 3114 | ERR017976 |
| 3064_a | 3064 | ERR017980 |
| A1104_a | A1104 | ERR017978 |
| A1608_a | A1608 | ERR017979 |
| 3160_a | 3160 | ERR017981 |
| 3180_a | 3180 | ERR017982 |
| 3476_a | 3476 | ERR017983 |
| D993_a | D993 | ERR017984 |
| D1253_a | D1253 | ERR017985 |
| D19094_a | D19094 | ERR017986 |
| D4451_a | D4451 | ERR017987 |
| D4891_a | D4891 | ERR017977 |
| A1668_a | A1668 | ERR017989 |
| A16982_a | A16982 | ERR017993 |
| 51892776_a | 51892776 | ERR017991 |
| 653308_a | 653308 | ERR017992 |
| A22920_a | A22920 | ERR017994 |
| A22921_a | A22921 | ERR017995 |
| A24091_a | A24091 | ERR017996 |
| A31126_a | A31126 | ERR017997 |
| A5893_a | A5893 | ERR017998 |
| A8737_a | A8737 | ERR017999 |
| 276608_a | 276608 | ERR018000 |
| 499208_a | 499208 | ERR017990 |
Group C Salmonella diversity
Salmonella typhimurium (tropical isolates)
Sample | Strain | Run Accession |
|---|---|---|
| D25646 | D25646 | ERR034065 |
| D25023 | D25023 | ERR034069 |
| 5580 | 5580 | ERR034067 |
| 5597 | 5597 | ERR034068 |
| D25734 | D25734 | ERR034070 |
| D25248 | D25248 | ERR034071 |
| D23769 | D23769 | ERR034073 |
| 666U | 666U | ERR034074 |
| 2017U | 2017U | ERR034075 |
| 249Z | 249Z | ERR034076 |
| 356Z | 356Z | ERR034066 |
| 5575 | 5575 | ERR034078 |
| 5576 | 5576 | ERR034080 |
| 5582 | 5582 | ERR034079 |
| IR715 | IR715 | ERR034089 |
| 5577 | 5577 | ERR034088 |
| 5578 | 5578 | ERR034087 |
| 5581 | 5581 | ERR034086 |
| 5579 | 5579 | ERR034085 |
| 5632 | 5632 | ERR034084 |
| 5634 | 5634 | ERR034083 |
| 5647 | 5647 | ERR034082 |
| 5912 | 5912 | ERR034081 |
| A20_2 | A20 | ERR034160 |
| A20_2 | A20 | ERR034149 |
| A40_2 | A40 | ERR034150 |
| A40_2 | A40 | ERR034161 |
| P30_2 | P30 | ERR034151 |
| P30_2 | P30 | ERR034162 |
| A21_2 | A21 | ERR034152 |
| A21_2 | A21 | ERR034163 |
| D71_2 | D71 | ERR034153 |
| D71_2 | D71 | ERR034164 |
| D83_2 | D83 | ERR034154 |
| D83_2 | D83 | ERR034165 |
| P7_2 | P7 | ERR034155 |
| P7_2 | P7 | ERR034166 |
| P61_2 | P61 | ERR034147 |
| P61_2 | P61 | ERR034156 |
| P61_2 | P61 | ERR034158 |
| P102_2 | P102 | ERR034148 |
| P102_2 | P102 | ERR034157 |
| P102_2 | P102 | ERR034159 |
| D22889_2 | D22889 | ERR034168 |
| D23734_2 | D23734 | ERR034167 |
| D26275 | D26275 | ERR034072 |
Salmonella Dublin & Pullorum genome assembly
Sample | Strain | Run Accession |
|---|---|---|
| 230A_02 | 230A/02 | ERR015593 |
| 2272_02 | 2272/02 | ERR015591 |
| SD3246 | SD3246 | ERR015586 |
| 2221_02 | 2221/02 | ERR015595 |
| 2356_02 | 2356/02 | ERR015592 |
| RKS2242 | RKS2242 | ERR015594 |
| RKS5087 | RKS5087 | ERR015587 |
| 1002 | 1002 | ERR015590 |
| gb4_test | Unknown | ERR015589 |
| gb4_test | Unknown | ERR015588 |
| 8338-1gal | 8338/1 | ERR018014 |
| 9gal | 9 | ERR018015 |
| 1026gal | 1026 | ERR018016 |
| 72-8gal | 72/8 | ERR018017 |
| 95-80gal | 95/80 | ERR018018 |
| SDU1 | SDU1 | ERR036125 |
| SDU2 | SDU2 | ERR036126 |
| SDU3 | SDU3 | ERR036127 |
| SDU4 | SDU4 | ERR036128 |
| SDU5 | SDU5 | ERR036129 |
| SDU6 | SDU6 | ERR036130 |
| SDU7 | SDU7 | ERR036131 |
| 31_88 | 31/88 | ERR036132 |
| 8_89 | 8/89 | ERR036134 |
| 53_94 | 53/94 | ERR036135 |
| 206_99 | 206/99 | ERR036136 |
| 251_01 | 251/01 | ERR036137 |
| 8_02 | 8/02 | ERR036138 |
| 214_02 | 214/02 | ERR036139 |
| 10_05 | 10/05 | ERR036140 |
Salmonella Hadar & Infantis pooled isolates
Sample | Strain | Run Accession |
|---|---|---|
| S1616 | S1616 | ERR018002 |
| S403 | S403 | ERR018006 |
| S6594_03 | S6594-03 | ERR018004 |
| L00476-04 | L00476-04 | ERR018005 |
| 1793 | 1793 | ERR018007 |
| S3571_03 | S3571-03 | ERR018009 |
| 197 | 197 | ERR018008 |
| S1074_04 | S1074-04 | ERR018010 |
| 6633 | 6633 | ERR018011 |
| S48_05 | S48-05 | ERR018012 |
| S508_04 | S508-04 | ERR018013 |
| S1165-03 | S1165-03 | ERR018003 |
Recrudescent Salmonella study
Sample | Strain | Run Accession |
|---|---|---|
| Q18A | Q18A | ERR037585 |
| Q134A | Q134A | ERR037587 |
| Q18AS | Q18AS | ERR037586 |
| Q71AS | Unknown | ERR037596 |
| Q175A | Q175A | ERR037595 |
| Q255A | Q255A | ERR037594 |
| Q258A | Q258A | ERR037593 |
| Q285A | Q285A | ERR037592 |
| Q303A | Q303A | ERR037591 |
| Q340A | Q340A | ERR037590 |
| Q363A | Q363A | ERR037589 |
| Q367A | Q367A | ERR037588 |
| Q134f6 | Q134f6 | ERR038042 |
| Q18f3s | Q18f3s | ERR038041 |
| Q71f5s | Q71f5s | ERR038040 |
| Q175f4 | Q175f4 | ERR038039 |
| Q255f4 | Q255f4 | ERR038038 |
| Q258f4 | Q258f4 | ERR038037 |
| Q285f5 | Q285f5 | ERR038036 |
| Q303f5 | Q303f5 | ERR038035 |
| Q340f4 | Q340f4 | ERR038034 |
| Q363f3 | Q363f3 | ERR038033 |
| Q367f2 | Q367f2 | ERR038043 |
Salmonella Enteritidis Invasive (NTS)
Sample | Strain | Run Accession |
|---|---|---|
| A38441 | Unknown | ERR037559 |
| D35841 | Unknown | ERR037567 |
| A39243 | Unknown | ERR037568 |
| A39959 | Unknown | ERR037569 |
| D36263 | Unknown | ERR037570 |
| D36956 | Unknown | ERR037560 |
| D25809 | Unknown | ERR037561 |
| D23652 | Unknown | ERR037562 |
| D24359 | Unknown | ERR037572 |
| 97-10215 | Unknown | ERR037576 |
| 98-652 | Unknown | ERR037577 |
| 99-397 | Unknown | ERR037578 |
| D23974 | Unknown | ERR037579 |
| D24443 | Unknown | ERR037580 |
| D21685 | Unknown | ERR037581 |
| D23174 | Unknown | ERR037582 |
| 00-5779 | Unknown | ERR037583 |
| 01-6098 | Unknown | ERR037573 |
| 02-5729 | Unknown | ERR037574 |
| 03-2614 | Unknown | ERR037575 |
| D23145 | Unknown | ERR037563 |
| D40290 | Unknown | ERR037564 |
| D23071 | Unknown | ERR037565 |
| D35807 | Unknown | ERR037566 |
Salmonella Paratyphi B & Java genome assembly
Sample | Strain | Run Accession |
|---|---|---|
| H073700271 | S java | ERR023396 |
| H080320076 | S paratyphi B | ERR023397 |
| H083580298 | S paratyphi B | ERR023398 |
| H083320395 | S paratyphi B | ERR023399 |
| H083280501 | S java | ERR023400 |
| H070540154v1 | H070540154 | ERR023401 |
| H052280317v1 | H052280317 | ERR023402 |
| H052720394v1 | H052720394 | ERR023403 |
TraDIS on salmonella typhimurium, Tn5 macrophages
Sample | Strain | Run Accession |
|---|---|---|
| Gemma1 | SL1344 | ERR037015 |
| Gemma1 | SL1344 | ERR037022 |
| Gemma2 | SL1344 | ERR037016 |
| Gemma2 | SL1344 | ERR037021 |
| Gemma3 | SL1344 | ERR037017 |
| Gemma3 | SL1344 | ERR037020 |
| Gemma4 | SL1344 | ERR037018 |
| Gemma4 | SL1344 | ERR037019 |
| GemmaTyphimurium2_input1 | Unknown | ERR305885 |
| GemmaTyphimurium2_input2 | Unknown | ERR305886 |
| GemmaTyphimurium2_2h1 | Unknown | ERR305887 |
Salmonella enterica subspecies assembly
Salmonella TraDIS
Phylogeography of Salmonella Typhimurium
MDR invasive NTS Salmonella Typhimurium strains
Sample | Strain | Run Accession |
|---|---|---|
| D15132 | D15132 | ERR023620 |
| D15176 | D15176 | ERR023624 |
| D15759 | D15759 | ERR023625 |
| C5158 | C5158 | ERR023626 |
| C5371 | C5371 | ERR023627 |
| D17329 | D17329 | ERR023628 |
| C4810 | C4810 | ERR023629 |
| D15330 | D15330 | ERR023630 |
| D16287 | D16287 | ERR023631 |
| D18791 | D18791 | ERR023621 |
| D19828 | D19828 | ERR023622 |
| D36099 | D36099 | ERR023633 |
| D36225 | D36225 | ERR023637 |
| D36435 | D36435 | ERR023638 |
| D36457 | D36457 | ERR023639 |
| D36807 | D36807 | ERR023640 |
| D37381 | D37381 | ERR023641 |
| D36233 | D36233 | ERR023642 |
| D36448 | D36448 | ERR023643 |
| D36632 | D36632 | ERR023644 |
| D37712 | D37712 | ERR023634 |
| D37905 | D37905 | ERR023635 |
| D37601 | D37601 | ERR023636 |
| A16329 | A16329 | ERR023646 |
| A16802 | A16802 | ERR023650 |
| A22918 | A22918 | ERR023651 |
| A21991 | A21991 | ERR023652 |
| A19741 | A19741 | ERR023653 |
| A22804 | A22804 | ERR023654 |
| A50063 | A50063 | ERR023655 |
| A50070 | A50070 | ERR023656 |
| A50315 | A50315 | ERR023657 |
| A50486 | A50486 | ERR023647 |
| A50754 | A50754 | ERR023648 |
| A50959 | A50959 | ERR023649 |
| D20803 | D20803 | ERR023623 |
Salmonella nitra genome sequencing
Sample | Strain | Run Accession |
|---|---|---|
| Snitra01 | JT1409 | ERR018882 |
Monophasic Salmonella isolates
Sample | Strain | Run Accession |
|---|---|---|
| 105841997 | 10584-1997 | ERR024629 |
| S0344705 | S03447-05 | ERR024633 |
| S0272405 | S02724-05 | ERR024634 |
| L0173006 | L01730-06 | ERR024635 |
| S0565506 | S05655-06 | ERR024636 |
| S0657807 | S06578-07 | ERR024637 |
| S0806007 | S08060-07 | ERR024638 |
| L0064707 | L00647-07 | ERR024639 |
| S0509207 | S05092-07 | ERR024640 |
| S0337107 | S03371-07 | ERR024630 |
| S0292307 | S02923-07 | ERR024631 |
| L0107408 | L01074-08 | ERR024632 |
| S0344408 | S03444-08 | ERR024945 |
| U952 | U952 | ERR024949 |
| L0085709 | L00857-09 | ERR024950 |
| L0066309 | L00663-09 | ERR024951 |
| L0050609 | L00506-09 | ERR024952 |
| S0354909 | S03549-09 | ERR024953 |
| L0004109 | L00041-09 | ERR024954 |
| S0387409 | S03874-09 | ERR024955 |
| S0433209 | S04332-09 | ERR024956 |
| c5507 | c5507 | ERR024946 |
| LIV43439 | LIV43439 | ERR024947 |
| LIV72429 | LIV72429 | ERR024948 |
Mali iNTS - Dublin & Enteritidis
Sample | Strain | Run Accession |
|---|---|---|
| MLD62 | D62 | ERR025163 |
| MLI4 | I4 | ERR025167 |
| MLI76 | I76 | ERR025168 |
| MLI82 | I82 | ERR025169 |
| MLJ45 | J45 | ERR025170 |
| MLP6 | P6 | ERR025171 |
| MLI99 | I99 | ERR025172 |
| MLJ34 | J34 | ERR025173 |
| MLP43 | P43 | ERR025174 |
| MLP56 | P56 | ERR025164 |
| MLP184 | P184 | ERR025165 |
| MLI21 | I21 | ERR025166 |
Mali iNTS - Stanleyville
Sample | Strain | Run Accession |
|---|---|---|
| MLP7 | P7 | ERR019095 |
Salmonella Typhimurium DT104 isolates
Salmonella Typhi and Salmonella Paratyphi A Strains
Salmonella Paratyphi A diversity (East India)
