Collaborators
Dick Strugnell Ph.D. (Prof) The Department of Microbiology & Immunology, The University of Melbourne, VIC AUSTRALIA
Heiman F.L. Wertheim, M.D. Ph.D. Oxford University Clinical Research Unit, National Institute of Infectious and Tropical Diseases, Bach Mai Hospital, Hanoi Viet Nam.
Kathryn Holt Ph.D. The Department of Microbiology & Immunology, The University of Melbourne, VIC AUSTRALIA
Stephen Baker Ph.D. OAK Leadership Fellow Wellcome Trust Major Overseas Programme Oxford University Clinical Research Unit The Hospital for Tropical Diseases 190 Ben Ham Tu, Quan 5 Ho Chi Minh City Vietnam
Ruth N. Zadoks, DVM, PhD Moredun Chair of Veterinary Epidemiology, Moredun Research Institute and Royal (Dick) School of Veterinary Studies, University of Edinburgh
Published Genome Data
The Sanger Institute has sequenced the genome of Klebsiella pneumoniae subsp. pneumoniae Ecl8. The chromosomal genome is available from EMBL/GenBank with accession number HF536482. Similarly, the plasmid is available with accession number HF536483.
Studies
- Whole genome sequencing of routine samples supplied by the diagnostic lab at Addenbrooke's Hospital
- Antimicrobial resistance modifiers studied by TraDIS
- HPACC Murray project
- A local dissection of the longitudinal trends in the genetic diversity and antimicrobial resistance amongst Klebsiella pneumoniae and Enterobacter sp.
- Investigation of carbapenem resistant Klebsiella pneumoniae isolates associated with nosocomial epidemics in Spain.
- Molecular epidemiology of Klebsiella pneumoniae invasive isolates from Kilifi
- Colistin resistance in Klebsiella pneumoniae
- Nosocomial Klebsiella pneumoniae with a high mortality rate in Kathmandu, Nepal
- Klebsiella pneumoniae diversity
Whole genome sequencing of routine samples supplied by the diagnostic lab at Addenbrooke's Hospital
Sample | Strain | Run Accession |
|---|---|---|
| KPN0014 | Unknown | ERR124845 |
| KPN0015 | Unknown | ERR124846 |
| KPN0016 | Unknown | ERR124847 |
| KPN0017 | Unknown | ERR124848 |
| KPN0018 | Unknown | ERR124849 |
| KPN0019 | Unknown | ERR124850 |
| KPN0020 | Unknown | ERR124851 |
| KPN0021 | Unknown | ERR124852 |
| KPN0022 | Unknown | ERR124853 |
| KPN0023 | Unknown | ERR124854 |
| KPN0024 | Unknown | ERR124855 |
| KPN0025 | Unknown | ERR124856 |
Antimicrobial resistance modifiers studied by TraDIS
Sample | Strain | Run Accession |
|---|---|---|
| Ecl8_3_new_adapter | Ecl8 | ERR261857 |
| Ecl8_5_new_adapter | Ecl8 | ERR261856 |
| Ecl8_3 | Ecl8 | ERR261855 |
| Ecl8_5 | Ecl8 | ERR261854 |
HPACC Murray project
Sample | Strain | Run Accession |
|---|---|---|
| NCTC-M295 | M295 | ERR204293 |
| NCTC-M19 | M19 | ERR204292 |
| 2359STDY5443155 | M635 | ERR279267 |
| 2359STDY5443154 | M636 | ERR279266 |
| 2359STDY5443153 | M637 | ERR279265 |
| 2359STDY5443147 | M654 | ERR279259 |
| 2359STDY5443143 | M665 | ERR279255 |
| 2359STDY5443132 | M404 | ERR279244 |
| 2359STDY5443104 | M583 | ERR279216 |
| 2359STDY5443103 | M584 | ERR279215 |
| 2359STDY5443102 | M586 | ERR279214 |
| 2359STDY5443101 | M587 | ERR279213 |
| 2359STDY5443100 | M588 | ERR279212 |
| 2359STDY5443044 | M433 | ERR314350 |
| 2359STDY5443041 | M426 | ERR314347 |
| 2359STDY5443039 | M414 | ERR314345 |
| 2359STDY5443038 | M403 | ERR314344 |
| 2359STDY5443036 | M400 | ERR314342 |
| 2359STDY5443035 | M399 | ERR314341 |
| 2359STDY5443034 | M398 | ERR314340 |
| 2359STDY5443024 | M372 | ERR314330 |
| 2359STDY5443023 | M371 | ERR314329 |
| 2359STDY5443020 | M345 | ERR314326 |
| 2359STDY5443018 | M343 | ERR314324 |
| 2359STDY5443017 | M342 | ERR314323 |
A local dissection of the longitudinal trends in the genetic diversity and antimicrobial resistance amongst Klebsiella pneumoniae and Enterobacter sp.
Investigation of carbapenem resistant Klebsiella pneumoniae isolates associated with nosocomial epidemics in Spain.
Molecular epidemiology of Klebsiella pneumoniae invasive isolates from Kilifi
Colistin resistance in Klebsiella pneumoniae
Sample | Strain | Run Accession |
|---|---|---|
| singEM2D216 | Unknown | ERR303242 |
| sing207M1D1128 | Unknown | ERR303241 |
| sing202M1D1128 | Unknown | ERR303240 |
| EM2D5 | Unknown | ERR303239 |
| EM2D3 | Unknown | ERR303238 |
| EM2D0 | Unknown | ERR303237 |
| 207M1D5 | Unknown | ERR303236 |
| 202M1D5 | Unknown | ERR303235 |
| EM1D5 | Unknown | ERR303234 |
| 207M1D3 | Unknown | ERR303233 |
| 202M1D3 | Unknown | ERR303232 |
| EM1D3 | Unknown | ERR303231 |
| 207M1D0 | Unknown | ERR303230 |
| 202M1D0 | Unknown | ERR303229 |
| EM1D0 | Unknown | ERR303228 |
Nosocomial Klebsiella pneumoniae with a high mortality rate in Kathmandu, Nepal
Sample | Strain | Run Accession |
|---|---|---|
| 610_kp | Unknown | ERR317539 |
| 587_kp | Unknown | ERR317538 |
| 528_kp | Unknown | ERR317537 |
| 478_kp | Unknown | ERR317536 |
| 442_kp | Unknown | ERR317535 |
| 316_kp | Unknown | ERR317534 |
| 146_kp | Unknown | ERR317533 |
| 133_kp | Unknown | ERR317532 |
| 128_kp | Unknown | ERR317531 |
| 85_kp | Unknown | ERR317530 |
| 79_kp | Unknown | ERR317529 |
| 18_kp | Unknown | ERR317528 |


