To date we focused our efforts on the third biovariant of C. trachomatis, lymphogranuloma venereum (LGV), which infect monocytes and disseminate to the local lymph nodes, where they can cause large swellings characteristic of bubonic diseases, Although rare in the UK LGV serovars are endemic in parts of Africa, South East Asia, South America and the Caribbean. Recently an ‘epidemic’ clinical LGV isolate causing proctitis had emerged and spread globally in the men who have sex with men (MSM) community. It had been speculated that this isolate was a new more infectious form on LGV. We have shown that epidemic strain was simply a classical LGV isolate that had been circulating in the human population for a long time and was in fact an old strain causing a new disease.
Recent work has focused on a new variant of the genital tract C. trachomatis (nvCT) emerged in Sweden. This variant escaped routine diagnostic tests because it carries a plasmid with a deletion. Failure to detect this strain meant it spread rapidly across the country provoking a worldwide alert. In addition to being a key diagnostic target, the plasmid has been linked to chlamydial virulence. We defined the evolutionary relationship between the chromosome and plasmid and since the PCR diagnostic test remains the method of choice for routine diagnosis we also identified more robust diagnostic markers located on plasmid. Current work focuses on the global diversity of C. trachomatis.
Collaborators
Professor Clarke Molecular Microbiology Group, University Medical School Southampton General Hospital, Southampton, United Kingdom.
Dr Hamid Jalal, Addenbrooke’s Hospital, Hills Road, Cambridge, UK.
Brian Spratt, Department of Infectious Disease Epidemiology, Imperial College, London, UK.
Published Genome Data
The Sanger Institute has been funded by Wellcome Trust to sequence the genome of Chlamydia trachomatis strains serovar A and serovar B in collaboration with Dr. Grant McClarty of the National Microbiology Laboratory, Health Canada, Winnipeg, Canada, Professor Harlan Caldwell of the Rocky Mountain Laboratory, National Institute of Allergy and Infectious Diseases, National Institutes of Health, Hamilton, MT 59840, USA, Professor David Maybey of the London School of Hygiene & Tropical Medicine, Keppel Street, London, WC1E 7HT, UK. and Prof. Ian N. Clarke of the School of Medicine, University of Southampton, U.K.
Chlamydia trachomatis (serovar A)
- Status: Finished
- Assembly/Annotation: 2 contigs >1kb (2 contigs >2kb); total size 1.052 Mb
- Shotgun: 19830 reads totalling 14.30 Mb, theoretical genome coverage of 99.99%
Chlamydia trachomatis (serovar B)
- Strain B/TZ1A828/OT
- Assembly/Annotation: The finished and annotated genome is 1044282 BP. in length and is available from the EMBL database with accession number FM872307.
- The plasmid is 7502 BP in length and is similarly available with accession FM865437.
- Shotgun: 17,594 reads totalling 10.901 Mb, theoretical genome coverage of 99.99%
- Strain Jali20
- Assembly/Annotation: The finished and annotated genome is 1044352 BP. in length and is available from the EMBL database with accession number FM872308.
- The plasmid is 7506 BP in length and is similarly available with accession FM865438.
- Shotgun: 16,858 reads totalling 10.404 Mb, theoretical genome coverage of 99.99%
Shotgun and assembly data from these projects are available from our FTP site.
Chlamydia trachomatis global diversity project
Sample | Strain | Run Accession |
|---|---|---|
| Ct_L2_b1 | Ct_L2_b1 | ERR021951 |
| Ct_L2_b2 | Ct_L2_b2 | ERR021952 |
| Ct_L2_b3 | Ct_L2_b3 | ERR021953 |
| Ct_L2_b4 | Ct_L2_b4 | ERR021954 |
| RS1 | RS1 | ERR008581 |
| RS2 | RS2 | ERR021957 |
| RS2 | RS2 | ERR008587 |
| RS3 | RS3 | ERR021958 |
| RS3 | RS3 | ERR008593 |
| RS4 | RS4 | ERR021959 |
| RS4 | RS4 | ERR008580 |
| RS5 | RS5 | ERR021960 |
| RS5 | RS5 | ERR008579 |
| RS6 | RS6 | ERR021961 |
| RS6 | RS6 | ERR008592 |
| RS7 | RS7 | ERR021962 |
| RS7 | RS7 | ERR008595 |
| RS8 | RS8 | ERR021965 |
| RS8 | RS8 | ERR021955 |
| RS8 | RS8 | ERR008583 |
| SW3 | SW3 | ERR008589 |
| SW2 | SW2 | ERR021963 |
| SW2 | SW2 | ERR008596 |
| SW4 | SW4 | ERR008588 |
| SW5 | SW5 | ERR008582 |
| SW5 | SW5 | ERR021956 |
| 046294-M | 046294-M | ERR008585 |
| 046294-M | 046294-M | ERR021964 |
| 049287-B | 049287-B | ERR008591 |
| Bour | Bour | ERR008578 |
| Bour | Bour | ERR018602 |
| SWFP | SWFP | ERR008598 |
| SWFP | SWFP | ERR018603 |
| D4 | D4 | ERR008590 |
| D4 | D4 | ERR018604 |
| D6 | D6 | ERR008584 |
| D6 | D6 | ERR018605 |
| D7 | D7 | ERR008594 |
| D7 | D7 | ERR018606 |
| D8 | D8 | ERR008597 |
| D8 | D8 | ERR018607 |
| D10 | D10 | ERR018608 |
| D10 | D10 | ERR008599 |
| Fr4 | Fr4 | ERR008586 |
| L2P- | L2P- | ERR042039 |
Chlamydial genome assembly
Chlamydia trachomatis pilot
Sample | Strain | Run Accession |
|---|---|---|
| sw1_1507 | swab1_150710 | ERR024694 |
| sw2_1507 | swab2_150710 | ERR024698 |
| sw3_1507 | swab3_150710 | ERR024699 |
| sw5_1507 | swab5_150710 | ERR024700 |
| sw6_1507 | swab6_150710 | ERR024701 |
| sw7_1507 | swab7_150710 | ERR024702 |
| sw8_1507 | swab8_150710 | ERR024703 |
| Fr4_10_3 | Fr4_10_3 | ERR024704 |
| Fr4_10_4 | Fr4_10_4 | ERR024705 |
| Fr4_10_5 | Fr4_10_5 | ERR024695 |
| Fr4_10_6 | Fr4_10_6 | ERR024696 |
| Fr4_10_7 | Fr4_10_7 | ERR024697 |
| U3IM2311 | U3IM2311 | ERR034208 |
| B11IM23 | B11IM23 | ERR034212 |
| 363MDA | 363MDA | ERR034213 |
| 5291MDA | 5291MDA | ERR034214 |
| 7249MDA | 7249MDA | ERR034215 |
| 25a504 | 25a504 | ERR034216 |
| 25D5016 | 25D5016 | ERR034217 |
| 25a5016 | 25a5016 | ERR034218 |
| 10000387 | 10000387 | ERR034219 |
| 16H45sp | 16H45sp | ERR034209 |
| 16TT30sp | 16TT30sp | ERR034210 |
| 16TT45sp | 16TT45sp | ERR034211 |
Mycoplasma and Chlamydia multiplex test
Sample | Strain | Run Accession |
|---|---|---|
| 12W100 | 12W100 | ERR033884 |
| 12W10 | 12W10 | ERR034339 |
| 24W100 | 24W100 | ERR033887 |
| 24W10 | 24W10 | ERR033888 |
| 96W100TM | 96W100TM | ERR034343 |
| 96W10TM | 96W10TM | ERR034344 |
| 96W100TTM | 96W100TTM | ERR033889 |
| swab1 | swab1 | ERR033890 |
| swab2 | swab2 | ERR033891 |
| B4_2007 | B4_2007 | ERR034345 |
| B4_0508 | B4_0508 | ERR033892 |
| B8_2007 | B4_2007 | ERR034346 |
| B8_1008 | B4_1008 | ERR033893 |
| swabB11 | swabB11 | ERR033894 |
| U4 | U4 | ERR034348 |
| U2BH | U2BH | ERR034349 |
| U1 | U1 | ERR034350 |
| U3BH | U3BH | ERR034340 |
| L2D | L2D | ERR034341 |
Co-evolution of genomes and plasmids within Chlamydia trachomatis and the emergence in Sweden of a new variant strain.
BMC genomics2009;10;239
PUBMED: 19460133; PMC: 2693142; DOI: 10.1186/1471-2164-10-239
Chlamydia trachomatis: genome sequence analysis of lymphogranuloma venereum isolates.
Genome research2008;18;1;161-71
PUBMED: 18032721; PMC: 2134780; DOI: 10.1101/gr.7020108

