Open Field Data for Ankrd13a (MHKL)
Open Field (20 minutes)
Open Field (week 9) (Mice were fed on Mouse Breeder Diet (5021, Labdiet) from weaning): Anxiety and exploratory drive are assessed over 20 minutes using open field apparatus (PhenoMaster ActiMot; TSE Systems)
view legend
| Legend - hover over each heading to get a more complete description | ||||||||
| Test complete and data/resources are available | Test is complete and the data are considered interesting | Preliminary indication of an interesting phenotype | ||||||
| Test is complete but the data are not considered interesting | Test not performed or applicable | Test pending | ||||||
| Test abandoned | ||||||||
| Parameter | Female Hom |
Male Het |
Male Hom |
population parameter |
Graph | MP Annotation |
|---|---|---|---|---|---|---|
| Total Distance Travelled Whole Arena | ||||||
| Whole Arena Resting Time | ||||||
| Whole Arena Average Speed | ||||||
| Total Rears | ||||||
| Total Distance Travelled - Periphery | ||||||
| Total Rest Time at Periphery | ||||||
| Total Time at Periphery | ||||||
| Average Speed at Periphery | ||||||
| Total Distance Travelled - Centre | ||||||
| Total Resting Time in Centre | ||||||
| Total Time in Centre | ||||||
| Average Speed at Centre | ||||||
| Latency To Enter Centre | ||||||
| Number Entries to Centre | ||||||
| % Distance Moved in Centre - Total | ||||||
| % Time Spent in Centre - Total |