Dysmorphology Data for Fbxo47 (MDTZ)
NaMPA
Dysmorphology (week 9) [Mice were fed on Mouse Breeder Diet (5021, Labdiet) from weaning]: Whole body morphology is examined using a standardised checklist.
view legend
| Legend - hover over each heading to get a more complete description | ||||||||
| Test complete and data/resources are available | Test is complete and the data are considered interesting | Preliminary indication of an interesting phenotype | ||||||
| Test is complete but the data are not considered interesting | Test not performed or applicable | Test pending | ||||||
| Test abandoned | ||||||||
| Parameter | Female Het |
Female Hom |
Male Het |
Male Hom |
population parameter |
Graph | MP Annotation |
|---|---|---|---|---|---|---|---|
| Head Coat/Hair Presence | |||||||
| Head Coat/Hair Colour | |||||||
| Head Coat/Hair Colour Pattern | |||||||
| Head Coat/Hair Appearance | |||||||
| Head Coat/Hair Length | |||||||
| Dorsal Coat/Hair Presence | |||||||
| Dorsal Coat/Hair Colour | |||||||
| Dorsal Coat/Hair Colour Pattern | |||||||
| Dorsal Coat/Hair Appearance | |||||||
| Dorsal Coat/Hair Length | |||||||
| Ventral Coat/Hair Presence | |||||||
| Ventral Coat/Hair Colour | |||||||
| Ventral Coat/Hair Colour Pattern | |||||||
| Ventral Coat/Hair Appearance | |||||||
| VentralCoat/Hair Length | |||||||
| Limb Coat/Hair Presence | |||||||
| Limb Coat/Hair Colour | |||||||
| Limb Coat/Hair Colour Pattern | |||||||
| Limb Coat/Hair Appearance | |||||||
| Limb Coat/Hair Length | |||||||
| Paw Coat/Hair Presence | |||||||
| Paw Coat/Hair Colour | |||||||
| Paw Coat/Hair Colour Pattern | |||||||
| Paw Coat/Hair Appearance | |||||||
| Paw Coat/Hair Length | |||||||
| Digit Coat/Hair Presence | |||||||
| Digit Coat/Hair Colour | |||||||
| Digit Coat/Hair Colour Pattern | |||||||
| Digit Coat/Hair Appearance | |||||||
| Digit Coat/Hair Length | |||||||
| Tail Coat/Hair Presence | |||||||
| Tail Coat/Hair Colour | |||||||
| Tail Coat/Hair Colour Pattern | |||||||
| Tail Coat/Hair Appearance | |||||||
| Tail Coat/Hair Length | |||||||
| Pinna Skin Appearance | |||||||
| Pinna Skin Colour | |||||||
| Dorsal Skin Appearance | |||||||
| Dorsal Skin Colour | |||||||
| Ventral Skin Appearance | |||||||
| Ventral Skin Colour | |||||||
| Limb Skin Appearance | |||||||
| Limb Skin Colour | |||||||
| Paw Footpad Skin Appearance | |||||||
| Paw Footpad Skin Colour | |||||||
| Tail Skin Appearance | |||||||
| Tail Skin Colour | |||||||
| Head Morphology | |||||||
| Head Size | |||||||
| Snout Morphology | |||||||
| Snout Size | |||||||
| Vibrissae | |||||||
| Vibrissae Size | |||||||
| Vibrissae Shape | |||||||
| Mouth Morphology | |||||||
| Incisors | |||||||
| Incisors Morphology | |||||||
| Incisor Colour | |||||||
| Pinna | |||||||
| Pinna Size | |||||||
| Pinna Morphology | |||||||
| Pinna Position | |||||||
| Pinna Rotation | |||||||
| External Genitalia | |||||||
| External Genitalia Morphology | |||||||
| External Genitalia Size | |||||||
| Forelimb | |||||||
| Forelimb Size | |||||||
| Forelimb Morphology | |||||||
| Forepaw Size | |||||||
| Forepaw Morphology | |||||||
| Forepaw Footpad Size | |||||||
| Forepaw Digit Count (normal =10) | |||||||
| Forepaw Digit Size | |||||||
| Forepaw Digit Morphology | |||||||
| Forepaw Digit Fusion | |||||||
| Forepaw Nail Count | |||||||
| Forepaw Nail Length | |||||||
| Forepaw Nail Morphology | |||||||
| Forepaw Nail Colour | |||||||
| Hindlimb | |||||||
| Hindlimb Size | |||||||
| Hindlimb Morphology | |||||||
| Hindpaw Size | |||||||
| Hindpaw Morphology | |||||||
| Hindpaw Footpad Size | |||||||
| Hindpaw Digit Count (normal =10) | |||||||
| Hindpaw Digit Size | |||||||
| Hindpaw Digit Morphology | |||||||
| Hindpaw Digit Fusion | |||||||
| Hindpaw Nail Count | |||||||
| Hindpaw Nail Length | |||||||
| Hindpaw Nail Morphology | |||||||
| Hindpaw Nail Colour | |||||||
| Tail | |||||||
| Tail Length | |||||||
| Tail Morphology |