Eye Morphology Data for Calcoco2 (MDHD)
Eye Morphology v2
Eye Morphology (week 15) [Mice were fed on High Fat Diet (21.4% crude fat content, Western RD, 829100, Special Diets Services) from 4 weeks of age]: Mice are assessed for gross morphological changes to the eye using a slit lamp (Zeiss SL130) and ophthalmoscope (Heine Omega 500). The eye is examined both undilated and dilated (tropicamide and/or neosynephrine). Images on the slit lamp are collected using a Leica DFC420. Images of the fundus are collected by using a topical endoscope (BERCI Tele-Otoscope with HOPKINS straight forward 0?, diameter 3mm, Halogen cold light fountain light source) and camera (Nikon D40x with Nikon AF 85mm F1.8D AF Nikkor lens).
view legend
| Legend - hover over each heading to get a more complete description | ||||||||
| Test complete and data/resources are available | Test is complete and the data are considered interesting | Preliminary indication of an interesting phenotype | ||||||
| Test is complete but the data are not considered interesting | Test not performed or applicable | Test pending | ||||||
| Test abandoned | ||||||||
| Parameter | Male Hom |
population parameter |
Graph | MP Annotation |
|---|---|---|---|---|
| Eyes Bulging | ||||
| Blood Presence | ||||
| Eyelid Closure | ||||
| Cornea | ||||
| Cornea Opacity | ||||
| Cornea Vascularization | ||||
| Pupil | ||||
| Pupil Position | ||||
| Pupil Shape | ||||
| Pupil Dilation | ||||
| Pupil Light Response | ||||
| Iris Pigment | ||||
| Lens | ||||
| Lens Opacity (non suture or snowflake) | ||||
| Left Retina | ||||
| Right Retina | ||||
| Left Retina Pigmentation | ||||
| Right Retina Pigmentation | ||||
| Left Retina Structure | ||||
| Right Retina Structure | ||||
| Left Optic Disc | ||||
| Right Optic Disc | ||||
| Left Eye Blood Vessels | ||||
| Right Eye Blood Vessels | ||||
| Left Eye Blood Vessels Structure | ||||
| Right Eye Blood Vessels Structure | ||||
| Right Eye Blood Vessels Pattern | ||||
| Left Eye Blood Vessels Pattern | ||||
| Left eye Bergmeister's Papilla | ||||
| Right eye Bergmeister's Papilla |
Eye Morphology v3
Eye Morphology (week 15) [Mice were fed on Mouse Breeder Diet (5021, Labdiet) from weaning]: Mice are assessed for gross morphological changes to the eye using a slit lamp (Zeiss SL130) and ophthalmoscope (Heine Omega 500). The eye is examined both undilated and dilated (tropicamide and/or neosynephrine). Images on the slit lamp are collected using a Leica DFC420. Images of the fundus are collected by using a topical endoscope (BERCI Tele-Otoscope with HOPKINS straight forward 0?, diameter 3mm, Halogen cold light fountain light source) and camera (Nikon D40x with Nikon AF 85mm F1.8D AF Nikkor lens).
view legend
| Legend - hover over each heading to get a more complete description | ||||||||
| Test complete and data/resources are available | Test is complete and the data are considered interesting | Preliminary indication of an interesting phenotype | ||||||
| Test is complete but the data are not considered interesting | Test not performed or applicable | Test pending | ||||||
| Test abandoned | ||||||||
| Parameter | Female Hom |
Male Hom |
population parameter |
Graph | MP Annotation |
|---|---|---|---|---|---|
| Bulging eye | |||||
| Eye hemorrhage | |||||
| Eyelid morphology | |||||
| Eyelid Closure | |||||
| Narrow eye opening | |||||
| Cornea | |||||
| Corneal opacity | |||||
| Corneal vascularisation | |||||
| Fusion between cornea and lens | |||||
| Pupil | |||||
| Synechia | |||||
| Pupil position | |||||
| Pupil shape | |||||
| Pupil Dilation | |||||
| Pupil light response | |||||
| Iris pigmentation | |||||
| Lens | |||||
| Lens opacity | |||||
| Retina | |||||
| Retinal pigmentation | |||||
| Retinal structure | |||||
| Optic disc | |||||
| Retinal blood vessels | |||||
| Retinal blood vessels structure | |||||
| Retinal blood vessels pattern | |||||
| Persistence of hyaloid vascular system |