Phenotyping Data for Xbp1 (MDFD) Associated with 'reproductive system' (MP:0005389)
Dysmorphology: NaMPA
Dysmorphology (week 9) [Mice were fed on Mouse Breeder Diet (5021, Labdiet) from weaning]: Whole body morphology is examined using a standardised checklist.
view legend
| Legend - hover over each heading to get a more complete description | ||||||||
| Test complete and data/resources are available | Test is complete and the data are considered interesting | Preliminary indication of an interesting phenotype | ||||||
| Test is complete but the data are not considered interesting | Test not performed or applicable | Test pending | ||||||
| Test abandoned | ||||||||
| Parameter | Female Het |
Male Het |
population parameter |
Graph | MP Annotation |
|---|---|---|---|---|---|
| External Genitalia | |||||
| External Genitalia Morphology | |||||
| External Genitalia Size |
Homozygous Fertility: Standard Protocol
view legend
| Legend - hover over each heading to get a more complete description | ||||||||
| Test complete and data/resources are available | Test is complete and the data are considered interesting | Preliminary indication of an interesting phenotype | ||||||
| Test is complete but the data are not considered interesting | Test not performed or applicable | Test pending | ||||||
| Test abandoned | ||||||||
| Parameter | population parameter |
Graph | MP Annotation | |
|---|---|---|---|---|
| Fertility |