Phenotyping Data for Dusp4 (MCUD) Associated with 'integument' (MP:0010771)
Dysmorphology: Hair Analysis
Hair Analysis (week 4) [Mice were fed on Mouse Breeder Diet (5021, Labdiet) up to 4 weeks of age]: The coat and whiskers are examined using a standardised checklist.
view legend
| Legend - hover over each heading to get a more complete description | ||||||||
| Test complete and data/resources are available | Test is complete and the data are considered interesting | Preliminary indication of an interesting phenotype | ||||||
| Test is complete but the data are not considered interesting | Test not performed or applicable | Test pending | ||||||
| Test abandoned | ||||||||
| Parameter | Female Hom |
Male Hom |
population parameter |
Graph | MP Annotation |
|---|---|---|---|---|---|
| Guard Hairs | |||||
| Dorsal Coat | |||||
| Dorsal Coat Long | |||||
| Dorsal Coat Short | |||||
| Dorsal Coat Rough | |||||
| Dorsal Coat Sparse | |||||
| Dorsal Coat Coarse | |||||
| Dorsal Coat Fine | |||||
| Dorsal Coat Skin Visible | |||||
| Ventral coat | |||||
| Ventral Coat Long | |||||
| Ventral Coat Short | |||||
| Ventral Coat Rough | |||||
| Ventral Coat Sparse | |||||
| Ventral Coat Coarse | |||||
| Ventral Coat Fine | |||||
| Ventral Coat Skin Visible | |||||
| Hair Behind Ears | |||||
| Hair On Tail | |||||
| Tail Tip Hairs | |||||
| Vibrissae | |||||
| Vibrissae Short | |||||
| Vibrissae Long | |||||
| Vibrissae Curly | |||||
| Vibrissae Disorientated | |||||
| Vibrissae Absent |
Dysmorphology: Hair Follicle Cycling
Hair Follicle Cycling (approximately 43 days of age) [Mice were fed on High Fat Diet (21.4% crude fat content, Western RD, 829100, Special Diets Services) from 4 weeks of age]: Hair follicle cycling, assessed by examining skin pigmentation, should be synchronised at ~6 weeks. It is considered normal at this age for the mouse to have entered catagen phase.
view legend
| Legend - hover over each heading to get a more complete description | ||||||||
| Test complete and data/resources are available | Test is complete and the data are considered interesting | Preliminary indication of an interesting phenotype | ||||||
| Test is complete but the data are not considered interesting | Test not performed or applicable | Test pending | ||||||
| Test abandoned | ||||||||
| Parameter | Female Hom |
Male Hom |
population parameter |
Graph | MP Annotation |
|---|---|---|---|---|---|
| Anagen Phase |
Dysmorphology: NaMPA
Dysmorphology (week 9) [Mice were fed on High Fat Diet (21.4% crude fat content, Western RD, 829100, Special Diets Services) from 4 weeks of age]: Mice are assesed for morphological abnormalities using a standardised checklist.
view legend
| Legend - hover over each heading to get a more complete description | ||||||||
| Test complete and data/resources are available | Test is complete and the data are considered interesting | Preliminary indication of an interesting phenotype | ||||||
| Test is complete but the data are not considered interesting | Test not performed or applicable | Test pending | ||||||
| Test abandoned | ||||||||
| Parameter | Male Hom |
population parameter |
Graph | MP Annotation |
|---|---|---|---|---|
| Head Coat/Hair Presence | ||||
| Head Coat/Hair Colour | ||||
| Head Coat/Hair Colour Pattern | ||||
| Head Coat/Hair Appearance | ||||
| Head Coat/Hair Length | ||||
| Dorsal Coat/Hair Presence | ||||
| Dorsal Coat/Hair Colour | ||||
| Dorsal Coat/Hair Colour Pattern | ||||
| Dorsal Coat/Hair Appearance | ||||
| Dorsal Coat/Hair Length | ||||
| Ventral Coat/Hair Presence | ||||
| Ventral Coat/Hair Colour | ||||
| Ventral Coat/Hair Colour Pattern | ||||
| VentralCoat/Hair Length | ||||
| Limb Coat/Hair Presence | ||||
| Limb Coat/Hair Colour | ||||
| Limb Coat/Hair Colour Pattern | ||||
| Limb Coat/Hair Appearance | ||||
| Limb Coat/Hair Length | ||||
| Paw Coat/Hair Presence | ||||
| Paw Coat/Hair Colour | ||||
| Paw Coat/Hair Colour Pattern | ||||
| Paw Coat/Hair Appearance | ||||
| Paw Coat/Hair Length | ||||
| Digit Coat/Hair Presence | ||||
| Digit Coat/Hair Colour | ||||
| Digit Coat/Hair Colour Pattern | ||||
| Digit Coat/Hair Appearance | ||||
| Digit Coat/Hair Length | ||||
| Tail Coat/Hair Presence | ||||
| Tail Coat/Hair Colour | ||||
| Tail Coat/Hair Colour Pattern | ||||
| Tail Coat/Hair Appearance | ||||
| Tail Coat/Hair Length | ||||
| Pinna Skin Appearance | ||||
| Pinna Skin Colour | ||||
| Dorsal Skin Appearance | ||||
| Dorsal Skin Colour | ||||
| Ventral Skin Appearance | ||||
| Ventral Skin Colour | ||||
| Limb Skin Appearance | ||||
| Limb Skin Colour | ||||
| Paw Footpad Skin Appearance | ||||
| Paw Footpad Skin Colour | ||||
| Tail Skin Appearance | ||||
| Tail Skin Colour | ||||
| Vibrissae | ||||
| Vibrissae Size | ||||
| Vibrissae Shape | ||||
| Forepaw Nail Count | ||||
| Forepaw Nail Length | ||||
| Forepaw Nail Morphology | ||||
| Forepaw Nail Colour | ||||
| Hindpaw Nail Count | ||||
| Hindpaw Nail Length | ||||
| Hindpaw Nail Morphology | ||||
| Hindpaw Nail Colour |
Dysmorphology: Dysmorphology
Dysmorphology (week 10) [Mice were fed on High Fat Diet (21.4% crude fat content, Western RD, 829100, Special Diets Services) from 4 weeks of age]: Whole body morphology is examined using a standardised checklist. The coat and whiskers are examined using a standardised checklist at a separate time point (week 4). Hair follicle cycling is assessed at approximately 43 days of age. It is considered normal that, at this age, the mouse has exited anagen phase.
view legend
| Legend - hover over each heading to get a more complete description | ||||||||
| Test complete and data/resources are available | Test is complete and the data are considered interesting | Preliminary indication of an interesting phenotype | ||||||
| Test is complete but the data are not considered interesting | Test not performed or applicable | Test pending | ||||||
| Test abandoned | ||||||||
| Parameter | Female Hom |
Male Hom |
population parameter |
Graph | MP Annotation |
|---|---|---|---|---|---|
| Skin Pigmentation | |||||
| Skin Condition | |||||
| Coat Colouration | |||||
| Coat Texture | |||||
| Forepaw Nails | |||||
| Coat Intact | |||||
| Whiskers | |||||
| Hindlimb Foot Pads | |||||
| Hindlimb Nails |