Phenotyping Data for Dusp4 (MCUD) Associated with 'hematopoietic system' (MP:0005397)
Haematology (CBC): Haematology V2 (Ketamine / Xylazine)
Haematology (week 16) [Mice were fed on High Fat Diet (21.4% crude fat content, Western RD, 829100, Special Diets Services) from 4 weeks of age]: Non-fasted mice are terminally anaesthetised with ketamine/xylazine, and blood is collected into EDTA coated tubes via the retro-orbital sinus. Whole blood is analysed for the following parameters: White and red blood cell counts, mean corpuscular volume, haemoglobin, erythrocyte indices (haematocrit, mean corpuscular haemoglobin, mean corpuscular haemoglobin concentration, red blood cell distribution width), platelet counts and mean platelet volume. All blood samples are analysed with an automatic haematology analyser using volume impedance principle (scilVet Animal Blood Counter, RAB 015 A Ind.F, 01.09.03).
view legend
| Legend - hover over each heading to get a more complete description | ||||||||
| Test complete and data/resources are available | Test is complete and the data are considered interesting | Preliminary indication of an interesting phenotype | ||||||
| Test is complete but the data are not considered interesting | Test not performed or applicable | Test pending | ||||||
| Test abandoned | ||||||||
| Parameter | Female Hom |
Male Hom |
population parameter |
Graph | MP Annotation |
|---|---|---|---|---|---|
| White Blood Cell Count | |||||
| Red Blood Cell Count | |||||
| Mean Corpuscular Volume | |||||
| Haemoglobin | |||||
| Haematocrit | |||||
| Mean Corpuscular Haemoglobin | |||||
| Mean Corpuscular Haemoglobin Conc. | |||||
| Red Blood Cell Distribution Width | |||||
| Platelet Count | |||||
| Mean Platelet Volume |
Peripheral Blood Leukocytes: PBL Flow Cytometry Analysis - LSR II (2 panel with activation markers)
Fluorescence Activated Cell Sorting (week 16) [Mice were fed on High Fat Diet (21.4% crude fat content, Western RD, 829100, Special Diets Services) from 4 weeks of age]: FACS analysis is performed on heparinised blood for the following parameters: Percentages of total T cells, CD4+ and CD8+ T cells, NKT cells, NK cells, B cells, Granulocytes and Monocytes are presented relative to the total CD45+ WBC population. Percentages of memory CD4 and CD4+CD25+ Treg cells are presented relative to the total CD4+ T cell population. Percentages of memory CD8 and mature IgD+ B cells are presented relative to the total CD8+ T cell and B cell populations respectively. All samples are analysed on a BD LSR II.
view legend
| Legend - hover over each heading to get a more complete description | ||||||||
| Test complete and data/resources are available | Test is complete and the data are considered interesting | Preliminary indication of an interesting phenotype | ||||||
| Test is complete but the data are not considered interesting | Test not performed or applicable | Test pending | ||||||
| Test abandoned | ||||||||
| Parameter | Female Hom |
Male Hom |
population parameter |
Graph | MP Annotation |
|---|---|---|---|---|---|
| T cell CD3+ percentage | |||||
| T cell CD4+ percentage | |||||
| Treg cell CD25+ percentage | |||||
| T cell CD8+ percentage | |||||
| NKT cell percentage | |||||
| NK cell percentage | |||||
| CD4+CD44+CD62L- percentage | |||||
| CD8+CD44+CD62L- percentage | |||||
| B cell CD19+ percentage | |||||
| Mature B cell IgD+ percentage | |||||
| Granulocyte Gr1+ percentage | |||||
| Monocyte percentage |