Phenotyping Data for Aff3 (MCND) Associated with 'limbs/digits/tail' (MP:0005371)
Dysmorphology: NaMPA
Dysmorphology (week 9) [Mice were fed on Mouse Breeder Diet (5021, Labdiet) from weaning]: Whole body morphology is examined using a standardised checklist.
view legend
| Legend - hover over each heading to get a more complete description | ||||||||
| Test complete and data/resources are available | Test is complete and the data are considered interesting | Preliminary indication of an interesting phenotype | ||||||
| Test is complete but the data are not considered interesting | Test not performed or applicable | Test pending | ||||||
| Test abandoned | ||||||||
| Parameter | Female Het |
Female Hom |
Male Het |
Male Hom |
population parameter |
Graph | MP Annotation |
|---|---|---|---|---|---|---|---|
| Forelimb | |||||||
| Forelimb Size | |||||||
| Forelimb Morphology | |||||||
| Forepaw Size | |||||||
| Forepaw Morphology | |||||||
| Forepaw Footpad Size | |||||||
| Forepaw Digit Count (normal =10) | |||||||
| Forepaw Digit Size | |||||||
| Forepaw Digit Morphology | |||||||
| Forepaw Digit Fusion | |||||||
| Hindlimb | |||||||
| Hindlimb Size | |||||||
| Hindlimb Morphology | |||||||
| Hindpaw Size | |||||||
| Hindpaw Morphology | |||||||
| Hindpaw Footpad Size | |||||||
| Hindpaw Digit Count (normal =10) | |||||||
| Hindpaw Digit Size | |||||||
| Hindpaw Digit Morphology | |||||||
| Hindpaw Digit Fusion | |||||||
| Tail | |||||||
| Tail Length | |||||||
| Tail Morphology |
X-ray Imaging: Standard Protocol
X-Ray Morphology (week 14) [Mice were fed on Mouse Breeder Diet (5021, Labdiet) from weaning]: Digital X-Ray images are acquired using a Faxitron system MX20 (Faxitron X-ray Corporation). Mice are anaesthetised and up to seven standard images are taken for each mouse. The images are annotated using a standardised protocol
view legend
| Legend - hover over each heading to get a more complete description | ||||||||
| Test complete and data/resources are available | Test is complete and the data are considered interesting | Preliminary indication of an interesting phenotype | ||||||
| Test is complete but the data are not considered interesting | Test not performed or applicable | Test pending | ||||||
| Test abandoned | ||||||||
| Parameter | Female Het |
Female Hom |
Male Het |
Male Hom |
population parameter |
Graph | MP Annotation |
|---|---|---|---|---|---|---|---|
| Humerus | |||||||
| Radius | |||||||
| Ulna | |||||||
| Femur | |||||||
| Tibia | |||||||
| Number of Caudal Vertebrae | |||||||
| Transitional Vertebrae | |||||||
| Fusion of Vertebrae | |||||||
| Fibula | |||||||
| Joints | |||||||
| Number of Digits | |||||||
| Polysyndactylism | |||||||
| Brachydactylism | |||||||
| Syndactylism | |||||||
| Digit Integrity |