Phenotyping Data for 2210016L21Rik (MCLV) Associated with 'hearing/vestibular/ear' (MP:0005377)
Auditory Brainstem Response: Standard Protocol
Auditory Brainstem Response (ABR) (week 13) (Mice were fed on Mouse Breeder Diet (5021, Labdiet) from weaning): Hearing sensitivity is assessed across a broad range of frequencies. The ABR is an evoked potential recorded from the scalp of anaesthetised mice.
view legend
| Legend - hover over each heading to get a more complete description | ||||||||
| Test complete and data/resources are available | Test is complete and the data are considered interesting | Preliminary indication of an interesting phenotype | ||||||
| Test is complete but the data are not considered interesting | Test not performed or applicable | Test pending | ||||||
| Test abandoned | ||||||||
| Parameter | population parameter |
Graph | MP Annotation | |
|---|---|---|---|---|
| Auditory Brainstem Response |