Phenotyping Data for Anks4b (MBWR) Associated with 'craniofacial' (MP:0005382)
Dysmorphology: Dysmorphology
Dysmorphology (week 10) [Mice were fed on High Fat Diet (21.4% crude fat content, Western RD, 829100, Special Diets Services) from 4 weeks of age]: Whole body morphology is examined using a standardised checklist. The coat and whiskers are examined using a standardised checklist at a separate time point (week 4). Hair follicle cycling is assessed at approximately 43 days of age. It is considered normal that, at this age, the mouse has exited anagen phase.
view legend
| Legend - hover over each heading to get a more complete description | ||||||||
| Test complete and data/resources are available | Test is complete and the data are considered interesting | Preliminary indication of an interesting phenotype | ||||||
| Test is complete but the data are not considered interesting | Test not performed or applicable | Test pending | ||||||
| Test abandoned | ||||||||
| Parameter | Female Hom |
Male Hom |
population parameter |
Graph | MP Annotation |
|---|---|---|---|---|---|
| Head Size | |||||
| Head Morphology | |||||
| Snout Morphology | |||||
| Mouth Morphology | |||||
| Incisor | |||||
| Incisor Colour | |||||
| Ear Morphology | |||||
| Ear Size |
X-ray Imaging: Standard Protocol
X-Ray Morphology (week 14) [Mice were fed on High Fat Diet (21.4% crude fat content, Western RD, 829100, Special Diets Services) from 4 weeks of age]: Digital X-Ray images are acquired using a Faxitron system MX20 (Faxitron X-ray Corporation). Mice are anaesthetised and up to five standard images are taken for each mouse. The images are annotated using a standardised protocol
view legend
| Legend - hover over each heading to get a more complete description | ||||||||
| Test complete and data/resources are available | Test is complete and the data are considered interesting | Preliminary indication of an interesting phenotype | ||||||
| Test is complete but the data are not considered interesting | Test not performed or applicable | Test pending | ||||||
| Test abandoned | ||||||||
| Parameter | Female Hom |
Male Hom |
population parameter |
Graph | MP Annotation |
|---|---|---|---|---|---|
| Skull Shape | |||||
| Zygomatic Bone | |||||
| Maxilla | |||||
| Mandible | |||||
| Teeth |