Phenotyping Data for Aldh16a1 (MBWA) Associated with 'behavior/neurological' (MP:0005386)
Grip Strength: Standard Protocol
Grip Strength (week 9) [Mice were fed on Mouse Breeder Diet (5021, Labdiet) from weaning]: Neuromuscular function and muscle strength are assessed with a Bioseb grip strength meter. Three trials each of fore paws and all paws are performed immediately following each other.
view legend
| Legend - hover over each heading to get a more complete description | ||||||||
| Test complete and data/resources are available | Test is complete and the data are considered interesting | Preliminary indication of an interesting phenotype | ||||||
| Test is complete but the data are not considered interesting | Test not performed or applicable | Test pending | ||||||
| Test abandoned | ||||||||
| Parameter | Female Hom |
Male Hom |
population parameter |
Graph | MP Annotation |
|---|---|---|---|---|---|
| Grip Strength Fore Paws Trial 1 | |||||
| Grip Strength Fore Paws Trial 2 | |||||
| Grip Strength Fore Paws Trial 3 | |||||
| Grip Strength All Paws Trial 1 | |||||
| Grip Strength All Paws Trial 2 | |||||
| Grip Strength All Paws Trial 3 |
Indirect Calorimetry: Standard Protocol
Indirect Calorimetry (week 12, male mice prioritised) [Mice were fed on Mouse Breeder Diet (5021, Labdiet) from weaning]: Respiratory metabolic function is assessed using the LabMaster system (TSE-systems). Mice are housed individually in calorimetry cages for a period of approximately 21 hours including a 5 hour light phase acclimatisation period. This is followed consecutively by a 12 hour dark (19:30 - 07:30) and minimum 3 hour light phase. Cumulative food intake, activity (beam breaks), volume of oxygen consumed and volume of carbon dioxide produced are all measured. From this data the respiratory exchange ratio and energy expenditure are derived. Water bottles are weighed before and after the experiment to assess water consumption.
view legend
| Legend - hover over each heading to get a more complete description | ||||||||
| Test complete and data/resources are available | Test is complete and the data are considered interesting | Preliminary indication of an interesting phenotype | ||||||
| Test is complete but the data are not considered interesting | Test not performed or applicable | Test pending | ||||||
| Test abandoned | ||||||||
| Parameter | Male Hom |
population parameter |
Graph | MP Annotation |
|---|---|---|---|---|
| Cumulative Food Intake | ||||
| Water Intake | ||||
| X-Activity Total | ||||
| X-Activity Ambulatory |