X-ray Imaging Data for Cenpj (MBKA)
Standard Protocol - significant parameters
X-Ray Morphology (week 14) [Mice were fed on High Fat Diet (21.4% crude fat content, Western RD, 829100, Special Diets Services) from 4 weeks of age]: Digital X-Ray images are acquired using a Faxitron system MX20 (Faxitron X-ray Corporation). Mice are anaesthetised and up to five standard images are taken for each mouse. The images are annotated using a standardised protocol
view legend
| Legend - hover over each heading to get a more complete description | ||||||||
| Test complete and data/resources are available | Test is complete and the data are considered interesting | Preliminary indication of an interesting phenotype | ||||||
| Test is complete but the data are not considered interesting | Test not performed or applicable | Test pending | ||||||
| Test abandoned | ||||||||
| Parameter | Female Het |
Female Hom |
Male Het |
Male Hom |
population parameter |
Graph | MP Annotation |
|---|---|---|---|---|---|---|---|
| Skull Shape | view graph | MP:0000438 - abnormal cranium morphology | |||||
| Zygomatic Bone | |||||||
| Maxilla | |||||||
| Mandible | |||||||
| Teeth | |||||||
| Scapula | |||||||
| Clavicle | |||||||
| Number of Ribs Right | |||||||
| Number of Ribs Left | |||||||
| Shape of Ribs | |||||||
| Shape of Spine | view graph | MP:0004174 - abnormal spine curvature | |||||
| Scoliosis | view graph | MP:0000161 - scoliosis | |||||
| Kyphosis | |||||||
| Lordosis | |||||||
| Number of Cervical Vertebrae | |||||||
| Humerus | view graph | MP:0005296 - abnormal humerus morphology | |||||
| Radius | |||||||
| Ulna | view graph | MP:0005108 - abnormal ulna morphology | |||||
| Femur | |||||||
| Tibia | view graph | MP:0000558 - abnormal tibia morphology | |||||
| Shape of Ribcage | view graph | MP:0010099 - abnormal thoracic cage shape | |||||
| Fusion of Ribs | |||||||
| Pelvis | view graph | MP:0004509 - abnormal pelvic girdle bone morphology | |||||
| Number of Thoracic Vertebrae | |||||||
| Number of Lumbar Vertebrae | |||||||
| Number of Pelvic Vertebrae | view graph | MP:0010101 - increased sacral vertebrae number | |||||
| Number of Caudal Vertebrae | |||||||
| Transitional Vertebrae | view graph | MP:0003036 - vertebral transformation | |||||
| Shape of Vertebrae | view graph | MP:0000137 - abnormal vertebrae morphology | |||||
| Fusion of Vertebrae | view graph | MP:0004609 - vertebral fusion | |||||
| Processes on Vertebrae | |||||||
| Spinous Processes | |||||||
| Transverse Processes | |||||||
| Fusion of Processes | |||||||
| Fibula | |||||||
| Joints | view graph | MP:0002932 - abnormal joint morphology | |||||
| Number of Digits | |||||||
| Polysyndactylism | |||||||
| Brachydactylism | |||||||
| Syndactylism | |||||||
| Digit Integrity |