Phenotyping Data for Akap9 (MBFR) Associated with 'homeostasis/metabolism' (MP:0005376)
Stress Induced Hyperthermia: Standard Protocol
Core Temperature and Stress Induced Hyperthermia (15 weeks) [Mice were fed on High Fat Diet (21.4% crude fat content, Western RD, 829100, Special Diets Services) from 4 weeks of age]: Basal core body temperature is measured rectally using a TH-5 thermometer with a RET-3 probe (Viking Medical). The mice are thereafter placed in a clean cage and a second reading is taken after 15-30 minutes.
view legend
| Legend - hover over each heading to get a more complete description | ||||||||
| Test complete and data/resources are available | Test is complete and the data are considered interesting | Preliminary indication of an interesting phenotype | ||||||
| Test is complete but the data are not considered interesting | Test not performed or applicable | Test pending | ||||||
| Test abandoned | ||||||||
| Parameter | Female Het |
Female Hom |
Male Het |
Male Hom |
population parameter |
Graph | MP Annotation |
|---|---|---|---|---|---|---|---|
| Basal Body Temperature |
Glucose Tolerance (ip): Standard Protocol - significant parameters
ipGTT (week 13) [Mice were fed on High Fat Diet (21.4% crude fat content, Western RD, 829100, Special Diets Services) from 4 weeks of age]: Mice are fasted overnight (maximum of 16 hours) before the glucose tolerance test. A fasting blood sample is taken before a bolus of glucose is administered by intra-peritoneal injection. Blood samples are tested for glucose concentration (Accu-Check Aviva, Roche) at 15, 30, 60 and 120 minutes following the glucose administration, and data presented as plasma glucose concentration.
view legend
| Legend - hover over each heading to get a more complete description | ||||||||
| Test complete and data/resources are available | Test is complete and the data are considered interesting | Preliminary indication of an interesting phenotype | ||||||
| Test is complete but the data are not considered interesting | Test not performed or applicable | Test pending | ||||||
| Test abandoned | ||||||||
| Parameter | Female Het |
Female Hom |
Male Het |
Male Hom |
population parameter |
Graph | MP Annotation |
|---|---|---|---|---|---|---|---|
| ip-GTT | |||||||
| Fasted Plasma Glucose | view graph | MP:0005560 - decreased circulating glucose level |
Plasma Chemistry: Plasma Chemistry (Ketamine / Xylazine) - significant parameters
Plasma Chemistry Panel (week 16) [Mice were fed on High Fat Diet (21.4% crude fat content, Western RD, 829100, Special Diets Services) from 4 weeks of age]: Non-fasted mice are terminally anaesthetised with ketamine/xylazine, and blood is collected into Lithium/Heparin coated tubes via the retro-orbital sinus. Plasma is analysed for the following parameters on an Olympus AU400:
Electrolytes: Sodium, potassium, chloride
Electrolytes: Sodium, potassium, chloride
view legend
| Legend - hover over each heading to get a more complete description | ||||||||
| Test complete and data/resources are available | Test is complete and the data are considered interesting | Preliminary indication of an interesting phenotype | ||||||
| Test is complete but the data are not considered interesting | Test not performed or applicable | Test pending | ||||||
| Test abandoned | ||||||||
| Parameter | Female Het |
Female Hom |
Male Het |
Male Hom |
population parameter |
Graph | MP Annotation |
|---|---|---|---|---|---|---|---|
| Sodium | |||||||
| Potassium | |||||||
| Chloride | |||||||
| Glucose | |||||||
| Fructosamine | |||||||
| Triglycerides | |||||||
| Cholesterol | view graph | MP:0005179 - decreased circulating cholesterol level | |||||
| High Density Lipoprotein | view graph | MP:0000186 - decreased circulating HDL cholesterol level | |||||
| Low Density Lipoprotein | view graph | MP:0000183 - decreased circulating LDL cholesterol level | |||||
| NEFAC | |||||||
| Glycerol | |||||||
| Insulin (MSD) | |||||||
| Amylase | |||||||
| Alanine Aminotransferase | |||||||
| Alkaline Phosphatase | view graph | MP:0002968 - increased circulating alkaline phosphatase level | |||||
| Creatine Kinase | |||||||
| Aspartate Aminotransferase | |||||||
| Total Bilirubin | |||||||
| Total Protein | view graph | MP:0005567 - decreased circulating total protein level | |||||
| Albumin | view graph | MP:0005419 - hypoalbuminemia | |||||
| Creatinine | |||||||
| Urea | |||||||
| Calcium | |||||||
| Magnesium | |||||||
| Iron | |||||||
| Phosphate | |||||||
| Lactate Dehydrogenase | |||||||
| Uric Acid |
Indirect Calorimetry: Standard Protocol - significant parameters
Indirect Calorimetry (week 12, male mice prioritised) [Mice were fed on High Fat Diet (21.4% crude fat content, Western RD, 829100, Special Diets Services) from 4 weeks of age]: Respiratory metabolic function is assessed using the LabMaster system (TSE-systems). Mice are housed individually in calorimetry cages for a period of approximately 21 hours including a 5 hour light phase acclimatisation period. This is followed consecutively by a 12 hour dark (19:30 - 07:30) and minimum 3 hour light phase. Cumulative food intake, activity (beam breaks), volume of oxygen consumed and volume of carbon dioxide produced are all measured. From this data the respiratory exchange ratio and energy expenditure are derived. Water bottles are weighed before and after the experiment to assess water consumption.
view legend
| Legend - hover over each heading to get a more complete description | ||||||||
| Test complete and data/resources are available | Test is complete and the data are considered interesting | Preliminary indication of an interesting phenotype | ||||||
| Test is complete but the data are not considered interesting | Test not performed or applicable | Test pending | ||||||
| Test abandoned | ||||||||
| Parameter | Male Het |
Male Hom |
population parameter |
Graph | MP Annotation |
|---|---|---|---|---|---|
| Respiratory Exchange Ratio | |||||
| VCO2 | view graph | MP:0008963 - increased carbon dioxide production | |||
| VO2 | view graph | MP:0005289 - increased oxygen consumption | |||
| Energy Expenditure | view graph | MP:0004889 - increased energy expenditure | |||
| Energy Expenditure/Animal |