Phenotyping Data for Dnase1l2 (MAYG) Associated with 'limbs/digits/tail' (MP:0005371)
Dysmorphology: Dysmorphology - significant parameters
Dysmorphology (week 10) [Mice were fed on High Fat Diet (21.4% crude fat content, Western RD, 829100, Special Diets Services) from 4 weeks of age]: Whole body morphology is examined using a standardised checklist. The coat and whiskers are examined using a standardised checklist at a separate time point (week 4). Hair follicle cycling is assessed at approximately 43 days of age. It is considered normal that, at this age, the mouse has exited anagen phase.
view legend
| Legend - hover over each heading to get a more complete description | ||||||||
| Test complete and data/resources are available | Test is complete and the data are considered interesting | Preliminary indication of an interesting phenotype | ||||||
| Test is complete but the data are not considered interesting | Test not performed or applicable | Test pending | ||||||
| Test abandoned | ||||||||
| Parameter | Female Hom |
Male Hom |
population parameter |
Graph | MP Annotation |
|---|---|---|---|---|---|
| Forelimb Size | |||||
| Forepaw Size | |||||
| Forepaw Foot Pads | |||||
| Hindlimb Size | |||||
| Hind Paw Size | |||||
| Tail Morphology | view graph |
MP:0000585 - abnormal tail morphology MP:0002111 - kinked tail |
|||
| Tail Length |
X-ray Imaging: Standard Protocol - significant parameters
X-Ray Morphology (week 14) [Mice were fed on High Fat Diet (21.4% crude fat content, Western RD, 829100, Special Diets Services) from 4 weeks of age]: Digital X-Ray images are acquired using a Faxitron system MX20 (Faxitron X-ray Corporation). Mice are anaesthetised and up to five standard images are taken for each mouse. The images are annotated using a standardised protocol
view legend
| Legend - hover over each heading to get a more complete description | ||||||||
| Test complete and data/resources are available | Test is complete and the data are considered interesting | Preliminary indication of an interesting phenotype | ||||||
| Test is complete but the data are not considered interesting | Test not performed or applicable | Test pending | ||||||
| Test abandoned | ||||||||
| Parameter | Female Hom |
Male Hom |
population parameter |
Graph | MP Annotation |
|---|---|---|---|---|---|
| Humerus | |||||
| Radius | |||||
| Ulna | |||||
| Femur | view graph | MP:0000559 - abnormal femur morphology | |||
| Tibia | view graph |
MP:0000558 - abnormal tibia morphology MP:0004358 - bowed tibia |
|||
| Number of Caudal Vertebrae | |||||
| Transitional Vertebrae | |||||
| Fusion of Vertebrae | |||||
| Fibula | |||||
| Number of Digits | |||||
| Polysyndactylism | |||||
| Brachydactylism | |||||
| Syndactylism | |||||
| Digit Integrity | view graph | MP:0002110 - abnormal digit morphology |
MicroCT & Quantitative Faxitron: Standard Protocol
view legend
| Legend - hover over each heading to get a more complete description | ||||||||
| Test complete and data/resources are available | Test is complete and the data are considered interesting | Preliminary indication of an interesting phenotype | ||||||
| Test is complete but the data are not considered interesting | Test not performed or applicable | Test pending | ||||||
| Test abandoned | ||||||||
| Parameter | population parameter |
Graph | MP Annotation | |
|---|---|---|---|---|
| MicroCT & Quantitative Faxitron |