Plasma Chemistry Data for Suv420h1 (MAQX)
Plasma Chemistry (Ketamine / Xylazine) - significant parameters
Plasma Chemistry Panel (week 16) [Mice were fed on High Fat Diet (21.4% crude fat content, Western RD, 829100, Special Diets Services) from 4 weeks of age]: Non-fasted mice are terminally anaesthetised with ketamine/xylazine, and blood is collected into Lithium/Heparin coated tubes via the retro-orbital sinus. Plasma is analysed for the following parameters on an Olympus AU400:
Electrolytes: Sodium, potassium, chloride
Electrolytes: Sodium, potassium, chloride
view legend
| Legend - hover over each heading to get a more complete description | ||||||||
| Test complete and data/resources are available | Test is complete and the data are considered interesting | Preliminary indication of an interesting phenotype | ||||||
| Test is complete but the data are not considered interesting | Test not performed or applicable | Test pending | ||||||
| Test abandoned | ||||||||
| Parameter | Female Het |
Female Hom |
Male Het |
population parameter |
Graph | MP Annotation |
|---|---|---|---|---|---|---|
| Sodium | ||||||
| Potassium | ||||||
| Chloride | ||||||
| Glucose | ||||||
| Fructosamine | ||||||
| Triglycerides | ||||||
| Cholesterol | view graph | MP:0005179 - decreased circulating cholesterol level | ||||
| High Density Lipoprotein | ||||||
| Low Density Lipoprotein | ||||||
| NEFAC | ||||||
| Glycerol | ||||||
| Insulin (MSD) | ||||||
| Total Thyroxine | ||||||
| Amylase | ||||||
| Alanine Aminotransferase | ||||||
| Alkaline Phosphatase | ||||||
| Creatine Kinase | ||||||
| Aspartate Aminotransferase | ||||||
| Total Bilirubin | ||||||
| Total Protein | ||||||
| Albumin | ||||||
| Creatinine | ||||||
| Urea | ||||||
| Calcium | ||||||
| Magnesium | ||||||
| Iron | ||||||
| Phosphate |