Phenotyping Data for Suv420h1 (MAQX) Associated with 'skeleton' (MP:0005390)
Body Composition (DEXA): Standard Protocol - significant parameters
DEXA (week 14) [Mice were fed on High Fat Diet (21.4% crude fat content, Western RD, 829100, Special Diets Services) from 4 weeks of age]: Mice are anaesthetised and imaged on a dual energy X-ray absorptiometry machine (Lunar PIXImus II). This generates an image of the entire mouse and provides bone mineral and body composition data.
view legend
| Legend - hover over each heading to get a more complete description | ||||||||
| Test complete and data/resources are available | Test is complete and the data are considered interesting | Preliminary indication of an interesting phenotype | ||||||
| Test is complete but the data are not considered interesting | Test not performed or applicable | Test pending | ||||||
| Test abandoned | ||||||||
| Parameter | Female Het |
Female Hom |
Male Het |
population parameter |
Graph | MP Annotation |
|---|---|---|---|---|---|---|
| Bone Mineral Density | view graph | MP:0000063 - decreased bone mineral density | ||||
| Bone Mineral Content | view graph | MP:0010124 - decreased bone mineral content |
X-ray Imaging: Standard Protocol - significant parameters
X-Ray Morphology (week 14) [Mice were fed on High Fat Diet (21.4% crude fat content, Western RD, 829100, Special Diets Services) from 4 weeks of age]: Digital X-Ray images are acquired using a Faxitron system MX20 (Faxitron X-ray Corporation). Mice are anaesthetised and up to five standard images are taken for each mouse. The images are annotated using a standardised protocol
view legend
| Legend - hover over each heading to get a more complete description | ||||||||
| Test complete and data/resources are available | Test is complete and the data are considered interesting | Preliminary indication of an interesting phenotype | ||||||
| Test is complete but the data are not considered interesting | Test not performed or applicable | Test pending | ||||||
| Test abandoned | ||||||||
| Parameter | Female Het |
Female Hom |
Male Het |
population parameter |
Graph | MP Annotation |
|---|---|---|---|---|---|---|
| Scapula | ||||||
| Clavicle | ||||||
| Number of Ribs Right | ||||||
| Number of Ribs Left | ||||||
| Shape of Ribs | ||||||
| Shape of Spine | view graph | MP:0004174 - abnormal spine curvature | ||||
| Scoliosis | ||||||
| Kyphosis | view graph | MP:0000160 - kyphosis | ||||
| Lordosis | ||||||
| Number of Cervical Vertebrae | ||||||
| Shape of Ribcage | ||||||
| Fusion of Ribs | ||||||
| Number of Thoracic Vertebrae | ||||||
| Number of Lumbar Vertebrae | ||||||
| Number of Pelvic Vertebrae | ||||||
| Shape of Vertebrae | ||||||
| Processes on Vertebrae | ||||||
| Spinous Processes | ||||||
| Transverse Processes | ||||||
| Fusion of Processes |