Phenotyping Data for Cadm1 (MAMQ) Associated with 'vision/eye' (MP:0005391)
Dysmorphology: Dysmorphology
Dysmorphology (week 9) [Mice were fed on High Fat Diet (21.4% crude fat content, Western RD, 829100, Special Diets Services) from 4 weeks of age]: Whole body morphology is examined using a standardised checklist.
view legend
| Legend - hover over each heading to get a more complete description | ||||||||
| Test complete and data/resources are available | Test is complete and the data are considered interesting | Preliminary indication of an interesting phenotype | ||||||
| Test is complete but the data are not considered interesting | Test not performed or applicable | Test pending | ||||||
| Test abandoned | ||||||||
| Parameter | Female Hom |
Male Hom |
population parameter |
Graph | MP Annotation |
|---|---|---|---|---|---|
| Eyes | |||||
| Eye Size |
Eye Morphology: Standard Protocol
Eye Morphology (week 13) (Mice were fed on Mouse Breeder Diet (5021, Labdiet) from weaning): Mice are assessed for gross morphological changes to the eye using a slit lamp (Zeiss SL130) and ophthalmoscope (Heine Omega 500). The eye is examined both undilated and dilated (tropicamide and/or neosynephrine). Images on the slit lamp are collected using a Leica DFC420. Images of the fundus are collected by using a topical endoscope (BERCI Tele-Otoscope with HOPKINS straight forward 0?, diameter 3mm, Halogen cold light fountain light source) and camera (Nikon D40x with Nikon AF 85mm F1.8D AF Nikkor lens).
view legend
| Legend - hover over each heading to get a more complete description | ||||||||
| Test complete and data/resources are available | Test is complete and the data are considered interesting | Preliminary indication of an interesting phenotype | ||||||
| Test is complete but the data are not considered interesting | Test not performed or applicable | Test pending | ||||||
| Test abandoned | ||||||||
| Parameter | Female Hom |
Male Het |
Male Hom |
population parameter |
Graph | MP Annotation |
|---|---|---|---|---|---|---|
| Eyelid Closure | ||||||
| Cornea | ||||||
| Cornea Opacity | ||||||
| Pupil | ||||||
| Pupil Position | ||||||
| Pupil Shape | ||||||
| Pupil Dilation | ||||||
| Lens | ||||||
| Lens Opacity (non suture) | ||||||
| Left Retina | ||||||
| Right Retina | ||||||
| Right Retina Structure | ||||||
| Left Retina Structure |