Phenotyping Data for Cadm1 (MAMQ) Associated with 'cardiovascular system' (MP:0005385)
Non-Invasive Blood Pressure: Standard Protocol
Blood Pressure and Heart rate (week 11) [Mice were fed on High Fat Diet (21.4% crude fat content, Western RD, 829100, Special Diets Services) from 4 weeks of age]: Measured using a tail cuff system (MC4000, Hatteras Instruments). To minimize discomfort of the mice during the procedure they are held in a darkened restrainer which is placed on a heated platform (38 degrees celsius), and a cuff is secured at the base of the tail. The procedure is spread over 5 days, including one training and 4 measurement days, each consisting of 5 acclimatisation and 15 measurement cycles.
view legend
| Legend - hover over each heading to get a more complete description | ||||||||
| Test complete and data/resources are available | Test is complete and the data are considered interesting | Preliminary indication of an interesting phenotype | ||||||
| Test is complete but the data are not considered interesting | Test not performed or applicable | Test pending | ||||||
| Test abandoned | ||||||||
| Parameter | Female Hom |
Male Hom |
population parameter |
Graph | MP Annotation |
|---|---|---|---|---|---|
| Heart Rate | |||||
| Systolic Pressure | |||||
| Diastolic Pressure |
Heart Weight: Standard Protocol
Heart Weights (week 15) [Mice were fed on High Fat Diet (21.4% crude fat content, Western RD, 829100, Special Diets Services) from 4 weeks of age]: After the terminal bleed, hearts are dissected and weighed.
view legend
| Legend - hover over each heading to get a more complete description | ||||||||
| Test complete and data/resources are available | Test is complete and the data are considered interesting | Preliminary indication of an interesting phenotype | ||||||
| Test is complete but the data are not considered interesting | Test not performed or applicable | Test pending | ||||||
| Test abandoned | ||||||||
| Parameter | Female Hom |
Male Hom |
population parameter |
Graph | MP Annotation |
|---|---|---|---|---|---|
| Heart Weight |
Eye Morphology: Standard Protocol
Eye Morphology (week 13) (Mice were fed on Mouse Breeder Diet (5021, Labdiet) from weaning): Mice are assessed for gross morphological changes to the eye using a slit lamp (Zeiss SL130) and ophthalmoscope (Heine Omega 500). The eye is examined both undilated and dilated (tropicamide and/or neosynephrine). Images on the slit lamp are collected using a Leica DFC420. Images of the fundus are collected by using a topical endoscope (BERCI Tele-Otoscope with HOPKINS straight forward 0?, diameter 3mm, Halogen cold light fountain light source) and camera (Nikon D40x with Nikon AF 85mm F1.8D AF Nikkor lens).
view legend
| Legend - hover over each heading to get a more complete description | ||||||||
| Test complete and data/resources are available | Test is complete and the data are considered interesting | Preliminary indication of an interesting phenotype | ||||||
| Test is complete but the data are not considered interesting | Test not performed or applicable | Test pending | ||||||
| Test abandoned | ||||||||
| Parameter | Female Hom |
Male Het |
Male Hom |
population parameter |
Graph | MP Annotation |
|---|---|---|---|---|---|---|
| Blood Presence | ||||||
| Cornea Vascularization | ||||||
| Right Eye Blood Vessels | ||||||
| Left Eye Blood Vessels | ||||||
| Left Eye Blood Vessels Structure | ||||||
| Right Eye Blood Vessels Structure | ||||||
| Right Eye Blood Vessels Pattern | ||||||
| Left Eye Blood Vessels Pattern |
Recessive Lethal Study: Standard Protocol
view legend
| Legend - hover over each heading to get a more complete description | ||||||||
| Test complete and data/resources are available | Test is complete and the data are considered interesting | Preliminary indication of an interesting phenotype | ||||||
| Test is complete but the data are not considered interesting | Test not performed or applicable | Test pending | ||||||
| Test abandoned | ||||||||
| Parameter | population parameter |
Graph | MP Annotation | |
|---|---|---|---|---|
| Recessive Lethal Study |
Eye Histopathology: Standard Protocol
view legend
| Legend - hover over each heading to get a more complete description | ||||||||
| Test complete and data/resources are available | Test is complete and the data are considered interesting | Preliminary indication of an interesting phenotype | ||||||
| Test is complete but the data are not considered interesting | Test not performed or applicable | Test pending | ||||||
| Test abandoned | ||||||||
| Parameter | population parameter |
Graph | MP Annotation | |
|---|---|---|---|---|
| Eye Histopathology |