Phenotyping Data for Cadm1 (MAMQ) Associated with 'adipose tissue' (MP:0005375)
Body Composition (DEXA): Standard Protocol
DEXA (week 14) [Mice were fed on High Fat Diet (21.4% crude fat content, Western RD, 829100, Special Diets Services) from 4 weeks of age]: Mice are anaesthetised and imaged on a dual energy X-ray absorptiometry machine (Lunar PIXImus II). This generates an image of the entire mouse and provides bone mineral and body composition data.
view legend
| Legend - hover over each heading to get a more complete description | ||||||||
| Test complete and data/resources are available | Test is complete and the data are considered interesting | Preliminary indication of an interesting phenotype | ||||||
| Test is complete but the data are not considered interesting | Test not performed or applicable | Test pending | ||||||
| Test abandoned | ||||||||
| Parameter | Female Hom |
Male Hom |
population parameter |
Graph | MP Annotation |
|---|---|---|---|---|---|
| Fat Mass | |||||
| Fat Percentage Estimate |
Skin Histopathology: Standard Protocol
view legend
| Legend - hover over each heading to get a more complete description | ||||||||
| Test complete and data/resources are available | Test is complete and the data are considered interesting | Preliminary indication of an interesting phenotype | ||||||
| Test is complete but the data are not considered interesting | Test not performed or applicable | Test pending | ||||||
| Test abandoned | ||||||||
| Parameter | population parameter |
Graph | MP Annotation | |
|---|---|---|---|---|
| Skin Histopathology |