Modified SHIRPA Data for Grxcr1 (MAMN)
Modified SHIRPA v4 - significant parameters
Modified SHIRPA (week 9) [Mice were fed on High Fat Diet (21.4% crude fat content, Western RD, 829100, Special Diets Services) from 4 weeks of age]: Mice are assessed for gross behavioural abnormalities using a modified SHIRPA screen.
view legend
| Legend - hover over each heading to get a more complete description | ||||||||
| Test complete and data/resources are available | Test is complete and the data are considered interesting | Preliminary indication of an interesting phenotype | ||||||
| Test is complete but the data are not considered interesting | Test not performed or applicable | Test pending | ||||||
| Test abandoned | ||||||||
| Parameter | Female Het |
Female Hom |
Male Het |
Male Hom |
population parameter |
Graph | MP Annotation |
|---|---|---|---|---|---|---|---|
| Body Position | view graph | MP:0001399 - hyperactivity | |||||
| Palpebral Closure | |||||||
| Lacrimation | |||||||
| Tremor | |||||||
| Transfer Arousal | |||||||
| Gait (inc. Ataxia) | view graph | MP:0001406 - abnormal gait | |||||
| Pelvic Elevation | view graph | MP:0001504 - abnormal posture | |||||
| Tail Elevation | |||||||
| Locomotor Activity | |||||||
| Touch Escape | |||||||
| Startle Response | view graph | MP:0006358 - absent pinna reflex | |||||
| Positional Passivity | |||||||
| Trunk Curl | view graph | MP:0001512 - trunk curl | |||||
| Limb Grasping | |||||||
| Evidence of Biting | |||||||
| Vocalisation | |||||||
| Pinna touch reflex | |||||||
| Corneal touch reflex | |||||||
| Contact Righting Reflex | view graph | MP:0001523 - impaired righting response | |||||
| Headbobbing/Circling | view graph |
MP:0000436 - abnormal head movement MP:0001394 - circling |
|||||
| Convulsions |