Plasma Chemistry Data for Hmx3 (MAMM)
Fasted Plasma Chemistry (Ketamine / Xylazine)
Fasted Plasma Chemistry Metabolic Panel (week 15) [Mice were fed on High Fat Diet (21.4% crude fat content, Western RD, 829100, Special Diets Services) from 4 weeks of age]: Mice are fasted overnight (maximum 16 hours) then terminally anaesthetised with ketamine/xylazine, after which blood is collected into Lithium/Heparin coated tubes via the retro-orbital sinus. The resulting plasma is analysed for glucose, triglycerides, cholesterol, high density lipoproteins, low density lipoproteins, non-esterified free fatty acids (NEFAC) and glycerol on an Olympus AU400. For a subset of genes, fructosamine is analysed using the AU400 and plasma insulin concentration is measured by ELISA and/or Mesoscale Discovery (MSD) array technology.
view legend
| Legend - hover over each heading to get a more complete description | ||||||||
| Test complete and data/resources are available | Test is complete and the data are considered interesting | Preliminary indication of an interesting phenotype | ||||||
| Test is complete but the data are not considered interesting | Test not performed or applicable | Test pending | ||||||
| Test abandoned | ||||||||
| Parameter | Female Hom |
Male Het |
Male Hom |
population parameter |
Graph | MP Annotation |
|---|---|---|---|---|---|---|
| Glucose | ||||||
| Triglycerides | ||||||
| Cholesterol | ||||||
| High Density Lipoprotein | ||||||
| Low Density Lipoprotein | ||||||
| NEFAC | ||||||
| Glycerol |
Plasma Chemistry (Ketamine / Xylazine) - significant parameters
Plasma Chemistry panel (week 14) (Mice were fed on Mouse Breeder Diet (5021, Labdiet) from weaning): Non-fasted mice are terminally anaesthetised with ketamine/xylazine and blood is collected into Lithium/Heparin coated tubes via the retro-orbital sinus. Plasma is analysed for the following parameters on an Olympus AU400:
view legend
| Legend - hover over each heading to get a more complete description | ||||||||
| Test complete and data/resources are available | Test is complete and the data are considered interesting | Preliminary indication of an interesting phenotype | ||||||
| Test is complete but the data are not considered interesting | Test not performed or applicable | Test pending | ||||||
| Test abandoned | ||||||||
| Parameter | Female Hom |
Male Hom |
population parameter |
Graph | MP Annotation |
|---|---|---|---|---|---|
| Sodium | |||||
| Potassium | |||||
| Chloride | |||||
| Glucose | |||||
| Fructosamine | |||||
| Triglycerides | |||||
| Cholesterol | |||||
| High Density Lipoprotein | |||||
| Low Density Lipoprotein | |||||
| NEFAC | |||||
| Glycerol | |||||
| Amylase | view graph | MP:0008805 - decreased circulating amylase level | |||
| Alanine Aminotransferase | |||||
| Alkaline Phosphatase | view graph | MP:0002968 - increased circulating alkaline phosphatase level | |||
| Creatine Kinase | |||||
| Aspartate Aminotransferase | |||||
| Total Bilirubin | view graph | MP:0005344 - increased circulating bilirubin level | |||
| Total Protein | |||||
| Albumin | |||||
| Creatinine | |||||
| Urea | |||||
| Calcium | |||||
| Magnesium | |||||
| Iron | |||||
| Phosphate | |||||
| Lactate Dehydrogenase | |||||
| Uric Acid |