Plasma Chemistry Data for Myo7a (MAMH)
Plasma Chemistry (Ketamine / Xylazine) - significant parameters
Plasma Chemistry Panel (week 16) [Mice were fed on High Fat Diet (21.4% crude fat content, Western RD, 829100, Special Diets Services) from 4 weeks of age]: Non-fasted mice are terminally anaesthetised with ketamine/xylazine, and blood is collected into Lithium/Heparin coated tubes via the retro-orbital sinus. Plasma is analysed for the following parameters on an Olympus AU400:
Electrolytes: Sodium, potassium, chloride
Electrolytes: Sodium, potassium, chloride
view legend
| Legend - hover over each heading to get a more complete description | ||||||||
| Test complete and data/resources are available | Test is complete and the data are considered interesting | Preliminary indication of an interesting phenotype | ||||||
| Test is complete but the data are not considered interesting | Test not performed or applicable | Test pending | ||||||
| Test abandoned | ||||||||
| Parameter | Female Het |
Female Hom |
Male Het |
Male Hom |
population parameter |
Graph | MP Annotation |
|---|---|---|---|---|---|---|---|
| Sodium | |||||||
| Potassium | |||||||
| Chloride | |||||||
| Glucose | view graph | MP:0005559 - increased circulating glucose level | |||||
| Fructosamine | |||||||
| Triglycerides | view graph | MP:0001552 - increased circulating triglyceride level | |||||
| Cholesterol | |||||||
| High Density Lipoprotein | |||||||
| Low Density Lipoprotein | view graph | MP:0000183 - decreased circulating LDL cholesterol level | |||||
| NEFAC | view graph | MP:0001554 - increased circulating free fatty acid level | |||||
| Glycerol | view graph | MP:0003443 - increased circulating glycerol level | |||||
| Insulin (MSD) | view graph | MP:0002079 - increased circulating insulin level | |||||
| Amylase | |||||||
| Alanine Aminotransferase | |||||||
| Alkaline Phosphatase | |||||||
| Creatine Kinase | |||||||
| Aspartate Aminotransferase | |||||||
| Total Bilirubin | |||||||
| Total Protein | |||||||
| Albumin | |||||||
| Creatinine | view graph | MP:0005554 - decreased circulating creatinine level | |||||
| Urea | |||||||
| Calcium | view graph | MP:0000194 - hypercalcemia | |||||
| Magnesium | |||||||
| Iron | |||||||
| Phosphate | |||||||
| Lactate Dehydrogenase | |||||||
| Uric Acid |