Dysmorphology Data for Akt2 (MAAE)
Dysmorphology
Dysmorphology (week 9) [Mice were fed on High Fat Diet (21.4% crude fat content, Western RD, 829100, Special Diets Services) from 4 weeks of age]: Whole body morphology is examined using a standardised checklist.
view legend
| Legend - hover over each heading to get a more complete description | ||||||||
| Test complete and data/resources are available | Test is complete and the data are considered interesting | Preliminary indication of an interesting phenotype | ||||||
| Test is complete but the data are not considered interesting | Test not performed or applicable | Test pending | ||||||
| Test abandoned | ||||||||
| Parameter | Female Het |
Female Hom |
Male Hom |
population parameter |
Graph | MP Annotation |
|---|---|---|---|---|---|---|
| Skin Pigmentation | ||||||
| Skin Condition | ||||||
| Coat Colouration | ||||||
| Coat Texture | ||||||
| Head Size | ||||||
| Head Morphology | ||||||
| Snout Morphology | ||||||
| Mouth Morphology | ||||||
| Incisor | ||||||
| Genitalia | ||||||
| Genitalia Morphology | ||||||
| Genitalia Size | ||||||
| Forelimb Size | ||||||
| Forepaw Size | ||||||
| Forepaw Foot Pads | ||||||
| Forepaw Nails | ||||||
| Hindlimb Size | ||||||
| Coat Intact | ||||||
| Ear Morphology | ||||||
| Ear Size | ||||||
| Eyes | ||||||
| Eye Colouration | ||||||
| Eye Size | ||||||
| Whiskers | ||||||
| Hind Paw Size | ||||||
| Hindlimb Foot Pads | ||||||
| Hindlimb Nails | ||||||
| Tail Morphology | ||||||
| Tail Length |