Available Products
- Mice (1931)
- EUCOMM Mice (898)
- KOMP-CSD Mice (469)
- KOMP-Regeneron Mice (448)
- NorCOMM Mice (4)
- mirKO Mice (0)
- TIGM Mice (149)
- ES Cells (17305)
- EUCOMM ES Cells (7773)
- KOMP-CSD ES Cells (5518)
- KOMP-Regeneron ES Cells (4009)
- NorCOMM ES Cells (569)
- mirKO ES Cells (223)
- TIGM ES Cells (9356)
- Vectors (16322)
- EUCOMM Vectors (9885)
- KOMP-CSD Vectors (6591)
- KOMP-Regeneron Vectors (4731)
- NorCOMM Vectors (839)
- mirKO Vectors (0)
- TIGM Vectors (0)
Mammalian Phenotype
- adipose tissue (33)
- behavior/neurological (85)
- cardiovascular system (57)
- cellular (22)
- craniofacial (32)
- digestive/alimentary (0)
- embryogenesis (6)
- endocrine/exocrine gland (6)
- growth/size (70)
- hearing/vestibular/ear (26)
- hematopoietic system (89)
- homeostasis/metabolism (136)
- immune system (119)
- lethality-postnatal (0)
- lethality-prenatal/perinatal (0)
- life span-post-weaning/aging (0)
- limbs/digits/tail (24)
- liver/biliary system (0)
- muscle (0)
- nervous system (27)
- no phenotypic analysis (0)
- normal (0)
- other (0)
- pigmentation (62)
- renal/urinary system (2)
- reproductive system (28)
- respiratory system (1)
- skeleton (92)
- skin/coat/nails (0)
- taste/olfaction (0)
- touch/vibrissae (0)
- tumorigenesis (0)
- vision/eye (205)
Chromosome
Browsing Data by Available Products: 'NorCOMM Vectors'
0610009B22Rik |
Gene Details
| Marker Name(s): |
RIKEN cDNA 0610009B22 gene view this gene in MGI |
|---|---|
| Marker Type: | protein coding gene |
| Synonyms: | |
| Location: | Chr11:51685386-51688874(-) |
Related Human Conditions (from OMIM) - no related Human Condition
More Information
| MGI Gene Accession: | MGI:1913300 | Ensembl Gene ID: | ENSMUSG00000007777 | Vega Gene ID: | OTTMUSG00000005608 |
|---|---|---|---|---|---|
| Entrez Gene ID: | 66050 | CCDS ID: |
WTSI Phenotyping no data available
Mice no data available
IKMC Vectors and ES Cells
| Vectors | ES Cells | ||
|---|---|---|---|
|
EUCOMM (Project: 27538) |
order | order | view details |
ES Cell Clones
| Cassette Type | 5 Knockout-First Alleles | 16 Targeted Non-Conditional Alleles | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Promotor Driven |
|
|
ES Cell Clones With Conditional Potential
| ES Cell Clone | Targeting Vector | ES Cell Strain | ES Cell Line | Allele | Allele Type | QC/Screening Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HEPD0734_2_D01 | HTGR04018_Z_3_C04 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1a(EUCOMM)Hmgu | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0734_2_D04 | HTGR04018_Z_3_C04 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1a(EUCOMM)Hmgu | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0734_2_F01 | HTGR04018_Z_3_C04 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1a(EUCOMM)Hmgu | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0734_2_G01 | HTGR04018_Z_3_C04 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1a(EUCOMM)Hmgu | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0734_2_H04 | HTGR04018_Z_3_C04 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1a(EUCOMM)Hmgu | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ES Cell Clones Without Conditional Potential
| ES Cell Clone | Targeting Vector | ES Cell Strain | ES Cell Line | Allele | Allele Type | QC/Screening Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HEPD0734_2_A01 | HTGR04018_Z_3_C04 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1e(EUCOMM)Hmgu | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0734_2_A03 | HTGR04018_Z_3_C04 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1e(EUCOMM)Hmgu | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0734_2_B01 | HTGR04018_Z_3_C04 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1e(EUCOMM)Hmgu | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0734_2_B03 | HTGR04018_Z_3_C04 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1e(EUCOMM)Hmgu | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0734_2_B04 | HTGR04018_Z_3_C04 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1e(EUCOMM)Hmgu | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0734_2_C02 | HTGR04018_Z_3_C04 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1e(EUCOMM)Hmgu | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0734_2_C03 | HTGR04018_Z_3_C04 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1e(EUCOMM)Hmgu | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0734_2_C04 | HTGR04018_Z_3_C04 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1e(EUCOMM)Hmgu | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0734_2_D02 | HTGR04018_Z_3_C04 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1e(EUCOMM)Hmgu | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0734_2_D03 | HTGR04018_Z_3_C04 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1e(EUCOMM)Hmgu | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0734_2_E02 | HTGR04018_Z_3_C04 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1e(EUCOMM)Hmgu | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0734_2_F03 | HTGR04018_Z_3_C04 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1e(EUCOMM)Hmgu | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0734_2_G02 | HTGR04018_Z_3_C04 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1e(EUCOMM)Hmgu | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0734_2_G03 | HTGR04018_Z_3_C04 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1e(EUCOMM)Hmgu | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0734_2_H01 | HTGR04018_Z_3_C04 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1e(EUCOMM)Hmgu | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0734_2_H02 | HTGR04018_Z_3_C04 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1e(EUCOMM)Hmgu | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Targeting Vectors
| Design | Targeting Vector | Intermediate Vector | Cassette | Backbone | Targeting Vector Genbank File |
|---|---|---|---|---|---|
| 294929 | HTGR04018_Z_3_C04 | PCS04018_A_C11 | L1L2_Bact_P | L3L4_pD223_DTA_T_spec | view |
| 294929 | HTGR04018_Z_3_C04 | PCS04018_A_C11 | L1L2_Bact_P | L3L4_pD223_DTA_T_spec | view |
| Vectors | ES Cells | ||
|---|---|---|---|
|
NorCOMM (Project: 42198) |
order | order | view details |
Links
ES Cell Clones
| Cassette Type | 8 Deletion Alleles | ||||
|---|---|---|---|---|---|
| Promotor Driven |
|
ES Cell Clones With Conditional Potential
No clones available.
ES Cell Clones Without Conditional Potential
| ES Cell Clone | Targeting Vector | ES Cell Strain | ES Cell Line | Allele | Allele Type | QC/Screening Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N01851P1_C_176W_B10 | N01851P1_T_185.4_E01 | C57BL/6N | C2 | Deletion (Promotor Driven Cassette) | view data ( about ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N01851P1_C_176W_C10 | N01851P1_T_185.4_E01 | C57BL/6N | C2 | Deletion (Promotor Driven Cassette) | view data ( about ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N01851P1_C_176W_D10 | N01851P1_T_185.4_E01 | C57BL/6N | C2 | Deletion (Promotor Driven Cassette) | view data ( about ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N01851P1_C_176W_D9 | N01851P1_T_185.4_E01 | C57BL/6N | C2 | Deletion (Promotor Driven Cassette) | view data ( about ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N01851P1_C_176W_E9 | N01851P1_T_185.4_E01 | C57BL/6N | C2 | Deletion (Promotor Driven Cassette) | view data ( about ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N01851P1_C_176W_F9 | N01851P1_T_185.4_E01 | C57BL/6N | C2 | Deletion (Promotor Driven Cassette) | view data ( about ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N01851P1_C_176W_G9 | N01851P1_T_185.4_E01 | C57BL/6N | C2 | Deletion (Promotor Driven Cassette) | view data ( about ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N01851P1_C_176W_H9 | N01851P1_T_185.4_E01 | C57BL/6N | C2 | Deletion (Promotor Driven Cassette) | view data ( about ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Targeting Vectors
| Design | Targeting Vector | Intermediate Vector | Cassette | Backbone | Targeting Vector Genbank File |
|---|---|---|---|---|---|
| 238213 | N01851P1_T_185.4_E01 | N01851P1_I_185.4_E01 | L1L2_GOHANU | L3L4_pZero_DTA_kan | view |
Data provided by The International Knockout Mouse Consortium (IKMC)
DNA Clone Resources
| C57Bl/6J Bacs | 129 Bacs | MICER clones | KO Targeting Vectors | |
|---|---|---|---|---|
| 20 | 6 | 0 | 2 | view in Ensembl |
Data provided by The Wellcome Trust Sanger Institute (WTSI)
1700019D03Rik |
Gene Details
| Marker Name(s): |
RIKEN cDNA 1700019D03 gene view this gene in MGI |
|---|---|
| Marker Type: | protein coding gene |
| Synonyms: | 2410136C24Rik, AA410151 |
| Location: | Chr1:52922324-52963260(-) |
Related Human Conditions (from OMIM) - no related Human Condition
More Information
| MGI Gene Accession: | MGI:1914330 | Ensembl Gene ID: | ENSMUSG00000043629 | Vega Gene ID: | OTTMUSG00000021472 |
|---|---|---|---|---|---|
| Entrez Gene ID: | 67080 | CCDS ID: |
Data provided by Mouse Genome Informatics (MGI)
WTSI Phenotyping no data available
Mice no data available
IKMC Vectors and ES Cells
| Vectors | ES Cells | ||
|---|---|---|---|
|
NorCOMM (Project: 67734) |
order | order | view details |
Links
ES Cell Clones
| Cassette Type | 2 Deletion Alleles | ||||
|---|---|---|---|---|---|
| Promotor Driven |
|
ES Cell Clones With Conditional Potential
No clones available.
ES Cell Clones Without Conditional Potential
| ES Cell Clone | Targeting Vector | ES Cell Strain | ES Cell Line | Allele | Allele Type | QC/Screening Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N01993P1_C_199W_A1 | N01993P1_T_186.5_G07 | C57BL/6N | C2 | Deletion (Promotor Driven Cassette) | view data ( about ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N01993P1_C_199W_B3 | N01993P1_T_186.5_G07 | C57BL/6N | C2 | Deletion (Promotor Driven Cassette) | view data ( about ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Targeting Vectors
| Design | Targeting Vector | Intermediate Vector | Cassette | Backbone | Targeting Vector Genbank File |
|---|---|---|---|---|---|
| 239053 | N01993P1_T_186.5_G07 | N01993P1_I_186.5_G07 | L1L2_GOHANU | L3L4_pZero_DTA_kan | view |
| Vectors | ES Cells | ||
|---|---|---|---|
|
EUCOMM (Project: 81260) |
order | order | view details |
ES Cell Clones
| Cassette Type | 1 Knockout-First Alleles | 1 Targeted Non-Conditional Alleles | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Promotor Driven |
|
|
ES Cell Clones With Conditional Potential
| ES Cell Clone | Targeting Vector | ES Cell Strain | ES Cell Line | Allele | Allele Type | QC/Screening Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD0845_5_F06 | PG00227_Z_7_G10 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1a(EUCOMM)Wtsi | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ES Cell Clones Without Conditional Potential
| ES Cell Clone | Targeting Vector | ES Cell Strain | ES Cell Line | Allele | Allele Type | QC/Screening Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HEPD0729_1_A03 | PG00227_Z_7_G10 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1e(EUCOMM)Hmgu | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Targeting Vectors
| Design | Targeting Vector | Intermediate Vector | Cassette | Backbone | Targeting Vector Genbank File |
|---|---|---|---|---|---|
| 300629 | PG00227_Z_7_G10 | PCS00227_A_G07 | L1L2_Bact_P | L3L4_pD223_DTA_T_spec | view |
| 300629 | PG00227_Z_7_G10 | PCS00227_A_G07 | L1L2_Bact_P | L3L4_pD223_DTA_T_spec | view |
Data provided by The International Knockout Mouse Consortium (IKMC)
DNA Clone Resources
| C57Bl/6J Bacs | 129 Bacs | MICER clones | KO Targeting Vectors | |
|---|---|---|---|---|
| 19 | 2 | 1 | 2 | view in Ensembl |
Data provided by The Wellcome Trust Sanger Institute (WTSI)
1810030O07Rik |
Gene Details
| Marker Name(s): |
RIKEN cDNA 1810030O07 gene view this gene in MGI |
|---|---|
| Marker Type: | protein coding gene |
| Synonyms: | |
| Location: | ChrX:12654879-12673668(-) |
Related Human Conditions (from OMIM) - no related Human Condition
More Information
| MGI Gene Accession: | MGI:1916405 | Ensembl Gene ID: | ENSMUSG00000044148 | Vega Gene ID: | OTTMUSG00000016970 |
|---|---|---|---|---|---|
| Entrez Gene ID: | 69155 | CCDS ID: |
Data provided by Mouse Genome Informatics (MGI)
WTSI Phenotyping no data available
Mice no data available
IKMC Vectors and ES Cells
| Vectors | ES Cells | ||
|---|---|---|---|
|
KOMP-CSD (Project: 69158) |
order | order | view details |
ES Cell Clones
| Cassette Type | 3 Deletion Alleles | ||||
|---|---|---|---|---|---|
| Promotor Driven |
|
ES Cell Clones With Conditional Potential
No clones available.
ES Cell Clones Without Conditional Potential
| ES Cell Clone | Targeting Vector | ES Cell Strain | ES Cell Line | Allele | Allele Type | QC/Screening Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD0319_3_A01 | DPGS00142_B_A03 | C57BL/6N-Atm1Brd/a | JM8A1.N3 | tm1(KOMP)Wtsi | Deletion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD0319_3_C05 | DPGS00142_B_A03 | C57BL/6N-Atm1Brd/a | JM8A1.N3 | tm1(KOMP)Wtsi | Deletion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD0319_3_D01 | DPGS00142_B_A03 | C57BL/6N-Atm1Brd/a | JM8A1.N3 | tm1(KOMP)Wtsi | Deletion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Targeting Vectors
| Design | Targeting Vector | Intermediate Vector | Cassette | Backbone | Targeting Vector Genbank File |
|---|---|---|---|---|---|
| 115525 | DPGS00142_B_A03 | PCS00142_A_A03 | L1L2_Bact_P | R3R4_pBR_DTA+_Bsd_amp | view |
| Vectors | ES Cells | ||
|---|---|---|---|
|
KOMP-Regeneron (Project: VG10302) |
order | order | view details |
ES Cell Clones
| Cassette Type | 7 Deletion Alleles | ||||
|---|---|---|---|---|---|
| Promotor Driven |
|
ES Cell Clones With Conditional Potential
No clones available.
ES Cell Clones Without Conditional Potential
| ES Cell Clone | Targeting Vector | ES Cell Strain | ES Cell Line | Allele | Allele Type | QC/Screening Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10302A-A10 | VG10302 | C57BL/6NTac | VGB6 | tm1(KOMP)Vlcg | Deletion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10302A-A11 | VG10302 | C57BL/6NTac | VGB6 | tm1(KOMP)Vlcg | Deletion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10302A-B2 | VG10302 | C57BL/6NTac | VGB6 | tm1(KOMP)Vlcg | Deletion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10302A-E6 | VG10302 | C57BL/6NTac | VGB6 | tm1(KOMP)Vlcg | Deletion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10302B-B5 | VG10302 | C57BL/6NTac | VGB6 | tm1(KOMP)Vlcg | Deletion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10302B-B6 | VG10302 | C57BL/6NTac | VGB6 | tm1(KOMP)Vlcg | Deletion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10302B-E5 | VG10302 | C57BL/6NTac | VGB6 | tm1(KOMP)Vlcg | Deletion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Targeting Vectors
| Design | Targeting Vector | Intermediate Vector | Cassette | Backbone | Targeting Vector Genbank File |
|---|---|---|---|---|---|
| VG10302 | ZEN-UB1.GB | view |
| Vectors | ES Cells | ||
|---|---|---|---|
|
EUCOMM |
Design Requested | Projects: 117353 |
Data provided by The International Knockout Mouse Consortium (IKMC)
DNA Clone Resources
| C57Bl/6J Bacs | 129 Bacs | MICER clones | KO Targeting Vectors | |
|---|---|---|---|---|
| 22 | 3 | 0 | 1 | view in Ensembl |
Data provided by The Wellcome Trust Sanger Institute (WTSI)
2410131K14Rik |
Gene Details
| Marker Name(s): |
RIKEN cDNA 2410131K14 gene view this gene in MGI |
|---|---|
| Marker Type: | protein coding gene |
| Synonyms: | |
| Location: | Chr5:118245227-118266093(+) |
Related Human Conditions (from OMIM) - no related Human Condition
More Information
| MGI Gene Accession: | MGI:1924042 | Ensembl Gene ID: | ENSMUSG00000032840 | Vega Gene ID: | OTTMUSG00000028968 |
|---|---|---|---|---|---|
| Entrez Gene ID: | 76792 | CCDS ID: |
Interpro Families
WTSI Phenotyping no data available
Mice no data available
IKMC Vectors and ES Cells
| Vectors | ES Cells | ||
|---|---|---|---|
|
NorCOMM (Project: 42584) |
order | order | view details |
Links
ES Cell Clones
| Cassette Type | 2 Deletion Alleles | ||||
|---|---|---|---|---|---|
| Promotor Driven |
|
ES Cell Clones With Conditional Potential
No clones available.
