Cell Line Data
Overview
| SAMPLE | BAT25 | BAT26 | D5S346 | D2S123 | D17S250 | CLASSIFICATION | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1301 | 1 | 1 | f | 1 | 1 | MSI-H | ||||||||||
| 143B | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| 22RV1 | 1 | 1 | 0 | 0 | 0 | MSI-H | ||||||||||
| 23132-87 | 1 | 1 | f | 1 | 1 | MSI-H | ||||||||||
| 380 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| 5637 | 0 | 0 | 0 | f | 0 | MSS | ||||||||||
| 639-V | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| 647-V | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| 697 | 0 | 0 | f | 0 | 0 | MSS | ||||||||||
| 769-P | 0 | 0 | f | 0 | 1 | MSI-L | ||||||||||
| 786-0 | 0 | 0 | f | 0 | 0 | MSS | ||||||||||
| 8-MG-BA | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| 8305C | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| 8505C | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| A101D | 0 | 0 | f | 0 | 0 | MSS | ||||||||||
| A172 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| A204 | 0 | 0 | f | 0 | 0 | MSS | ||||||||||
| A2058 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| A253 | 0 | 0 | f | 0 | 0 | MSS | ||||||||||
| A2780 | 1 | 0 | f | 0 | 0 | MSI-L | ||||||||||
| A3-KAW | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| A375 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| A388 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| A4-Fuk | 0 | 0 | f | 0 | 0 | MSS | ||||||||||
| A427 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| A431 | 0 | 0 | f | 0 | 0 | MSS | ||||||||||
| A498 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| A549 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| A673 | 0 | 0 | f | 0 | 0 | MSS | ||||||||||
| A704 | 0 | 1 | 0 | 0 | 0 | MSI-L | ||||||||||
| ABC-1 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| ACHN | 0 | 0 | f | 0 | 0 | MSS | ||||||||||
| ACN | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| AGS | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| ALL-PO | 0 | 0 | f | 0 | 0 | MSS | ||||||||||
| AM-38 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| AML-193 | 1 | 0 | 0 | 0 | 0 | MSI-L | ||||||||||
| AN3-CA | 1 | 1 | f | 1 | 0 | MSI-H | ||||||||||
| ARH-77 | 0 | 0 | f | 0 | 0 | MSS | ||||||||||
| ATN-1 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| AU565 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| AsPC-1 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| B2-17 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| BALL-1 | 0 | 0 | f | 0 | 0 | MSS | ||||||||||
| BB30-HNC | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| BB49-HNC | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| BB65-RCC | 0 | 0 | 0 | 1 | 1 | MSI-H | ||||||||||
| BC-1 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| BC-3 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| BCPAP | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| BE-13 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| BE2-C | 0 | 0 | f | 0 | 0 | MSS | ||||||||||
| BEN | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| BFTC-905 | 0 | 1 | 0 | 0 | 0 | MSI-L | ||||||||||
| BFTC-909 | 0 | 0 | f | 0 | 0 | MSS | ||||||||||
| BHT-101 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| BHY | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| BL-41 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| BL-70 | 0 | 0 | f | 0 | 0 | MSS | ||||||||||
| BOKU | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| BONNA-12 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| BPH-1 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| BSCC-93 | 0 | 0 | f | 0 | 0 | MSS | ||||||||||
| BT-20 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| BT-474 | 0 | 0 | f | 0 | 0 | MSS | ||||||||||
| BT-483 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| BT-549 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| BV-173 | 0 | 0 | f | 0 | 0 | MSS | ||||||||||
| Becker | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| BxPC-3 | 0 | 0 | f | 0 | 0 | MSS | ||||||||||
| C-33-A | 1 | 1 | f | 1 | 1 | MSI-H | ||||||||||
| C-4-I | 0 | 0 | f | 0 | 0 | MSS | ||||||||||
| C-4-II | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| C2BBe1 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| C32 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| C3A | 0 | 0 | f | 0 | 0 | MSS | ||||||||||
| C8166 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| CA46 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| CADO-ES1 | 0 | 0 | f | 0 | 0 | MSS | ||||||||||
| CAKI-1 | 0 | 0 | f | 0 | 0 | MSS | ||||||||||
| CAL-120 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| CAL-12T | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| CAL-148 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| CAL-27 | 0 | 0 | f | 0 | 0 | MSS | ||||||||||
| CAL-33 | 0 | 0 | f | 0 | 0 | MSS | ||||||||||
| CAL-39 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| CAL-51 | 1 | 0 | 0 | 0 | 1 | MSI-H | ||||||||||
| CAL-54 | 0 | 0 | f | 0 | 0 | MSS | ||||||||||
| CAL-62 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| CAL-72 | 0 | 1 | 0 | 0 | 0 | MSI-L | ||||||||||
| CAL-85-1 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| CAMA-1 | 0 | 0 | f | 0 | 0 | MSS | ||||||||||
| CAPAN-1 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| CAS-1 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| CCF-STTG1 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| CCRF-CEM | 0 | 0 | 1 | 0 | 1 | MSI-H | ||||||||||
| CESS | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| CFPAC-1 | 0 | 0 | f | 0 | 0 | MSS | ||||||||||
| CGTH-W-1 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| CHL-1 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| CHP-126 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| CHP-134 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| CHP-212 | 0 | 0 | f | 0 | 0 | MSS | ||||||||||
| CMK | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| CML-T1 | 0 | 0 | f | 1 | 1 | MSI-H | ||||||||||
| COLO-205 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| COLO-320-HSR | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| COLO-668 | 0 | 0 | f | 0 | 0 | MSS | ||||||||||
| COLO-678 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| COLO-679 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| COLO-680N | 0 | 0 | f | 0 | 0 | MSS | ||||||||||
| COLO-684 | 1 | 1 | f | 0 | 0 | MSI-H | ||||||||||
| COLO-720E | 1 | 1 | f | 0 | 1 | MSI-H | ||||||||||
| COLO-741 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| COLO-775 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| COLO-792 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| COLO-800 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| COLO-824 | 0 | 0 | 0 | f | 0 | MSS | ||||||||||
| COLO-829 | 0 | 0 | f | 0 | 0 | MSS | ||||||||||
| COR-L105 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| COR-L23 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| COR-L279 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| COR-L51 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| COR-L88 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| COR-L96CAR | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| CP50-MEL-B | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| CP66-MEL | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| CP67-MEL | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| CPC-N | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| CRO-AP2 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| CRO-AP5 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| CTB-1 | 0 | 0 | f | 0 | 0 | MSS | ||||||||||
| CTV-1 | 1 | f | f | 0 | 1 | MSI-H | ||||||||||
| CW-2 | 1 | 1 | f | 1 | 0 | MSI-H | ||||||||||
| Ca-Ski | 0 | 0 | f | 0 | 0 | MSS | ||||||||||
| Ca9-22 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| CaR-1 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| Calu-1 | 0 | 0 | f | 0 | 0 | MSS | ||||||||||
| Calu-3 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| Calu-6 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| Caov-3 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| Caov-4 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| Capan-2 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| ChaGo-K-1 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| CoCM-1 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| D-245MG | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| D-247MG | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| D-263MG | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| D-283MED | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| D-336MG | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| D-384MED | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| D-392MG | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| D-397MG | 1 | 0 | 0 | 0 | 0 | MSI-L | ||||||||||
| D-423MG | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| D-458MED | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| D-502MG | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| D-538MG | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| D-542MG | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| D-556MED | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| D-566MG | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| DB | 0 | 0 | f | 0 | 0 | MSS | ||||||||||
| DBTRG-05MG | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| DEL | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| DG-75 | 1 | 1 | f | 1 | 1 | MSI-H | ||||||||||
| DJM-1 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| DK-MG | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| DLD-1 | 1 | 1 | f | 0 | 0 | MSI-H | ||||||||||
| DMS-114 | 0 | 0 | f | 0 | 0 | MSS | ||||||||||
| DMS-153 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| DMS-273 | 0 | f | 0 | 0 | 0 | MSS | ||||||||||
| DMS-53 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| DMS-79 | 0 | 0 | f | 0 | 0 | MSS | ||||||||||
| DOHH-2 | 0 | 0 | 0 | f | 0 | MSS | ||||||||||
| DOK | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| DSH1 | 0 | 0 | f | 0 | 0 | MSS | ||||||||||
| DU-145 | 1 | 1 | f | 0 | 1 | MSI-H | ||||||||||
| DU-4475 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| DV-90 | 1 | 1 | 0 | 0 | 0 | MSI-H | ||||||||||
| Daoy | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| Daudi | 1 | 0 | f | 0 | 0 | MSI-L | ||||||||||
| Detroit562 | 0 | 0 | f | 0 | 0 | MSS | ||||||||||
| DoTc2-4510 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| EB-3 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| EB2 | 1 | 0 | 0 | 0 | 0 | MSI-L | ||||||||||
| EC-GI-10 | 0 | 0 | f | 0 | 0 | MSS | ||||||||||
| ECC10 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| ECC12 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| ECC4 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| EFE-184 | 0 | 0 | f | 0 | 0 | MSS | ||||||||||
| EFM-19 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| EFO-21 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| EFO-27 | 1 | 1 | 0 | 1 | 1 | MSI-H | ||||||||||
| EGI-1 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| EHEB | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| EKVX | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| EM-2 | 0 | 0 | f | 0 | 0 | MSS | ||||||||||
| EPLC-272H | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| ES1 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| ES3 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| ES4 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| ES5 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| ES6 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| ES7 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| ES8 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| ESS-1 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| ETK-1 | 0 | 0 | f | 0 | 0 | MSS | ||||||||||
| EVSA-T | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| EW-1 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| EW-11 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| EW-12 | 0 | 0 | f | 0 | 0 | MSS | ||||||||||
| EW-13 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| EW-16 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| EW-18 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| EW-22 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| EW-24 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| EW-3 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| EW-7 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| EoL-1-cell | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| FADU | 0 | 0 | f | 0 | 0 | MSS | ||||||||||
| FTC-133 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| G-361 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| G-401 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| G-402 | 0 | 0 | f | 0 | 0 | MSS | ||||||||||
| GA-10-Clone-20 | 0 | 0 | 0 | f | 0 | MSS | ||||||||||
| GA-10-Clone-4 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| GAK | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| GAMG | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| GB-1 | 0 | 0 | f | 0 | 0 | MSS | ||||||||||
| GCIY | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| GCT | 0 | 0 | f | 0 | 0 | MSS | ||||||||||
| GDM-1 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| GI-1 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| GI-ME-N | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| GMS-10 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| GOS-3 | 0 | 0 | f | 0 | 0 | MSS | ||||||||||
| GOTO | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| GOTO-P3 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| GP5d | 1 | 1 | f | 0 | 0 | MSI-H | ||||||||||
| GR-ST | 0 | 1 | 0 | 1 | 1 | MSI-H | ||||||||||
| GT3TKB | 1 | 0 | 0 | 0 | 0 | MSI-L | ||||||||||
| Gp2D | 1 | 1 | f | 0 | 0 | MSI-H | ||||||||||
| H-EMC-SS | 0 | 0 | 0 | f | 0 | MSS | ||||||||||
| H4 | 0 | 0 | f | 0 | 0 | MSS | ||||||||||
| H9 | 0 | 0 | f | 0 | 0 | MSS | ||||||||||
| HA7-RCC | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| HAL-01 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| HC-1 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| HCC1143 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| HCC1187 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| HCC1395 | 0 | 0 | 0 | f | 0 | MSS | ||||||||||
| HCC1419 | 0 | 0 | f | 0 | 0 | MSS | ||||||||||
| HCC1569 | 1 | 1 | 1 | 1 | 1 | MSI-H | ||||||||||
| HCC1599 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| HCC1806 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| HCC1937 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| HCC1954 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| HCC2157 | 0 | 0 | 0 | f | 0 | MSS | ||||||||||
| HCC2218 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| HCC2998 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| HCC38 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| HCC70 | 0 | 0 | f | 0 | 0 | MSS | ||||||||||
| HCE-4 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| HCE-T | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| HCT-116 | 1 | 1 | f | 0 | 1 | MSI-H | ||||||||||
| HCT-15 | 1 | 1 | 1 | 0 | 0 | MSI-H | ||||||||||
| HD-MY-Z | 0 | 0 | f | 0 | 0 | MSS | ||||||||||
| HDLM-2 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| HEC-1 | 1 | 1 | 0 | 0 | 0 | MSI-H | ||||||||||
| HEC-1-A | 1 | 1 | f | 0 | 1 | MSI-H | ||||||||||
| HEL | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| HEL-92-1-7 | 0 | 0 | f | 0 | 0 | MSS | ||||||||||
| HGC-27 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| HH | 0 | 0 | f | 0 | 0 | MSS | ||||||||||
| HL-60 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| HLE | 0 | 0 | f | 0 | 0 | MSS | ||||||||||
| HMV-II | 0 | 0 | f | 0 | 0 | MSS | ||||||||||
| HN | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| HO-1-N-1 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| HOP-62 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| HOP-92 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| HOS | 0 | 0 | f | 0 | 0 | MSS | ||||||||||
| HPAF-II | 0 | 0 | f | 0 | 0 | MSS | ||||||||||
| HSC-2 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| HSC-3 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| HSC-4 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| HT | 1 | 1 | 1 | 0 | 1 | MSI-H | ||||||||||
| HT-1080 | 0 | 0 | f | 0 | 0 | MSS | ||||||||||
| HT-1197 | 0 | 0 | f | 0 | 0 | MSS | ||||||||||
| HT-1376 | 0 | 0 | f | 0 | 0 | MSS | ||||||||||
| HT-144 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| HT-29 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| HT-3 | 0 | 0 | f | 0 | 0 | MSS | ||||||||||
| HT55 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| HTC-C3 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| HUH-6-clone5 | 0 | 0 | f | 0 | 0 | MSS | ||||||||||
| HUTU-80 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| HeLaSF | 0 | 0 | f | 0 | 0 | MSS | ||||||||||
| Hs-578-T | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| HuCCT1 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| HuH-28 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| HuH-7 | 0 | 0 | f | 0 | 0 | MSS | ||||||||||
| HuNS1 | 0 | 0 | f | 0 | 0 | MSS | ||||||||||
| HuO-3N1 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| HuO9 | 0 | 0 | f | 0 | 0 | MSS | ||||||||||
| HuP-T3 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| HuP-T4 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| IA-LM | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| IGR-1 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| IGROV-1 | 1 | 1 | 1 | 1 | 1 | MSI-H | ||||||||||
| IM-9 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| IMR-5 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| IPC-298 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| IST-MEL1 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| IST-MES1 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| IST-SL1 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| IST-SL2 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| ITO-II | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| J-RT3-T3-5 | 1 | 1 | 1 | 0 | 0 | MSI-H | ||||||||||
| J82 | 0 | 0 | f | 0 | 0 | MSS | ||||||||||
| JAR | 0 | 0 | 0 | f | 0 | MSS | ||||||||||
| JEG-3 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| JVM-2 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| JVM-3 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| JiyoyeP-2003 | 0 | 1 | 0 | 0 | 0 | MSI-L | ||||||||||
| K-562 | 0 | 0 | f | 0 | 0 | MSS | ||||||||||
| K052 | 0 | 1 | 0 | 0 | 0 | MSI-L | ||||||||||
| K5 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| KALS-1 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| KARPAS-299 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| KARPAS-422 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| KARPAS-45 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| KASUMI-1 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| KATOIII | 0 | 0 | f | 0 | 0 | MSS | ||||||||||
| KE-37 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| KELLY | 0 | 0 | f | 0 | 0 | MSS | ||||||||||
| KG-1 | 0 | 0 | f | 0 | 0 | MSS | ||||||||||
| KGN | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| KINGS-1 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| KLE | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| KM-H2 | 0 | 0 | 0 | f | 0 | MSS | ||||||||||
| KM12 | 1 | 1 | 0 | 1 | 1 | MSI-H | ||||||||||
| KMOE-2 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| KMS-12-BM | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| KMS-12-PE | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| KNS-42 | 0 | 0 | f | 0 | 0 | MSS | ||||||||||
| KNS-60 | 0 | 0 | f | 0 | 0 | MSS | ||||||||||
| KNS-62 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| KNS-81-FD | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| KOSC-2 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| KP-4 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| KP-N-RT-BM-1 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| KP-N-S19s | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| KP-N-YN | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| KP-N-YS | 0 | 0 | f | 0 | 0 | MSS | ||||||||||
| KS-1 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| KU-19-19 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| KU812 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| KURAMOCHI | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| KY821 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| KYSE-140 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| KYSE-150 | 0 | 0 | 0 | 0 | 0 | MSS | ||||||||||
| KYSE-180 | 0 | 0 | f | 0 | 0 | MSS | ||||||||||
