Cancer genes with translocations.
his table is a list of the cancer genes that are characterised by translocations. The full version of this table can be downloaded here .This is part of Table 1 in Futreal et al.
| Symbol | Name | Entrez GeneID | Tumour Types (Somatic Mutations) | Tumour Types (Germline Mutations) | Cancer Syndrome | Translocation Partner | Synonyms |
|---|---|---|---|---|---|---|---|
| ABL1 | v-abl Abelson murine leukemia viral oncogene homolog 1 | 25 | CML, ALL, T-ALL | BCR, ETV6, NUP214 | 25, ABL, ABL1, ENSG00000097007, JTK7, P00519, bcr/abl, c-ABL, p150, v-abl | ||
| ABL2 | v-abl Abelson murine leukemia viral oncogene homolog 2 | 27 | AML | ETV6 | 27, ABL2, ABLL, ARG, ENSG00000143322, P42684, RP11-177A2_3 | ||
| ACSL3 | acyl-CoA synthetase long-chain family member 3 | 2181 | prostate | ETV1 | 2181, ACS3, ACSL3, ASPM, CCDS2455.1, ENSG00000123983, FACL3, O95573, PRO2194, Q6PIM8 | ||
| AF15Q14 | AF15q14 protein | 57082 | AML | MLL | 57082, AF15Q14, CASC5, D40, ENSG00000137812, Q8NG31 | ||
| AF1Q | ALL1-fused gene from chromosome 1q | 10962 | ALL | MLL | 10962, AF1Q, CCDS982.1, ENSG00000213190, MLLT11, Q13015, Q6FGF7 | ||
| AF3p21 | SH3 protein interacting with Nck, 90 kDa (ALL1 fused gene from 3p21) | 51517 | ALL | MLL | 51517, AF3P21, AF3p21, CCDS2776.1, ENSG00000213672, NCKIPSD, ORF1, Q6GU34, Q8TC10, Q9NZQ3, SPIN90, WASLBP, WISH | ||
| AF5q31 | ALL1 fused gene from 5q31 | 27125 | ALL | MLL | 27125, AF5Q31, AF5q31, AFF4, CCDS4164.1, ENSG00000072364, MCEF, Q9UHB7 | ||
| AKAP9 | A kinase (PRKA) anchor protein (yotiao) 9 | 10142 | papillary thyroid | BRAF | 10142, AKAP350, AKAP450, AKAP9, AKAP9_ENST00000356239, AKAP9_NM_005751, B3KQF9, CCDS5622, CG-NAP, ENSG00000127914, HYPERION, KIAA0803, MU-RMS-40_16A, PRKA9, Q5GIA7, Q8IW64, Q99996, YOTIAO | ||
| ALDH2 | aldehyde dehydrogenase 2 family (mitochondrial) | 217 | leiomyoma | HMGA2 | 217, ALDH-E2, ALDH2, ALDHI, ALDM, CCDS9155.1, ENSG00000111275, MGC1806, P05091, Q53FB6, Q9UN17 | ||
| ALK | anaplastic lymphoma kinase (Ki-1) | 238 | ALCL, NSCLC, Neuroblastoma | neuroblastoma | Familial neuroblastoma | NPM1, TPM3, TFG, TPM4, ATIC, CLTC, MSN, ALO17, CARS, EML4, KIF5B, C2orf22 | 238, ALK, CD246, ENSG00000171094, Q9UM73, TFG/ALK |
| ALO17 | KIAA1618 protein | 57714 | ALCL | ALK | 57674, ALO17, C17orf27, CCDS32761.1, ENSG00000173821, KIAA1554, Q63HN8, Q6ZSK6, RNF213 | ||
| ARHGEF12 | RHO guanine nucleotide exchange factor (GEF) 12 (LARG) | 23365 | AML | MLL | 23365, ARHGEF12, DKFZp686O2372, ENSG00000196914, KIAA0382, LARG, PRO2792, Q6P526, Q9NZN5 | ||
| ARHH | RAS homolog gene family, member H (TTF) | 399 | NHL | BCL6 | 399, ARHH, CCDS3458.1, ENSG00000168421, RHOH, RhoH, TTF | ||
| ARNT | aryl hydrocarbon receptor nuclear translocator | 405 | AML | ETV6 | 405, ARNT, CCDS970.1, ENSG00000143437, HIF-1beta, HIF1B, HIF1BETA, O43392, P27540, Q53F30, Q59ED4, Q5QP39, Q6P9C1, TANGO | ||
| ASPSCR1 | alveolar soft part sarcoma chromosome region, candidate 1 | 79058 | alveolar soft part sarcoma | TFE3 | 79058, ASPSCR1, CCDS11796.1, ENSG00000169696, Q9BZE9 | ||
| ATF1 | activating transcription factor 1 | 466 | malignant melanoma of soft parts , angiomatoid fibrous histiocytoma | EWSR1, FUS | 466, ATF1, CCDS8803.1, ENSG00000123268, P18846, TREB36 | ||
| ATIC | 5-aminoimidazole-4-carboxamide ribonucleotide formyltransferase/IMP cyclohydrolase | 471 | ALCL | ALK | 471, AICARFT, ATIC, CCDS2398.1, ENSG00000138363, IMPCHASE, P31939, PURH, Q53S28 | ||
| BCL10 | B-cell CLL/lymphoma 10 | 8915 | MALT | IGH@ | 8915, BCL10, CARMEN, CCDS704.1, CIPER, CLAP, ENSG00000142867, c-E10, mE10 | ||
| BCL11A | B-cell CLL/lymphoma 11A | 53335 | B-CLL | IGH@ | 53335, BCL11A, BCL11A-L, BCL11A-S, BCL11A-XL, CCDS1862.1, CTIP1, ENSG00000119866, EVI9, FLJ10173, FLJ34997, KIAA1809, Q53TE8, Q53TS1, Q9H165 | ||
| BCL11B | B-cell CLL/lymphoma 11B (CTIP2) | 64919 | T-ALL | TLX3 | 64919, BCL11B, CCDS9950.1, CTIP-2, CTIP2, ENSG00000127152, Q9C0K0, RIT1, hRIT1-alpha | ||
| BCL2 | B-cell CLL/lymphoma 2 | 596 | NHL, CLL | IGH@ | 596, BCL2, Bcl-2, CCDS11981.1, ENSG00000171791 | ||
| BCL3 | B-cell CLL/lymphoma 3 | 602 | CLL | IGH@ | 602, BCL3, BCL4, CCDS12642.1, D19S37, ENSG00000069399, P20749 | ||
| BCL5 | B-cell CLL/lymphoma 5 | 603 | CLL | MYC | |||
| BCL6 | B-cell CLL/lymphoma 6 | 604 | NHL, CLL | IG loci, ZNFN1A1, LCP1, PIM1, TFRC, CIITA, NACA, HSPCB, HSPCA, HIST1H4I, IL21R, POU2AF1, ARHH, EIF4A2, SFRS3 | 604, BCL5, BCL6, BCL6A, CCDS3289.1, ENSG00000113916, LAZ3, P41182, ZBTB27, ZNF51 | ||
| BCL7A | B-cell CLL/lymphoma 7A | 605 | BNHL | MYC | 605, BCL7, BCL7A, ENSG00000110987 | ||
| BCL9 | B-cell CLL/lymphoma 9 | 607 | B-ALL | IGH@, IGL@ | 607, BCL9, ENSG00000116128, LGS, MGC131591 | ||
| BCOR | BCL6 corepressor | 54880 | retinoblastoma, AML, APL(translocation) | RARA | 54880, ANOP2, BCOR, CCDS14250.1, ENSG00000183337, FLJ20285, FLJ38041, KIAA1575, MAA2, MCOPS2, MGC131961, MGC71031 | ||
| BCR | breakpoint cluster region | 613 | CML, ALL, AML | ABL1, FGFR1, JAK2 | 613, ALL, BCR, BCR1, CCDS13806.1, CML, D22S11, D22S662, ENSG00000186716, FLJ16453, P11274, PHL | ||
| BIRC3 | baculoviral IAP repeat-containing 3 | 330 | MALT | MALT1 | 330, AIP1, API2, BIRC3, CCDS8315.1, CIAP2, ENSG00000023445, HAIP1, HIAP1, MALT2, MIHC, Q13489, RNF49, cIAP2, hiap-1 | ||
| BRAF | v-raf murine sarcoma viral oncogene homolog B1 | 673 | melanoma, colorectal, papillary thyroid, borderline ov, Non small-cell lung cancer (NSCLC), cholangiocarcinoma, pilocytic astrocytoma | AKAP9, KIAA1549 | 673, B-raf 1, B-raf1, BRAF, BRAF1, CCDS5863.1, ENSG00000157764, MGC126806, MGC138284, P15056, RAFB1 | ||
| BRD3 | bromodomain containing 3 | 8019 | lethal midline carcinoma of young people | C15orf55 | 8019, BRD3, ENSG00000169925, KIAA0043, ORFX, Q15059, RING3L | ||
| BRD4 | bromodomain containing 4 | 23476 | lethal midline carcinoma of young people | C15orf55 | 23476, BRD4, BRD4_ENST00000263377, CAP, CCDS12328, ENSG00000141867, HUNK1, HUNKI, MCAP, O60885, Q05BM2, Q5BJ26, Q6NXE4, Q6PIS5, Q96HN0 | ||
| BTG1 | B-cell translocation gene 1, anti-proliferative | 694 | BCLL | MYC | 694, BTG1, CCDS9043.1, ENSG00000133639, P62324, Q6IBC8 | ||
| C12orf9 | chromosome 12 open reading frame 9 | 93669 | lipoma | LPP | |||
| C15orf21 | chromosome 15 open reading frame 21 | 283651 | prostate | ETV1 | |||
| C15orf55 | chromosome 15 open reading frame 55 | 256646 | lethal midline carcinoma | BRD3, BRD4 | 256646, C15orf55, CCDS32190.1, ENSG00000184507, NUT, Q86Y26, Q86YS8, Q9NTB3 | ||
| C16orf75 | chromosome 16 open reading frame 75 | 116028 | PMBL, Hodgkin Lymphona, | CIITA | 116028, C16orf75, CCDS10548.1, ENSG00000175643, MGC24665, Q96E14, RMI2 | ||
| C2orf44 | chromosome 2 open reading frame 44 | 80304 | NSCLC | ALK | 80304, C2orf44, CCDS1705.1, ENSG00000163026, FLJ21945, PP384, Q8IYK0, Q9H6R7, Q9HBP5 | ||
| CAMTA1 | calmodulin binding transcription activator 1 | 611501 | epitheliod hemangioendothelioma | WWTR1 | 23261, CAMTA1, CCDS30576.1, ENSG00000171735, KIAA0833, Q7Z7P1, Q96S92, Q9Y6Y1 | ||
| CANT1 | calcium activated nucleotidase 1 | 124583 | prostate | ETV4 | 124583, CANT1, CCDS11760.1, ENSG00000171302, Q8WVQ1, SCAN-1, SHAPY | ||
| CARS | cysteinyl-tRNA synthetase | 833 | ALCL | ALK | 833, CARS, CCDS7742.1, ENSG00000110619, P49589, Q53HG6 | ||
| CBFA2T1 | core-binding factor, runt domain, alpha subunit 2;translocated to, 1 (ETO) | 862 | AML | MLL, RUNX1 | 862, CBFA2T1, CCDS6257.1, ENSG00000079102, Q7Z4J5, Q9HBV9, RUNX1T1 | ||
| CBFA2T3 | core-binding factor, runt domain, alpha subunit 2; translocated to, 3 (MTG-16) | 863 | AML | RUNX1 | 863, CBFA2T3, CCDS10972.1, ENSG00000129993, ETO2, MTG16, MTGR2, O60615, O60616, O60617, O75081, Q0P5Z6, ZMYND4 | ||
| CBFB | core-binding factor, beta subunit | 865 | AML | MYH11 | 865, CBFB, CCDS10827.1, ENSG00000067955, PEBP2B, Q13951, Q9HCT2 | ||
| CBL | Cas-Br-M (murine) ecotropic retroviral transforming | 867 | AML, JMML, MDS | MLL | 867, C-CBL, CBL, CBL2, CCDS8418.1, ENSG00000110395, RNF55 | ||
| CCDC6 | coiled-coil domain containing 6 | 8030 | NSCLC | RET | 8030, CCDC6, CCDS7257.1, D10S170, ENSG00000108091, H4, PTC, Q05CP8, Q16204, Q6GSG7, TPC, TST1 | ||
| CCNB1IP1 | cyclin B1 interacting protein 1, E3 ubiquitin protein ligase | 57820 | leiomyoma | HMGA2 | 57820, C14orf18, CCDS9547.1, CCNB1IP1, ENSG00000100814, HEI10, Q9NPC3 | ||
| CCND1 | cyclin D1 | 595 | CLL, B-ALL, breast | IGH@, FSTL3 | 595, BCL1, CCDS8191.1, CCND1, D11S287E, ENSG00000110092, PRAD1, U21B31 | ||
| CCND2 | cyclin D2 | 894 | NHL,CLL | IGL@ | 894, CCDS8524.1, CCND2, ENSG00000118971, KIAK0002, MGC102758, P30279, Q53ER2 | ||
| CCND3 | cyclin D3 | 896 | MM | IGH@ | 896, CCDS4863.1, CCND3, ENSG00000112576, P30281, Q6FG62 | ||
| CD273 | programmed cell death 1 ligand 2 | 80380 | PMBL, Hodgkin Lymphona, | CIITA | 80380, B7DC, Btdc, CCDS6465.1, CD273, ENSG00000197646, MGC142238, MGC142240, PD-L2, PDCD1L2, PDCD1LG2, PDL2, Q2LC89, Q9BQ51, bA574F11_2 | ||
| CD274 | CD274 molecule | 29126 | PMBL, Hodgkin Lymphona, | CIITA | 29126, B7-H, B7H1, CCDS6464.1, CD274, ENSG00000120217, MGC142294, MGC142296, PD-L1, PDCD1L1, PDCD1LG1, PDL1, Q0GN75, Q9NZQ7 | ||
| CD74 | CD74 molecule, major histocompatibility complex, class II invariant chain | 972 | NSCLC | ROS1 | 972, CCDS34276.1, CD74, DHLAG, ENSG00000019582, HLADG, Ia-GAMMA, O19685, Q8SNA0, Q9TNQ4, Q9TNQ6, protein 41 | ||
| CDH11 | cadherin 11, type 2, OB-cadherin (osteoblast) | 1009 | aneurysmal bone cysts | USP6 | 1009, CAD11, CCDS10803.1, CDH11, ENSG00000140937, OB, P55287, Q59EQ1, Q96CZ9 | ||
| CDK6 | cyclin-dependent kinase 6 | 1021 | ALL | MLLT10 | 1021, CCDS5628.1, CDK6, ENSG00000105810, MGC59692, PLSTIRE, Q00534 | ||
| CDX2 | caudal type homeo box transcription factor 2 | 1045 | AML | ETV6 | 1045, CCDS9328.1, CDX2, CDX3, ENSG00000165556, Q5VTU7, Q99626, Q9UD92 | ||
| CEP1 | centrosomal protein 1 | 11064 | MPD, NHL | FGFR1 | 11064, A2A2Y1, CCDS35118.1, CEP1, CEP110, CNTRL, ENSG00000119397, Q3MN79, Q5FWF8, Q5JVD0, Q5JVD1, Q5JVD6, Q6PKC1, Q7Z7A1, Q8TEP3, Q9Y489 | ||
| CHCHD7 | coiled-coil-helix-coiled-coil-helix domain containing 7 | 79145 | salivary adenoma | PLAG1 | 79145, CCDS34896.1, CHCHD7, ENSG00000170791, FLJ40966, MGC2217, Q9BUK0 | ||
| CHIC2 | cysteine-rich hydrophobic domain 2 | 26511 | AML | ETV6 | 26511, BTL, CCDS3493.1, CHIC2, Q9UKJ5 | ||
| CHN1 | chimerin (chimaerin) 1 | 1123 | extraskeletal myxoid chondrosarcoma | TAF15 | 1123, ARHGAP2, CHN, CHN1, ENSG00000128656, RHOGAP2, RhoGAP2, n-chimerin | ||
| CIITA | class II, major histocompatibility complex, transactivator | 4261 | PMBL, Hodgkin Lymphona, | FLJ27352, CD274, CD273, RALGDS, RUNDC2A, C16orf75, BCL6 | 4261, A0N0N9, C2TA, CCDS10544.1, CIITA, ENSG00000179583, MHC2TA, P33076, Q29704, Q66X48, Q8SNB7, Q96KL4 | ||
| CLTC | clathrin, heavy polypeptide (Hc) | 1213 | ALCL, renal | ALK, TFE3 | 1213, CCDS32696.1, CLTC, CLTCL2, ENSG00000141367, Q00610, Q49AL0 | ||
| CLTCL1 | clathrin, heavy polypeptide-like 1 | 8218 | ALCL | ? | 8218, CLTCL, CLTCL1, ENSG00000070371, P53675 | ||
| CMKOR1 | chemokine orphan receptor 1 | 57007 | lipoma | HMGA2 | 57007, CCDS2516.1, CMKOR1, CXCR7, ENSG00000144476, GPR159, P25106, RDC1 | ||
| COL1A1 | collagen, type I, alpha 1 | 1277 | dermatofibrosarcoma protuberans, aneurysmal bone cyst | PDGFB, USP6 | 1277, CCDS11561.1, COL1A1, ENSG00000108821, OI4, P02452, Q6LAN8, Q9UMA6 | ||
| COX6C | cytochrome c oxidase subunit VIc | 1345 | uterine leiomyoma | HMGA2 | 1345, CCDS6284.1, COX6C, ENSG00000164919, P09669 | ||
| CREB1 | cAMP responsive element binding protein 1 | 1385 | clear cell sarcoma, angiomatoid fibrous histiocytoma | EWSR1 | 1385, CREB1, ENSG00000118260 | ||
| CREB3L1 | cAMP responsive element binding protein 3-like 1 | 90993 | myxofibrosarcoma | FUS | 90993, B2RA75, CREB3L1, ENSG00000157613, OASIS, Q96BA8 | ||
| CREB3L2 | cAMP responsive element binding protein 3-like 2 | 64764 | fibromyxoid sarcoma | FUS | 64764, A2RRN1, BBF2H7, CCDS34760.1, CREB3L2, ENSG00000182158, MGC131709, MGC71006, Q6ZMR6, Q70SY1, Q8IY69, TCAG_1951439 | ||
| CREBBP | CREB binding protein (CBP) | 1387 | ALL, AML, DLBCL, B-NHL | MLL, MORF, RUNXBP2 | 1387, CBP, CCDS10509.1, CREBBP, ENSG00000005339, RSTS, RTS | ||
| CRLF2 | cytokine receptor-like factor 2 | 64109 | B-ALL, Downs associated ALL | P2RY8, IGH@ | CRLF2, ENSG00000205755, Q4V300 | ||
| CRTC3 | CREB regulated transcription coactivator 3 | 64784 | salivary gland mucoepidermoid | MAML2 | 64784, CCDS32331.1, CRTC3, ENSG00000140577, FLJ21868, Q6DK61, Q6DK62, Q6UUV7, Q8TEF4, Q9H6U2, TORC3 | ||
| CTNNB1 | catenin (cadherin-associated protein), beta 1 | 1499 | colorectal, cvarian, hepatoblastoma, others, pleomorphic salivary adenoma | PLAG1 | 1499, CCDS2694.1, CTNNB, CTNNB1, ENSG00000168036, P35222 | ||
| D10S170 | DNA segment on chromosome 10 (unique) 170, H4 gene (PTC1) | 8030 | papillary thyroid, CML | RET, PDGFRB | |||
| DDIT3 | DNA-damage-inducible transcript 3 | 1649 | liposarcoma | FUS | 1649, CCDS8943.1, CEBPZ, CHOP, CHOP10, DDIT3, ENSG00000175197, GADD153, MGC4154, P35638, Q53YD1, _C/EBP zeta_ | ||
| DDX10 | DEAD (Asp-Glu-Ala-Asp) box polypeptide 10 | 1662 | AML* | NUP98 | 1662, CCDS8342.1, DDX10, ENSG00000178105, HRH-J8, Q13206, Q59EC7, Q86VR6 | ||
| DDX5 | DEAD (Asp-Glu-Ala-Asp) box polypeptide 5 | 1655 | prostate | ETV4 | 1655, CCDS11659.1, DDX5, DKFZp686J01190, ENSG00000108654, G17P1, HLR1, HUMP68, P17844, Q7Z2V5, p68 | ||
| DDX6 | DEAD (Asp-Glu-Ala-Asp) box polypeptide 6 | 1656 | B-NHL | IGH@ | 1656, DDX6, ENSG00000110367, FLJ36338, HLR2, P26196, P54, Q8IV96, RCK | ||
| DEK | DEK oncogene (DNA binding) | 7913 | AML | NUP214 | 7913, CCDS34344.1, D6S231E, DEK, ENSG00000124795, P35659 | ||
| DUX4 | double homeobox, 4 | 22947 | soft tissue sarcoma | CIC | CCDS54828, DUX4, E0YLM6, F5GZ66, F8QWU0, F8QWU1, F8QWU2, P0CJ85, P0CJ86, P0CJ88, P0CJ89, P0CJ90, Q13060, Q14546, Q14547 | ||
| EBF1 | early B-cell factor 1 | 1879 | lipoma | HMGA2 | 1879, CCDS4343.1, COE1, EBF, EBF1, ENSG00000164330, O/E-1, OLF1, Q9UH73 | ||
| EIF4A2 | eukaryotic translation initiation factor 4A, isoform 2 | 1974 | NHL | BCL6 | 1974, BM-010, CCDS3282.1, DDX2B, EIF4A, EIF4A2, EIF4F, ENSG00000156976 | ||
| ELF4 | E74-like factor 4 (ets domain transcription factor) | 2000 | AML | ERG | 2000, CCDS14617.1, ELF4, ELFR, ENSG00000102034, MEF, Q5H9H5, Q99607, RP3-510O21_2 | ||
| ELK4 | ELK4, ETS-domain protein (SRF accessory protein 1) | 2005 | prostate | SLC45A3 | 2005, CCDS1456.1, ELK4, ENSG00000158711, P28324, Q8IXL1, SAP1 | ||
| ELKS | ELKS protein | 23085 | papillary thyroid | RET | 23085, A2RU77, CCDS8508.1, Cast2, ELKS, ENSG00000082805, ERC1, KIAA108, KIAA1081, MGC12974, Q8IUD2, RAB6IP2 | ||
| ELL | ELL gene (11-19 lysine-rich leukemia gene) | 8178 | AL | MLL | 8178, C19orf17, CCDS12380.1, ELL, ELL1, ENSG00000105656, Men, P55199, Q59HG4, Q75MS0 | ||
| ELN | elastin | 2006 | B-ALL | PAX5 | 2006, CCDS5562.2, ELN, ENSG00000049540, FLJ38671, FLJ43523, Q9UMK5, SVAS, WBS, WS | ||
| EML4 | echinoderm microtubule associated protein like 4 | 27436 | NSCLC | ALK | 27436, EML4, ENSG00000143924 | ||
| EP300 | 300 kd E1A-Binding protein gene | 2033 | colorectal, breast, pancreatic, AML, ALL, DLBCL | MLL, RUNXBP2 | 2033, CCDS14010.1, ENSG00000100393, EP300, RP1-85F18_1, p300 | ||
| EPS15 | epidermal growth factor receptor pathway substrate 15 (AF1p) | 2060 | ALL | MLL | 2060, AF-1P, AF1P, CCDS557.1, ENSG00000085832, EPS15, MLLT5, P42566 | ||
| ERG | v-ets erythroblastosis virus E26 oncogene like (avian) | 2078 | Ewing sarcoma, prostate, AML | EWSR1, TMPRSS2, ELF4, FUS, HERPUD1, NDRG1 | 2078, CCDS13657.1, ERG, P11308 | ||
| ETV1 | ets variant gene 1 | 2115 | Ewing sarcoma, prostate | EWSR1, TMPRSS2, SLC45A3, C15orf21, HNRNPA2B1. ACSL3 | 2115, DKFZp781L0674, ENSG00000006468, ER81, ETV1, MGC104699, MGC120533, MGC120534 | ||
| ETV4 | ets variant gene 4 (E1A enhancer binding protein, E1AF) | 2118 | Ewing sarcoma, Prostate carcinoma | EWSR1, TMPRSS2, DDX5, KLK2, CANT1 | 2118, CCDS11465.1, E1A-F, E1AF, ENSG00000175832, ETV4, PEA3, PEAS3 | ||
| ETV5 | ets variant gene 5 | 2119 | Prostate | TMPRSS2, SCL45A3 | 2119, CCDS33906.1, ENSG00000244405, ERM, ETV5, P41161, Q6IBN5 | ||
| ETV6 | ets variant gene 6 (TEL oncogene) | 2120 | congenital fibrosarcoma, multiple leukemia and lymphoma, secretory breast, MDS, ALL | NTRK3, RUNX1, PDGFRB, ABL1, MN1, ABL2, FACL6, CHIC2, ARNT, JAK2, EVI1, CDX2, STL, HLXB9, MDS2, PER1, SYK, TTL, FGFR3, PAX5 | 2120, CCDS8643.1, ENSG00000139083, ETV6, P41212, Q9UME7, TEL, TEL/ABL | ||
| EVI1 | ecotropic viral integration site 1 | 2122 | AML, CML | RUNX1, ETV6, PRDM16, RPN1 | 2122, A1L4F3, CCDS3205.1, ENSG00000085276, EVI1, MDS1-EVI1, MECOM, PRDM3, Q03112, Q5HYI1, Q6MZS6, Q8IU84, Q8NEI5 | ||
| EWSR1 | Ewing sarcoma breakpoint region 1 (EWS) | 2130 | Ewing sarcoma, desmoplastic small round cell tumor , ALL, clear cell sarcoma, sarcoma, myoepithelioma | FLI1, ERG, ZNF278, NR4A3, FEV, ATF1, ETV1, ETV4, WT1, ZNF384, CREB1, POU5F1, PBX1 | 2130, CCDS13851.1, ENSG00000182944, EWS, EWSR1 | ||
| EZR | ezrin | 7430 | NSCLC | ROS1 | 7430, CCDS5258.1, CVIL, CVL, DKFZp762H157, ENSG00000092820, EZR, FLJ26216, MGC1584, P15311, Q6NUR7, Q9UJZ2, Q9UJZ6, Q9UJZ7, Q9UJZ8, Q9UK20 | ||
| FACL6 | fatty-acid-coenzyme A ligase, long-chain 6 | 23305 | AML, AEL | ETV6 | 23305, ACS2, ACSL6, CCDS34228.1, ENSG00000164398, FACL6, KIAA0837, LACS2, LACS5 | ||
| FAM22A | family with sequence similarity 22, member A | 728118 | edometrial stromal sarcoma | YWHAE | ENSG00000214562, FAM22A, FAM22D | ||
| FAM22B | family with sequence similarity 22, member B | 729262 | edometrial stromal sarcoma | YWHAE | |||
| FCGR2B | Fc fragment of IgG, low affinity IIb, receptor for (CD32) | 2213 | ALL | ? | 2213, CCDS30924.1, CD32, CD32B, ENSG00000072694, FCG2, FCGR2, FCGR2B, IGFR2, P31994, Q8IU78, Q8IU79, Q8IXE8, Q8IXE9, Q8IZV7, Q8NI89, Q8NIA0 | ||
| FEV | FEV protein - (HSRNAFEV) | 54738 | Ewing sarcoma | EWSR1, FUS | 54738, CCDS2428.1, ENSG00000163497, FEV, HSRNAFEV, PET-1, Pet-1 | ||
| FGFR1 | fibroblast growth factor receptor 1 | 2260 | MPD, NHL | BCR, FOP, ZNF198, CEP1 | 2260, BFGFR, CD331, CEK, ENSG00000077782, FGFBR, FGFR1, FLG, FLT2, H2, H3, H4, H5, HBGFR, KAL2, N-SAM, P11362 | ||
| FGFR1OP | FGFR1 oncogene partner (FOP) | 11116 | MPD, NHL | FGFR1 | 11116, CCDS5297.1, ENSG00000213066, FGFR1OP, FOP | ||
| FGFR3 | fibroblast growth factor receptor 3 | 2261 | bladder, MM, T-cell lymphoma | IGH@, ETV6 | 2261, ACH, CCDS3353.1, CD333, CEK2, ENSG00000068078, FGFR3, HSFGFR3EX, JTK4, P22607 | ||
| FHIT | fragile histidine triad gene | 2272 | pleomorphic salivary gland adenoma | HMGA2 | 2272, A2IAS9, A2IAT6, AP3Aase, CCDS2894.1, ENSG00000189283, FHIT, FRA3B, O00298, P49789, Q0MQR8, Q0PUW1, Q194U8, Q194V0, Q1WAB3, Q45QG9, Q5G284, Q71VB2 | ||
| FIP1L1 | FIP1 like 1 (S. cerevisiae) | 81608 | idiopathic hypereosinophilic syndrome | PDGFRA | 81608, CCDS3491.1, DKFZp586K0717, ENSG00000145216, FIP1L1, Q6UN15 | ||
| FLI1 | Friend leukemia virus integration 1 | 2313 | Ewing sarcoma | EWSR1 | 2313, ENSG00000151702, EWSR2, FLI1, Q01543, SIC-1 | ||
| FLJ27352 | BX648577, FLJ27352 hypothetical LOC145788 | 145788 | PMBL, Hodgkin Lymphona, | CIITA | |||
| FNBP1 | formin binding protein 1 (FBP17) | 23048 | AML | MLL | 8412, BCAR3, ENSG00000137936, FNBP1, KIAA0554, NSP2, SH2D3B | ||
| FOXO1A | forkhead box O1A (FKHR) | 2308 | alveolar rhabdomyosarcomas | PAX3 | 2308, CCDS9371.1, ENSG00000150907, FKH1, FKHR, FOXO1, FOXO1A, Q12778 | ||
| FOXO3A | forkhead box O3A | 2309 | AL | MLL | 2309, AF6q21, CCDS5068.1, DKFZp781A0677, ENSG00000118689, FKHRL1, FKHRL1P2, FOXO2, FOXO3, FOXO3A, MGC12739, MGC31925, O43524, Q68DV3, Q9UPC2 | ||
| FOXP1 | forkhead box P1 | 27086 | ALL | PAX5 | 12CC4, 27086, CCDS2914.1, ENSG00000114861, FLJ23741, FOXP1, HSPC215, MGC12942, MGC88572, MGC99551, QRF1, hFKH1B | ||
| FSTL3 | follistatin-like 3 (secreted glycoprotein) | 10272 | B-CLL | CCND1 | 10272, CCDS12040.1, ENSG00000070404, FLRG, FSTL3, O95633 | ||
| FUS | fusion, derived from t(12;16) malignant liposarcoma | 2521 | liposarcoma, AML, Ewing sarcoma, angiomatoid fibrous histiocytoma, fibromyxoid sarcoma | DDIT3, ERG, FEV, ATF1, CREB3L2, CREB3L1 | 2521, CCDS10707.1, CHOP, ENSG00000089280, FUS, FUS-CHOP, FUS1, P35637, Q13344, Q6IBQ5, Q8TBR3, TLS, TLS/CHOP | ||
| FVT1 | follicular lymphoma variant translocation 1 | 2531 | B-NHL | IGK@ | 2531, CCDS11982.1, ENSG00000119537, FVT1, KDSR, Q06136 | ||
| GAS7 | growth arrest-specific 7 | 8522 | AML* | MLL | 8522, CCDS11152.1, ENSG00000007237, GAS7, KIAA0394, MGC1348, MLL/GAS7, O60861, Q29RX5, Q53Y77, Q59GS9, Q7Z571 | ||
| GMPS | guanine monphosphate synthetase | 8833 | AML | MLL | 8833, ENSG00000163655, GMPS | ||
| GOLGA5 | golgi autoantigen, golgin subfamily a, 5 (PTC5) | 9950 | papillary thyroid | RET | 9950, CCDS9905.1, ENSG00000066455, GOLGA5, Q2TS49, Q8TBA6, golgin-84, ret-II, rfg5 | ||
| GPC3 | glypican 3 | 2719 | Wilms tumour | Simpson-Golabi-Behmel syndrome | 2719, AC002420_1, CCDS14638.1, DGSX, ENSG00000147257, GPC3, OCI-5, P51654, Q1MTS4, Q2L880, Q53H15, Q8IYG2, SDYS, SGB, SGBS, SGBS1 | ||
| GPHN | gephyrin (GPH) | 10243 | AL | MLL | 10243, CCDS9777.1, ENSG00000171723, GPHN | ||
| GRAF | GTPase regulator associated with focal adhesion kinase pp125(FAK) | 23092 | AML, MDS | MLL | 23092, ARHGAP26, ENSG00000145819, FLJ42530, GRAF, KIAA0621, OPHN1L, OPHN1L1 | ||
| HCMOGT-1 | sperm antigen HCMOGT-1 | 92521 | JMML | PDGFRB | 92521, CCDS32590.1, CYTSB, ENSG00000128487, FLJ36955, HCMOGT-1, NSP, Q5M775, SPECC1 | ||
| HEAB | ATP_GTP binding protein | 10978 | AML | MLL | 10978, CCDS7964.1, CLP1, ENSG00000172409, HEAB, Q92989, hClp1 | ||
