Significance of number of proteins with pfam domains within specific cancer sub-classes.
Displayed is the probability of the same or a greater number of proteins with a given domain in a randomly selected set of human proteins of the same size under a binomial distribution. We display only those results which are significant at 5% with a Bonferonni correction. This is Table 4 in Futreal et al.
| Pfam domain | Dominant vs Recessive | Germline vs somatic | Cell type | Translocation vs not translocation | ||||||||||||||||||||
| Dominant | Recessive | Germline | Somatic | Epithelial | Lymphoma | Mesenchymal | Other | Translocation | Not translocation | |||||||||||||||
| pkinase | 2.27E-01 | 6.36E-09 | 4.39E-08 | 6.48E-01 | 1.78E-01 | |||||||||||||||||||
| HLH | 3.52E-01 | 3.52E-01 | 4.73E-01 | 1.16E-01 | 1.83E-07 | |||||||||||||||||||
| homeobox | 3.67E-08 | 3.67E-08 | 2.76E-07 | 7.33E-09 | ||||||||||||||||||||
| Ets | 5.94E-07 | 5.94E-07 | 2.88E-01 | 2.69E-07 | ||||||||||||||||||||
| PAX | 1.86E-06 | 1.86E-06 | 2.67E-01 | 1.86E-06 | ||||||||||||||||||||
| PHD | 1.27E-06 | 1.27E-06 | 3.44E-06 | 4.63E-07 | ||||||||||||||||||||
| DNA_mis_repair | 1.79E-07 | 9.80E-08 | 2.46E-07 | 3.14E-07 | ||||||||||||||||||||
| HATPase_c | 3.56E-01 | 3.25E-01 | 8.36E-01 | 1.19E-01 | ||||||||||||||||||||
| Myc_N_term | 8.79E-06 | 8.79E-06 | 1.23E-01 | 6.12E-07 | ||||||||||||||||||||
| AF-4 | 2.38E-01 | 2.38E-01 | 1.19E-01 | 1.59E-01 | ||||||||||||||||||||
| bromodomain | 4.23E-01 | 4.12E-01 | 2.22E-01 | |||||||||||||||||||||
| DUF902 | 1.14E-01 | 7.15E-01 | 8.70E-01 | |||||||||||||||||||||
| KIX | 1.14E-01 | 7.15E-01 | 8.70E-01 | |||||||||||||||||||||
| SH2 | 6.89E-01 | 6.89E-01 | 2.51E-01 | |||||||||||||||||||||
| PWWP | ||||||||||||||||||||||||
| DUF906 | 2.55E-01 | 1.63E-01 | 1.95E-01 | |||||||||||||||||||||
| HRDC | 2.14E-01 | 2.65E-01 | 3.69E-01 | 1.63E-01 | 4.34E-01 | |||||||||||||||||||
| zf-TAZ | 2.55E-01 | 1.63E-01 | 1.95E-01 | |||||||||||||||||||||
| ETS_PEA3_N | 2.55E-01 | 2.55E-01 | 2.65E-01 | 1.95E-01 | ||||||||||||||||||||
| SAM_PNT | 3.23E-01 | 7.38E-06 | 2.17E-01 | |||||||||||||||||||||
| MutS_I | 3.80E-01 | 3.56E-01 | 6.55E-01 | 7.69E-01 | ||||||||||||||||||||
| Exostosin | 3.80E-01 | 3.56E-01 | 3.56E-01 | 7.69E-01 | ||||||||||||||||||||
| SSXT | 5.56E-01 | |||||||||||||||||||||||
| Nucleoporin_FG | ||||||||||||||||||||||||
| MutS_II | 5.92E-01 | 5.56E-01 | 1.23E-01 | 1.20E-01 | ||||||||||||||||||||
| SH3 | 2.89E-01 | 2.89E-01 | 2.14E-01 | 7.53E-01 | ||||||||||||||||||||
| GTP_CDC | 3.45E-01 | |||||||||||||||||||||||
| DEAD | ||||||||||||||||||||||||
| ERM | ||||||||||||||||||||||||
| YEATS | ||||||||||||||||||||||||
| HSP90 | ||||||||||||||||||||||||
| MutS_IV | 1.16E-01 | 1.86E-01 | 2.00E-01 | 2.34E-01 | ||||||||||||||||||||
| AT_hook | ||||||||||||||||||||||||
| helicase_C | 2.53E-01 | 2.21E-01 | ||||||||||||||||||||||
| MutS_III | 1.51E-01 | 1.42E-01 | 2.62E-01 | 3.52E-01 | ||||||||||||||||||||
| Recep_L_domain | 3.52E-01 | |||||||||||||||||||||||
| Furin-like | 3.52E-01 | |||||||||||||||||||||||
| zf-RanBP | 3.59E-01 | |||||||||||||||||||||||
| 7tm_1 | ||||||||||||||||||||||||
| MOZ_SAS | ||||||||||||||||||||||||
| Tropomyosin | ||||||||||||||||||||||||
| MutS_V | 2.84E-01 | 2.67E-01 | ||||||||||||||||||||||
| ENTH | ||||||||||||||||||||||||
| Myosin_N | ||||||||||||||||||||||||
| Armadillo_seg | 1.63E-01 | |||||||||||||||||||||||
| COX6C | ||||||||||||||||||||||||
| AICARFT_IMPCHas | ||||||||||||||||||||||||
| Ribosomal_L22e | ||||||||||||||||||||||||
| Tuberin | 1.14E-01 | |||||||||||||||||||||||
| Fanconia | ||||||||||||||||||||||||
| APC_15aa | 1.14E-01 | |||||||||||||||||||||||
| GMP_synt_C | ||||||||||||||||||||||||
| CybS | 1.14E-01 | |||||||||||||||||||||||
| Hamartin | 1.14E-01 | |||||||||||||||||||||||
| EB1_binding | 1.14E-01 | |||||||||||||||||||||||
| XPA_N | ||||||||||||||||||||||||
| Cdc73 | ||||||||||||||||||||||||
| WT1 | 1.14E-01 | |||||||||||||||||||||||
| HNF-1A_C | ||||||||||||||||||||||||
| VHL | 1.14E-01 | |||||||||||||||||||||||
| Myc-LZ | ||||||||||||||||||||||||
| UPF0023 | ||||||||||||||||||||||||
| BRCA2 | ||||||||||||||||||||||||
| XPA_C | ||||||||||||||||||||||||
| Fanconi | ||||||||||||||||||||||||
| Fork_head | ||||||||||||||||||||||||
| LIM | ||||||||||||||||||||||||
| Myosin_tail | ||||||||||||||||||||||||
| CARD | ||||||||||||||||||||||||
| Menin | ||||||||||||||||||||||||
| CBF_beta | ||||||||||||||||||||||||
| APC_basic | ||||||||||||||||||||||||
| HNF-1B_C | ||||||||||||||||||||||||
| Topoisomerase_I | ||||||||||||||||||||||||
| Topoisomer_I_N | ||||||||||||||||||||||||
| PDGF_N | ||||||||||||||||||||||||
| Nucleoplasmin | ||||||||||||||||||||||||
| SUFU | ||||||||||||||||||||||||
| MoeA_N | ||||||||||||||||||||||||
| SNF5 | ||||||||||||||||||||||||
| Fip1 | ||||||||||||||||||||||||
| MoeA_C | ||||||||||||||||||||||||
| Clathrin_propel | ||||||||||||||||||||||||
| Sdh_cyt | ||||||||||||||||||||||||
| Rad4 | ||||||||||||||||||||||||
| zf-MYND | ||||||||||||||||||||||||
| hormone_rec | ||||||||||||||||||||||||
| zf-C4 | ||||||||||||||||||||||||
| ZZ | ||||||||||||||||||||||||
| SAMP | ||||||||||||||||||||||||
| TCL1_MTCP1 | ||||||||||||||||||||||||
| RB_A | ||||||||||||||||||||||||
| Caudal_act | ||||||||||||||||||||||||
| RB_B | ||||||||||||||||||||||||
| Rabaptin | ||||||||||||||||||||||||
| Nucleoporin2 | ||||||||||||||||||||||||
| Runt | ||||||||||||||||||||||||
| MGS | ||||||||||||||||||||||||
| APC_crr | ||||||||||||||||||||||||
| BH4 | ||||||||||||||||||||||||
| ERCC4 | ||||||||||||||||||||||||
| YLP | ||||||||||||||||||||||||
| FHA | ||||||||||||||||||||||||
| Cbl_N2 | ||||||||||||||||||||||||
| Cbl_N3 | ||||||||||||||||||||||||
| lyase_1 | ||||||||||||||||||||||||
| Cbl_N | ||||||||||||||||||||||||
| HNF-1_N | ||||||||||||||||||||||||
| Band_41 | ||||||||||||||||||||||||
| XPG_I | ||||||||||||||||||||||||
| Hox9_act | ||||||||||||||||||||||||
| P53 | ||||||||||||||||||||||||
| TIG | ||||||||||||||||||||||||
| RhoGAP | ||||||||||||||||||||||||
| death | ||||||||||||||||||||||||
| FYRN | ||||||||||||||||||||||||
| MoCF_biosynth | ||||||||||||||||||||||||
| FYRC | ||||||||||||||||||||||||
| HhH-GPD | ||||||||||||||||||||||||
| pKID | ||||||||||||||||||||||||
| I_LWEQ | ||||||||||||||||||||||||
| Glypican | ||||||||||||||||||||||||
| notch | ||||||||||||||||||||||||
| GATase | ||||||||||||||||||||||||
| PBX | ||||||||||||||||||||||||
| TFR_dimer | ||||||||||||||||||||||||
| BCL_N | ||||||||||||||||||||||||
| PAS | ||||||||||||||||||||||||
| zf-B_box | ||||||||||||||||||||||||
| fer2 | ||||||||||||||||||||||||
| XPG_N | ||||||||||||||||||||||||
| Patched | ||||||||||||||||||||||||
| RBD | ||||||||||||||||||||||||
| FAT | ||||||||||||||||||||||||
| Clathrin | ||||||||||||||||||||||||
| ras | ||||||||||||||||||||||||
| 3_5_exonuclease | ||||||||||||||||||||||||
| DIL | ||||||||||||||||||||||||
| MH2 | ||||||||||||||||||||||||
| BTK | ||||||||||||||||||||||||
| Anti_proliferat | ||||||||||||||||||||||||
| myosin_head | ||||||||||||||||||||||||
| NAC | ||||||||||||||||||||||||
| HHH | ||||||||||||||||||||||||
| FATC | ||||||||||||||||||||||||
| Peptidase_M28 | ||||||||||||||||||||||||
| WH1 | ||||||||||||||||||||||||
| Nebulin | ||||||||||||||||||||||||
| UBA | ||||||||||||||||||||||||
| SET | ||||||||||||||||||||||||
| IRF | ||||||||||||||||||||||||
| PDGF | ||||||||||||||||||||||||
| RIIa | ||||||||||||||||||||||||
| BIR | ||||||||||||||||||||||||
| RHD | ||||||||||||||||||||||||
| Activin_recp | ||||||||||||||||||||||||
| zf-C3HC4 | ||||||||||||||||||||||||
| cyclin_C | ||||||||||||||||||||||||
| Frizzled | ||||||||||||||||||||||||
| OAR | ||||||||||||||||||||||||
| MH1 | ||||||||||||||||||||||||
| Peptidase_C14 | ||||||||||||||||||||||||
| Rap_GAP | ||||||||||||||||||||||||
| CAP_GLY | ||||||||||||||||||||||||
| ig | ||||||||||||||||||||||||
| RasGAP | ||||||||||||||||||||||||
| NAP | ||||||||||||||||||||||||
| GATA | ||||||||||||||||||||||||
| WD40 | ||||||||||||||||||||||||
| COLFI | ||||||||||||||||||||||||
| DAG_PE-bind | ||||||||||||||||||||||||
| zf-CXXC | ||||||||||||||||||||||||
| BTB | ||||||||||||||||||||||||
| Bcl-2 | ||||||||||||||||||||||||
| PB1 | ||||||||||||||||||||||||
| UBX | ||||||||||||||||||||||||
| MAM | ||||||||||||||||||||||||
| NACHT | ||||||||||||||||||||||||
| WH2 | ||||||||||||||||||||||||
| PA | ||||||||||||||||||||||||
| RhoGEF | ||||||||||||||||||||||||
| FCH | ||||||||||||||||||||||||
| LRRCT | ||||||||||||||||||||||||
| NUDIX | ||||||||||||||||||||||||
| Cadherin_C_term | ||||||||||||||||||||||||
| TNFR_c6 | ||||||||||||||||||||||||
| PBD | ||||||||||||||||||||||||
| LRR | ||||||||||||||||||||||||
| PSI | ||||||||||||||||||||||||
| PI3_PI4_kinase | ||||||||||||||||||||||||
| G-alpha | ||||||||||||||||||||||||
| BRCT | ||||||||||||||||||||||||
| Fz | ||||||||||||||||||||||||
| SAP | ||||||||||||||||||||||||
| IQ | ||||||||||||||||||||||||
| cyclin | ||||||||||||||||||||||||
| cNMP_binding | ||||||||||||||||||||||||
| AMP-binding | ||||||||||||||||||||||||
| rrm | ||||||||||||||||||||||||
| kazal | ||||||||||||||||||||||||
| Sema | ||||||||||||||||||||||||
| zf-C2H2 | ||||||||||||||||||||||||
| RA | ||||||||||||||||||||||||
| pkinase_C | ||||||||||||||||||||||||
| EGF | ||||||||||||||||||||||||
| histone | ||||||||||||||||||||||||
| bZIP | ||||||||||||||||||||||||
| LRRNT | ||||||||||||||||||||||||
| Y_phosphatase | ||||||||||||||||||||||||
| cadherin | ||||||||||||||||||||||||
| ank | ||||||||||||||||||||||||
| HMG_box | ||||||||||||||||||||||||
| WW | ||||||||||||||||||||||||
| UCH | ||||||||||||||||||||||||
| CH | ||||||||||||||||||||||||
| PDZ | ||||||||||||||||||||||||
| PH | ||||||||||||||||||||||||
| C2 | ||||||||||||||||||||||||
| Collagen | ||||||||||||||||||||||||
| efhand | ||||||||||||||||||||||||
| KRAB | ||||||||||||||||||||||||
| All proteins | ||||||||||||||||||||||||



