Contact WTSI Webmaster Printer friendly format Login to WTSI resources WTSI RSS feed
Genomics & Genetics
  • Overview
  • CGP
  • Faculty
  • Stratton
  • Futreal
  • Projects
  • Cancer Gene Census
  • COSMIC
  • CGP Resequencing Studies
  • Copy Number Mapping
  • NCI-60
  • Planned studies
  • Genomics of Drug Sensitivity in Cancer
  • Software
  • Information
  • Links
  • News
  • Publications
  • Conditions of use
Cancer Gene Census

Number of cancer proteins containing specific pfam domains within specific cancer subsets.

The final row records the total number of proteins in each subclass. This is Table 3 in Futreal et al.

Pfam domain Dominant vs Recessive Germline vs somatic Cell type Translocation vs not translocation
Dominant Recessive Germline Somatic Epithelial Lymphoma Mesenchymal Other Translocation Not translocation
pkinase 24 3 5 22 13 11 6 5 11 16
HLH 12 0 0 12 4 7 2 1 9 3
homeobox 13 0 0 13 0 11 2 0 13 0
Ets 6 0 0 6 1 1 6 0 6 0
PAX 4 0 0 4 1 1 2 0 4 0
PHD 8 0 0 8 1 7 0 0 8 0
DNA_mis_repair 0 3 3 0 3 0 0 1 0 3
HATPase_c 2 3 3 2 3 2 0 1 2 3
Myc_N_term 3 0 0 3 2 1 0 1 0 3
AF-4 3 0 0 3 0 3 0 0 3 0
bromodomain 4 1 0 5 3 3 0 0 5 0
DUF902 1 1 0 2 1 2 0 0 2 0
KIX 1 1 0 2 1 2 0 0 2 0
SH2 7 0 0 7 0 5 2 0 6 1
PWWP 3 1 1 3 1 3 0 0 3 1
DUF906 1 1 0 2 1 2 0 0 2 0
HRDC 0 2 2 0 2 2 1 1 0 2
zf-TAZ 1 1 0 2 1 2 0 0 2 0
ETS_PEA3_N 2 0 0 2 0 0 2 0 2 0
SAM_PNT 3 0 0 3 1 1 3 0 3 0
MutS_I 0 2 2 0 2 0 0 0 0 2
Exostosin 0 2 2 0 0 0 2 0 0 2
SSXT 2 0 0 2 0 0 2 0 2 0
Nucleoporin_FG 2 0 0 2 0 2 0 0 2 0
MutS_II 0 2 2 0 2 0 0 0 0 2
SH3 9 0 0 9 0 8 1 0 9 0
GTP_CDC 3 0 0 3 0 3 0 0 3 0
DEAD 2 3 3 2 2 4 2 1 2 3
ERM 1 1 1 1 0 1 0 1 1 1
YEATS 2 0 0 2 0 2 0 0 2 0
HSP90 2 0 0 2 0 2 0 0 2 0
MutS_IV 0 2 2 0 2 0 0 0 0 2
AT_hook 3 0 0 3 0 1 2 0 3 0
helicase_C 2 4 4 2 3 4 2 1 2 4
MutS_III 0 2 2 0 2 0 0 0 0 2
Recep_L_domain 2 0 0 2 1 0 0 1 0 2
Furin-like 2 0 0 2 1 0 0 1 0 2
zf-RanBP 3 0 0 3 0 2 3 0 3 0
7tm_1 1 0 1 0 1 0 0 0 0 1
MOZ_SAS 2 0 0 2 0 2 0 0 2 0
Tropomyosin 2 0 0 2 1 2 0 0 2 0
MutS_V 0 2 2 0 2 0 0 0 0 2
ENTH 2 0 0 2 0 2 0 0 2 0
Myosin_N 2 0 0 2 0 2 0 0 2 0
Armadillo_seg 2 1 1 2 2 1 2 2 1 2
COX6C 1 0 0 1 0 0 1 0 1 0
AICARFT_IMPCHas 1 0 0 1 0 1 0 0 1 0
Ribosomal_L22e 1 0 0 1 0 1 0 0 1 0
Tuberin 0 1 1 0 1 0 0 1 0 1
Fanconia 0 1 1 0 0 1 0 0 0 1
APC_15aa 0 1 1 0 1 0 1 1 0 1
GMP_synt_C 1 0 0 1 0 1 0 0 1 0
CybS 0 1 1 0 0 0 0 1 0 1
Hamartin 0 1 1 0 1 0 0 1 0 1
EB1_binding 0 1 1 0 1 0 1 1 0 1
XPA_N 0 1 1 0 1 0 0 0 0 1
Cdc73 0 1 1 0 1 0 1 0 0 1
WT1 0 1 1 0 0 0 0 1 0 1
HNF-1A_C 0 1 1 0 1 0 0 0 0 1
VHL 0 1 1 0 1 0 1 1 0 1
Myc-LZ 1 0 0 1 1 1 0 0 0 1
UPF0023 0 1 1 0 0 1 0 0 0 1
BRCA2 0 1 1 0 1 1 0 0 0 1
XPA_C 0 1 1 0 1 0 0 0 0 1
Fanconi 0 1 1 0 0 1 0 0 0 1
Fork_head 3 0 0 3 0 2 1 0 3 0
LIM 4 0 0 4 0 4 1 0 4 0
Myosin_tail 2 0 0 2 0 2 0 0 2 0
CARD 2 0 0 2 0 2 0 0 2 0
Menin 0 1 1 0 1 0 0 0 0 1
CBF_beta 1 0 0 1 0 1 0 0 1 0
APC_basic 0 1 1 0 1 0 1 1 0 1
HNF-1B_C 0 1 1 0 1 0 0 0 0 1
Topoisomerase_I 1 0 0 1 0 1 0 0 1 0
Topoisomer_I_N 1 0 0 1 0 1 0 0 1 0
PDGF_N 1 0 0 1 0 0 1 0 1 0
Nucleoplasmin 1 0 0 1 0 1 0 0 1 0
SUFU 0 1 1 0 0 0 0 1 0 1
MoeA_N 1 0 0 1 0 1 0 0 1 0
SNF5 0 1 1 0 0 0 1 0 0 1
Fip1 1 0 0 1 0 1 0 0 1 0
MoeA_C 1 0 0 1 0 1 0 0 1 0
Clathrin_propel 1 0 0 1 0 1 0 0 1 0
Sdh_cyt 0 1 1 0 0 0 0 1 0 1
Rad4 0 1 1 0 1 0 0 0 0 1
zf-MYND 2 0 0 2 0 2 0 0 2 0
hormone_rec 3 0 0 3 1 1 1 0 3 0
zf-C4 3 0 0 3 1 1 1 0 3 0
ZZ 1 1 0 2 1 2 0 0 2 0
SAMP 0 1 1 0 1 0 1 1 0 1
TCL1_MTCP1 1 0 0 1 0 1 0 0 1 0
RB_A 0 1 1 0 1 1 1 1 0 1
Caudal_act 1 0 0 1 0 1 0 0 1 0
RB_B 0 1 1 0 1 1 1 1 0 1
Rabaptin 1 0 0 1 0 1 0 0 1 0
Nucleoporin2 1 0 0 1 0 1 0 0 1 0
Runt 1 0 0 1 0 1 0 0 1 0
MGS 1 0 0 1 0 1 0 0 1 0
APC_crr 0 1 1 0 1 0 1 1 0 1
BH4 1 0 0 1 0 1 0 0 1 0
ERCC4 0 1 1 0 1 0 0 0 0 1
YLP 1 0 0 1 1 0 0 0 0 1
FHA 1 1 1 1 1 2 1 1 1 1
Cbl_N2 1 0 0 1 0 1 0 0 1 0
Cbl_N3 1 0 0 1 0 1 0 0 1 0
lyase_1 0 1 1 0 1 0 1 0 0 1
Cbl_N 1 0 0 1 0 1 0 0 1 0
HNF-1_N 0 1 1 0 1 0 0 0 0 1
Band_41 1 1 1 1 0 1 0 1 1 1
XPG_I 0 1 1 0 1 0 0 0 0 1
Hox9_act 1 0 0 1 0 1 0 0 1 0
P53 0 1 1 0 1 1 1 1 0 1
TIG 2 0 0 2 1 1 0 0 0 2
RhoGAP 3 0 0 3 0 2 1 0 3 0
death 1 1 0 2 1 2 0 1 1 1
FYRN 1 0 0 1 0 1 0 0 1 0
MoCF_biosynth 1 0 0 1 0 1 0 0 1 0
FYRC 1 0 0 1 0 1 0 0 1 0
HhH-GPD 0 1 1 0 1 0 0 0 0 1
pKID 1 0 0 1 1 0 1 0 1 0
I_LWEQ 1 0 0 1 0 1 0 0 1 0
Glypican 0 1 0 1 0 0 0 1 0 1
notch 1 0 0 1 0 1 0 0 1 0
GATase 1 0 0 1 0 1 0 0 1 0
PBX 1 0 0 1 0 1 0 0 1 0
TFR_dimer 1 0 0 1 0 1 0 0 1 0
BCL_N 1 0 0 1 0 1 0 0 1 0
PAS 2 0 0 2 0 2 0 0 2 0
zf-B_box 3 0 0 3 1 2 0 0 3 0
fer2 0 1 1 0 0 0 0 1 0 1
XPG_N 0 1 1 0 1 0 0 0 0 1
Patched 0 1 1 0 1 0 1 0 0 1
RBD 1 0 0 1 1 0 0 0 0 1
FAT 0 1 1 0 0 1 1 1 0 1
Clathrin 1 0 0 1 0 1 0 0 1 0
ras 4 0 0 4 2 4 2 1 1 3
3_5_exonuclease 0 1 1 0 1 1 1 1 0 1
DIL 1 0 0 1 0 1 0 0 1 0
MH2 0 1 1 0 1 0 0 0 0 1
BTK 1 0 0 1 0 0 1 0 1 0
Anti_proliferat 1 0 0 1 0 1 0 0 1 0
myosin_head 2 0 0 2 0 2 0 0 2 0
NAC 1 0 0 1 0 1 0 0 1 0
HHH 0 1 1 0 1 0 0 0 0 1
FATC 0 1 1 0 0 1 1 1 0 1
Peptidase_M28 1 0 0 1 0 1 0 0 1 0
WH1 0 1 0 0 0 1 0 0 0 1
Nebulin 1 0 0 1 0 1 0 0 1 0
UBA 2 0 0 2 0 2 0 0 2 0
SET 2 0 0 2 0 2 0 0 2 0
IRF 1 0 0 1 0 1 0 0 1 0
PDGF 1 0 0 1 0 0 1 0 1 0
RIIa 1 1 1 0 1 0 1 0 0 1
BIR 1 0 0 1 0 1 0 0 1 0
RHD 1 0 0 1 0 1 0 0 0 1
Activin_recp 0 1 1 0 1 0 0 0 0 1
zf-C3HC4 4 1 1 4 1 4 0 0 4 1
cyclin_C 1 0 0 1 1 1 0 0 1 0
Frizzled 1 0 0 1 1 0 0 0 0 1
OAR 1 0 0 1 0 1 0 0 1 0
MH1 0 1 1 0 1 0 0 0 0 1
Peptidase_C14 1 0 0 1 0 1 0 0 1 0
Rap_GAP 0 1 1 0 1 0 0 1 0 1
CAP_GLY 0 1 1 0 1 0 0 0 0 1
ig 11 0 1 10 3 7 4 2 5 6
RasGAP 0 1 1 0 0 0 0 1 0 1
NAP 1 0 0 1 0 1 0 0 1 0
GATA 1 0 0 1 0 1 0 0 0 1
WD40 0 1 1 0 1 0 0 0 0 1
COLFI 1 0 0 1 0 0 1 0 1 0
DAG_PE-bind 2 0 0 2 1 0 1 0 1 1
zf-CXXC 1 0 0 1 0 1 0 0 1 0
BTB 3 0 0 3 0 2 1 0 2 1
Bcl-2 1 0 0 1 0 1 0 0 1 0
PB1 1 0 0 1 1 1 0 0 1 0
UBX 1 0 0 1 0 0 1 0 1 0
MAM 1 0 0 1 0 1 0 0 1 0
NACHT 1 0 0 1 0 1 0 0 1 0
WH2 0 1 0 0 0 1 0 0 0 1
PA 1 0 0 1 0 1 0 0 1 0
RhoGEF 2 0 0 2 0 2 0 0 2 0
FCH 1 0 0 1 0 1 0 0 1 0
LRRCT 2 0 0 2 2 0 1 0 2 0
NUDIX 0 1 1 0 1 0 0 0 0 1
Cadherin_C_term 0 1 1 0 1 0 0 0 0 1
TNFR_c6 0 1 0 1 1 1 0 1 0 1
PBD 0 1 0 0 0 1 0 0 0 1
LRR 4 0 1 3 3 1 1 0 3 1
PSI 1 0 0 1 1 0 0 0 0 1
PI3_PI4_kinase 0 1 1 0 0 1 1 1 0 1
G-alpha 1 0 0 1 1 0 0 0 0 1
BRCT 0 1 1 0 1 0 0 0 0 1
Fz 1 0 0 1 1 0 0 0 0 1
SAP 1 0 0 1 0 1 0 0 1 0
IQ 2 0 0 2 0 2 0 0 2 0
cyclin 1 0 0 1 1 1 0 0 1 0
cNMP_binding 1 1 1 0 1 0 1 0 0 1
AMP-binding 1 0 0 1 0 1 0 0 1 0
rrm 4 0 0 4 1 2 3 0 4 0
kazal 1 0 0 1 0 1 0 0 1 0
Sema 1 0 0 1 1 0 0 0 0 1
zf-C2H2 8 2 1 9 1 7 1 2 7 3
RA 1 0 0 1 0 1 0 0 1 0
pkinase_C 1 0 0 1 1 0 0 0 0 1
EGF 1 0 0 1 0 1 0 0 1 0
histone 1 0 0 1 0 1 0 0 1 0
bZIP 1 0 0 1 1 0 1 0 1 0
LRRNT 1 0 0 1 1 0 1 0 1 0
Y_phosphatase 1 0 0 1 0 1 0 0 0 1
cadherin 1 1 2 0 2 0 0 1 0 2
ank 2 1 1 2 1 3 1 1 2 1
HMG_box 0 1 1 0 1 0 0 0 0 1
WW 1 0 0 1 0 1 0 0 1 0
UCH 0 1 1 0 1 0 0 0 0 1
CH 1 0 0 1 0 1 0 0 1 0
PDZ 2 0 0 2 0 2 0 0 2 0
PH 3 0 0 3 1 1 1 0 2 1
C2 1 0 0 1 0 1 0 0 1 0
Collagen 1 0 0 1 0 0 1 0 1 0
efhand 2 0 0 2 0 2 0 0 2 0
KRAB 3 0 0 3 0 0 3 0 3 0
All proteins 156 87 78 154 103 143 63 44 136 106

 
Information Projects Other Services
Sanger Home
Sitemap
Site Search
Information
Careers
Press
News
Seminars
Workshops
Publications
Staff Theses
Travel Directions
Research Teams
Research Faculty
Personnel Search
Human Genetics
Model Organism Genetics
Pathogen Genetics
Bioinformatics
Sequencing
Library
Helpdesk
Webmail
VPN Access
Sign In
SSO Pass. Reset

webmaster@sanger.ac.uk

Wellcome Trust Genome Campus, Hinxton, Cambridge, CB10 1SA, UK  Tel:+44 (0)1223 834244

Last Modified Thu Feb 24 14:29:04 2011

Genome Research Limited is a charity registered in England with number 1021457

Help | Contact us | Legal | Cookies policy | Data sharing