| Contig name | Chr. | Region | Size | |
|---|---|---|---|---|
| unsequenced to chr1 left telomere | 10 Kb +/- 2 Kb* | |||
| c212 | sub-telomeric left arm | 29,663 bp | ||
| Gap | < 5 Kb* | |||
| c977 | left arm and right arm | 5,549,370 bp | ||
| unsequenced to chr1 right telomere | 18 Kb +/- 3 Kb* | |||
| unsequenced to chr2 left telomere | 25 Kb +/- 5 Kb* | |||
| c1348 | sub-telomeric left arm | 80, 201 bp | ||
| Gap | 22 Kb +/- 5 Kb* | |||
| pB10D8 | left arm to centromeric gap | 1,536,269 bp | ||
| Gap | ~6 Kb | |||
| pJ5566 | right arm from centromeric gap to telomeric repeats | 2,923,134 bp | ||
| p20C8 | left arm from centromeric gap | 1,083,348 bp | ||
| Gap | 25.3 Kb +/- 6 Kb** | |||
| c1676 | right arm from centromeric gap | 1,369,435 bp | ||
| Total sequence: | 12,517,420 | |||
* pers comm. Randy Hyppa and Gerry Smith.
** pers comm. Chad Ellermeier and Gerry Smith.



