| GO slim |
"GO slims" are sets of Gene Ontology (GO) terms which provide a broad overview of the annotation distribution. 'Slims' are useful to provide an overview of a genome, or an experiment. This slim set gives almost complete coverage of gene products annotated to biological process terms for fission yeast. This is a good starting point for users who wish to create a "custom slim", or to familiarize themselves with the genome contents. The totals link to the AmiGO browser to i) access the complete lists of annotated gene products ii) explore child terms and annotation to these "nodes" iii) switch filters to see annotated gene products in other organisms
Tips for using "GO slim" sets, and building user defined "slims"
| GO slim terms and annotations | |||||||||
| GO Term Name | GO ID | Annotations 25/02/10 | |||||||
| ascospore formation | GO:0030437 | 104 | |||||||
| carbohydrate metabolic process | GO:0005975 | 244 | |||||||
| cell adhesion | GO:0007155 | 24 | |||||||
| cell wall organization or biogenesis | GO:0070882 | 121 | |||||||
| cellular amino acid metabolic process | GO:0006520 | 199 | |||||||
| cellular homeostasis | GO:0019725 | 119 | |||||||
| cellular nitrogen compound metabolic process | GO:0034641 | 325 | |||||||
| chromatin modification | GO:0016568 | 213 | |||||||
| chromosome organization | GO:0051276 | 387 | |||||||
| chromosome segregation | GO:0007059 | 192 | |||||||
| cofactor metabolic process | GO:0051186 | 153 | |||||||
| conjugation with cellular fusion | GO:0000747 | 109 | |||||||
| cytokinesis | GO:0000910 | 148> | |||||||
| cytoskeleton organization | GO:0007010 | 222 | |||||||
| DNA metabolic process | GO:0006259 | 325 | |||||||
| DNA recombination | GO:0006310 | 98 | |||||||
| DNA repair | GO:0006281 | 154 | |||||||
| DNA replication | GO:0006260 | 154 | |||||||
| establishment or maintenance of cell polarity | GO:0007163 | 62 | |||||||
| generation of precursor metabolites and energy | GO:0006091 | 133 | |||||||
| lipid metabolic process | GO:0006629 | 217 | |||||||
| mRNA metabolic process | GO:0016071 | 220 | |||||||
| meiosis | GO:0007126 | 176 | |||||||
| mitochondrion organization | GO:0007005 | 239 | |||||||
| nucleobase, nucleoside and nucleotide metabolic process | GO:0055086 | 150 | |||||||
| nucleocytoplasmic transport | GO:0006913 | 117 | |||||||
| peroxisome organization | GO:0007031 | 22 | |||||||
| protein amino acid glycosylation | GO:0006486 | 69 | |||||||
| protein catabolic process | GO:0030163 | 195 | |||||||
| protein complex assembly | GO:0006461 | 159 | |||||||
| protein folding | GO:0006457 | 97 | |||||||
| protein modification by small protein conjugation or removal | GO:0070647 | 156 | |||||||
| protein targeting | GO:0006605 | 166 | |||||||
| regulation of mitotic cell cycle | GO:0007346 | 176 | |||||||
| response to stress | GO:0006950 | 712 | |||||||
| ribosome biogenesis | GO:0042254 | 306 | |||||||
| RNA metabolic process | GO:0016070 | 936 | |||||||
| signal transduction | GO:0007165 | 374 | |||||||
| gene specific transcription from RNA polymerase II promoter | GO:0032569 | 151 | |||||||
| tRNA metabolic process | GO:0006399 | 128 | |||||||
| transcription | GO:0006350 | 457 | |||||||
| translation | GO:0006412 | 630 | |||||||
| transmembrane transport | GO:0055085 | 324 | |||||||
| transport | GO:0006810 | 864 | |||||||
| vacuole organization | GO:0007033 | 34 | |||||||
| vesicle-mediated transport | GO:0016192 | 302 | |||||||
| vitamin metabolic process | GO:0006766 | 71 | |||||||
| other process (refers to proteins only) | 31 | ||||||||
| unknown process (refers to proteins only) | 834 | ||||||||



