| Gene | Product | |
|---|---|---|
| ----- | Rv0044c | possible monooxygenase |
| ----- | Rv0063 | probable oxidoreductase |
| ----- | Rv0068 | probable oxidoreductase |
| ----- | Rv0077c | probable oxidoreductase |
| ----- | Rv0082 | probable oxidoreductase subunit |
| ----- | Rv0083 | probable oxidoreductase subunit |
| hycD | Rv0084 | formate hydrogenlyase subunit 4 |
| hycP | Rv0085 | putative formate hydrogen lyase hycP |
| hycQ | Rv0086 | probable formate hydrogenlyase subunit |
| hycE | Rv0087 | probable formate hydrogenlyase subunit 5 |
| ----- | Rv0132c | putative oxidoreductase |
| ----- | Rv0137c | putative peptide methionine sulfoxide |
| ----- | Rv0139 | putative oxidoreductase |
| ----- | Rv0147 | aldehyde dehydrogenase |
| ----- | Rv0148 | steroid dehydrogenase |
| ----- | Rv0149 | putative oxidoreductase |
| ----- | Rv0161 | possible oxidoreductase |
| adhE | Rv0162c | alcohol dehydrogenase (Zn) |
| ----- | Rv0163 | probable dehydrogenase |
| ----- | Rv0183 | Probable oxidoreductase |
| ----- | Rv0218 | some similarity with sulphitesulfite oxidases |
| ----- | Rv0223c | aldehyde dehydrogenase (possible betB) |
| ----- | Rv0245 | probable monooxygenase |
| ----- | Rv0247c | probable iron-sulphur protein |
| ----- | Rv0248c | probable flavoprotein subunit of Rv0247c |
| ----- | Rv0303 | similar to NADPH dehydrogenase |
| ----- | Rv0331 | putative dehydrogenase |
| ----- | Rv0369c | putative CO dehydrogenase gene cluster |
| ----- | Rv0370c | putative CO dehydrogenase gene cluster |
| ----- | Rv0373c | putative CO dehydrogenase gene cluster |
| ----- | Rv0374c | putative CO dehydrogenase gene cluster |
| ----- | Rv0375c | putative CO dehydrogenase gene cluster |
| ----- | Rv0385 | similar to oxidoreductases |
| ----- | Rv0392c | possible dehydrogenasedehydrogemase |
| ----- | Rv0439c | Probable oxidoreductase |
| ----- | Rv0449c | putative dehydrogenase |
| ----- | Rv0458 | aldehyde dehydrogenase |
| ----- | Rv0484c | oxidoreductase |
| ----- | Rv0492c | gmc-type oxidoreductase |
| ----- | Rv0547c | putative oxidoreductase |
| ----- | Rv0561c | similar to squalene monooxygenase |
| ----- | Rv0565c | Probable monooxygenasemonoxygenase |
| ----- | Rv0575c | possible oxidoreductase |
| ----- | Rv0610c | possible monooxygenase |
| ----- | Rv0654 | putative dioxygenase |
| ----- | Rv0656c | similar to beta dioxygenases |
| ----- | Rv0687 | putative dehydrogenase, SDR family |
| ----- | Rv0688 | putative oxidoreductase |
| ----- | Rv0697 | gmc-type oxidoreductase |
| ----- | Rv0728c | similar to D-3-phosphoglycerate dehydrogenases |
| adhB | Rv0761c | zinc-containing alcohol dehydrogenase |
| ----- | Rv0765c | short-chain alcohol dehydrogenase family |
| aldA | Rv0768 | aldehyde dehydrogenases |
| ----- | Rv0769 | similar to 7-alpha-hydroxysteroid dehydrogenase |
| ----- | Rv0770 | similar to 3-hydroxyisobutyrate dehydrogenase |
| ----- | Rv0785 | putative dehydrogenases |
| ----- | Rv0791c | possible monooxygenasemonoxygenase |
| ----- | Rv0843 | similar to various dehydrogenases |
| ----- | Rv0846c | similar to several L-ascorbate oxidases |
| ----- | Rv0851c | Short-chain dehydrogenases/reductase |
| pdc | Rv0853c | pyruvate (or indolepyruvate) decarboxylase |
| ----- | Rv0892 | putative monooxygenase |
| ----- | Rv0897c | possible oxidoreductase |
| ----- | Rv0913c | probable dioxygenase |
| ----- | Rv0927c | short-chain alcohol dehydrogenase family |
| ----- | Rv0940c | probable monooxygenase |
| ----- | Rv0943c | probable monooxygenase |
| ----- | Rv0945 | ketoacyl reductase |
| ----- | Rv0953c | similar to alkanal monooxygenase beta chains |
| ----- | Rv1050 | probable oxidoreductaseoxidoreducatse |
| ----- | Rv1106c | probable cholesterol dehydrogenase |
| ----- | Rv1144 | short-chain alcohol dehydrogenase |
| ----- | Rv1188 | probable dehydrogenase |
| ----- | Rv1245c | putative dehydrogenase |
| ----- | Rv1257c | similar to many dehydrogenases |
| ----- | Rv1260 | probable oxidoreductase |
| ----- | Rv1279 | probable choline dehydrogenase |
| dfp | Rv1391 | flavoprotein |
| ----- | Rv1393c | FAD-containing monooxygenase |
| ----- | Rv1432 | putative dehydrogenase |
| qor | Rv1454c | Probable quinone oxidoreductase |
| adh | Rv1530 | alcohol dehydrogenase (Zn) |
| ----- | Rv1533 | probable dioxygenase |
| ----- | Rv1714 | Probable oxidoreductase/gluconate 3-dehydrogenase |
| ----- | Rv1726 | 6-hydroxy-d-nicotine oxidase |
| ----- | Rv1751 | possible hydroxylasehyroxylase |
| ----- | Rv1771 | oxidoreductase, possible |
| ----- | Rv1774 | putative oxidoreductase with FAD-binding site |
| ----- | Rv1786 | Probable ferredoxin |
| ----- | Rv1812c | probable dehydrogenase |
| ----- | Rv1817 | flavoprotein |
| ----- | Rv1855c | probable monooxygenase |
| ----- | Rv1856c | short-chain dehydrogenase/reductase family |
| adhA | Rv1862 | alcohol dehydrogenase (Zn) |
| ----- | Rv1865c | Short-chain alcohol dehydrogenase |
| ----- | Rv1869c | probable reductase (like rhodocoxin reductase) |
| ----- | Rv1882c | probable dehydrogenase |
| ----- | Rv1894c | some similarity to dioxygenases |
| ----- | Rv1895 | similar to sorbitol and alcohol dehydrogenases |
| ----- | Rv1928c | short-chain alcohol dehydrogenase family |
| ----- | Rv1936 | similar alkanal monooxygenase alpha chain |
| ----- | Rv1937 | similar to ring-hydroxylating dioxygenases |
| ----- | Rv1939 | similar nitrilotriacetate monooxygenase component |
| ----- | Rv1941 | short-chain alcohol dehydrogenase family |
| ----- | Rv2073c | probable oxidoreductase |
| ----- | Rv2129c | putative oxidoreductase |
| ----- | Rv2161c | similar to alkanal monooxygenase beta chain |
| adhE2 | Rv2259 | putative alcohol dehydrogenase (Zn dependent) |
| ----- | Rv2263 | possible oxidoreductase |
| ----- | Rv2280 | similar to D-lactate dehydrogenase |
| mez | Rv2332 | probable malate oxidoreductase |
| ----- | Rv2454c | oxidoreductase, beta subunit |
| ----- | Rv2455c | probable oxidoreductase alpha subunit |
| ----- | Rv2499c | putative aldehyde dehydrogenase |
| ----- | Rv2509 | putative oxidoreductase |
| ----- | Rv2713 | probable dehydrogenase |
| ----- | Rv2750 | putative dehydrogenase |
| ----- | Rv2776c | probable oxidoreductase |
| ----- | Rv2781c | probable oxidoreductase |
| ----- | Rv2857c | putative dehydrogenase |
| aldC | Rv2858c | aldehyde dehydrogenase phenylacetaldehyde |
| ----- | Rv2893 | similar to alkanal monooxygenase alpha chain |
| ----- | Rv2951c | putative oxidoreductase |
| ----- | Rv2971 | oxidoreductase of Aldo/keto reductase family |
| ----- | Rv2997 | putative dehydrogenase |
| adhC | Rv3045 | alcohol dehydrogenase |
| ----- | Rv3049c | Probable monooxygenase |
| ----- | Rv3057c | possible ketoacyl reductase |
| ----- | Rv3072c | similar to alkanal monooxygenase beta chainschaims |
| ----- | Rv3079c | probable monooxygenase |
| ----- | Rv3083 | probable monooxygenase |
| ----- | Rv3085 | short chain alcohol dehydrogenase |
| adhD | Rv3086 | zinc-containing alcohol dehydrogenase |
| ----- | Rv3107c | Some similarity to D-lactate dehydrogenase |
| pflA | Rv3138 | similar to pyruvate lyase activating protein |
| ----- | Rv3161c | putative dioxygenasesdiooxygenases |
| ----- | Rv3170 | Probable flavin-containing monoamine oxidase |
| ----- | Rv3174 | putative oxidoreductase |
| ----- | Rv3224 | putative oxidoreductases |
| ----- | Rv3230c | similar to various oxygenases |
| ----- | Rv3252c | possible alkane-1 monooxygenase |
| ----- | Rv3254 | slight similarity to squalene |
| aldB | Rv3293 | aldehyde dehydrogenase |
| ----- | Rv3352c | defective/truncated oxidoreductase |
| ----- | Rv3359 | probable oxidoreductase |
| ----- | Rv3389c | putative dehydrogenase |
| ----- | Rv3406 | putative dioxygenasediooxygenase |
| ----- | Rv3485c | short-chain alcohol dehydrogenase family |
| ----- | Rv3502c | putative dehydrogenase |
| ----- | Rv3526 | putative phthalate oxygenase |
| ----- | Rv3535c | acetaldehyde dehydrogenase |
| ----- | Rv3537 | 3-oxosteroid 1-dehydrogenase |
| ----- | Rv3548c | short-chain alcohol dehydrogenase family |
| ----- | Rv3549c | short-chain alcohol dehydrogenase family |
| ----- | Rv3553 | similar to dioxygenasesdiooxygenases |
| ----- | Rv3559c | short-chain alcohol dehydrogenase |
| ----- | Rv3568c | putative dioxygenase |
| ----- | Rv3570c | putative oxidoreductase |
| ----- | Rv3571 | electron transfer component of |
| ----- | Rv3618 | similar bacterial luciferase alpha chains |
| ----- | Rv3673c | protein disulphide oxidoreductase |
| ----- | Rv3725 | putative oxidoreductase |
| ----- | Rv3726 | Putative alcohol dehydrogenase, zinc-type |
| ----- | Rv3727 | similar to phytoene dehydrogenase precursor |
| ----- | Rv3741c | possible monooxygenasemonoxygenase-a |
| ----- | Rv3742c | possible monooxygenase-b |
| ----- | Rv3777 | 3-Hydroxyacyl-CoA Dehydrogenase |
| ----- | Rv3790 | putative oxidoreductase |
| ----- | Rv3791 | putative oxidoreductase |
| ----- | Rv3829c | probable ketoacyl reductase |
| ----- | Rv3854c | probable monooxygenase |
Wellcome Trust Genome Campus, Hinxton, Cambridge, CB10 1SA, UK Tel:+44 (0)1223 834244
Last Modified Wed Oct 22 16:57:29 2003
Genome Research Limited is a charity registered in England with number 1021457



